Marlon Brown
WR (Den)
Brown scored 84.00 points on 2 teams for 2 owners in the CPFFL's 2013 season. In that 1 season, Marlon Brown was rostered for 14 of 16 weeks (88%), and started 1 week (6%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 326 of 417 WRs 964 of 1,225 overall |
106 of 417 WRs 262 of 1,225 overall |
178 of 417 WRs 507 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2013 | Refrigerator Raiders | 2 | 1 | 10.00 | 10.00 | 5.00 | 10.00 | -1.59 | 148 | 48 | |
| Lowell | 2013 | ¯\_(ツ)_/¯ | 12 | 0 | 57.00 | 0.00 | 4.75 | 0.00 | -1.59 | 148 | 48 | |
| TOTAL | 1 yr | 2 teams | 14 | 1 | 67.00 | 10.00 | 4.79 | 10.00 | 262 | 106 |
Seasons
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 12 | ||
| Week 2 | Refrigerator Raiders | WR | 10 | |
| Week 3 | Refrigerator Raiders | BN | 0 | |
| Week 4 | ¯\_(ツ)_/¯ | BN | 9 | |
| Week 5 | ¯\_(ツ)_/¯ | BN | 0 | |
| Week 6 | ¯\_(ツ)_/¯ | BN | 7 | |
| Week 7 | ¯\_(ツ)_/¯ | BN | 2 | |
| Week 8 | ¯\_(ツ)_/¯ | BN | 0 | |
| Week 9 | ¯\_(ツ)_/¯ | BN | 19 | |
| Week 10 | ¯\_(ツ)_/¯ | BN | 1 | |
| Week 11 | ¯\_(ツ)_/¯ | BN | 0 | |
| Week 12 | ¯\_(ツ)_/¯ | BN | 0 | |
| Week 13 | ¯\_(ツ)_/¯ | BN | 1 | |
| Week 14 | ¯\_(ツ)_/¯ | BN | 15 | |
| Week 15 | ¯\_(ツ)_/¯ | BN | 3 | |
| Week 16 | Free agent | 5 | ||
| TOTAL | 84 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
