| Single Game Records | ||
|---|---|---|
| Most points on the bench | 59.00 | Nick Foles (QB): 2013, week 9 for Refrigerator Raiders. |
| Most points by a QB | 60.00 | Peyton Manning: 2013, week 1 for Y'all are Dicks. |
| Most points by a RB | 53.20 | Alvin Kamara: 2020, week 16 for Hans Gruber's Heroes. |
| Most points by a WR | 44.90 | Tyreek Hill: 2020, week 12 for πFISH LOVE π. |
| Most points by a DEF | 41.00 | Seahawks: 2012, week 14 for i am a football team. |
| Most points by a TE | 40.10 | Kyle Pitts Sr.: 2025, week 15 for mlbtraderumors.com (did not start). |
| Most points by a K | 29.00 | Rob Bironas: 2007, week 7 as a free agent. |
| Fewest points by a K | 0.00 | 1,187 games where a K scored 0.00 points. |
| Fewest points by a WR | -2.40 | Brandon Coleman: 2017, week 15 for Joey Martin's Heroes (did not start). |
| Fewest points by a RB | -3.00 | David Wilson: 2013, week 1 for The Emoticons. |
| Fewest points by a DEF | -4.00 | 89 games where a DEF scored -4.00 points. |
| Fewest points by a TE | -4.00 | Greg Olsen: 2008, week 2 for The Real Goblins (did not start). |
| Fewest points by a QB | -10.00 | Rex Grossman: 2006, week 6 for The Crunkateers. |
| Single Season | ||
| Most points on the bench | 338.00 | Drew Brees (QB): 2012 for Ocelots. |
| Most scoreless starts | 15 | Danny Amendola (WR): 2011 for The Shit Birds. |
| Most different teams DEF | 6 | Saints, 2024: Refrigerator Raiders, The Keyshawn Johnsons, Token Females, Patrick's Pirates, Literally, The Pope Maybe in Rome. |
| Most different teams QB | 5 | Jared Goff, 2024: Refrigerator Raiders, The Keyshawn Johnsons, Fat Pickles, The Pope Maybe in Rome, Green Goblins. |
| Most different teams RB | 5 | Isiah Pacheco, 2022: Refrigerator Raiders, Token Females, Anon, No Worries If Not!, Truck Simulator 2022. Tyjae Spears, 2024: α¦βΰ·΄βα€, Refrigerator Raiders, The Keyshawn Johnsons, Llunsford's Llamas, Green Goblins. |
| Most different teams TE | 5 | Kyle Pitts Sr., 2025: NYC Bojangles 2k25, Team Tortoise, Football Understanders, mlbtraderumors.com, Refrigerator Raiders. |
| Most different teams K | 4 | 9 Ks rostered by 4 teams in a single season. |
| Most different teams WR | 4 | 8 WRs rostered by 4 teams in a single season. |
| Most points by a QB | 482.00 | Peyton Manning: 2013 for Y'all are Dicks. |
| Most points by a RB | 356.90 | Christian McCaffrey: 2025 for Government Touchdown. |
| Most points by a WR | 289.50 | Puka Nacua: 2025 for Football Understanders. |
| Most points by a TE | 242.90 | Trey McBride: 2025 for Jordan 2s. |
| Most points by a DEF | 230.00 | Patriots: 2019 for The Lotus Eaters. |
| Most points by a K | 194.00 | Jason Myers: 2025 for NYC Bojangles 2k25 and Low Key Goated. |
| All-Time | ||
| Most championships DEF | 7 π | Eagles |
| Most championships K | 6 π | Mason Crosby |
| Most championships QB | 4 π | Matthew Stafford |
| Most championships RB | 4 π | Derrick Henry, Alvin Kamara |
| Most championships TE | 4 π | Hunter Henry |
| Most championships WR | 3 π | Hollywood Brown, A.J. Brown, Ja'Marr Chase, Eddie Royal, Percy Harvin |
| Most points by a QB | 4,994.08 | Tom Brady: 2006 β 2022 |
| Most points by a DEF | 2,634.00 | Patriots: 2006 β present |
| Most points by a RB | 2,260.90 | Adrian Peterson: 2007 β 2021 |
| Most points by a K | 1,904.00 | Justin Tucker: 2012 β 2024 |
| Most points by a WR | 1,853.30 | Mike Evans: 2014 β present |
| Most points by a TE | 1,775.76 | Travis Kelce: 2014 β present |
| Most starts for one owner K | 92 | Stephen Gostkowski for Edwin |
| Most starts for one owner QB | 84 | Cam Newton for Jack |
| Most starts for one owner DEF | 63 | Panthers for Jack |
| Most starts for one owner WR | 58 | Stefon Diggs for Noah |
| Most starts for one owner TE | 44 | Vernon Davis for Philip |
| Most starts for one owner RB | 41 | Adrian Peterson for Jared |
| 41 | Marshawn Lynch for Noah | |
| Most starts by a QB | 211 | Tom Brady: 2006 β 2022 |
| Most starts by a DEF | 209 | Eagles: 2006 β present |
| Most starts by a K | 191 | Justin Tucker: 2012 β 2024 |
| Most starts by a WR | 176 | Larry Fitzgerald: 2006 β 2019 |
| Most starts by a TE | 172 | Jason Witten: 2006 β 2019 |
| Most starts by a RB | 159 | Frank Gore: 2006 β 2020 |
| Most weeks rostered QB | 274 | Tom Brady: 2006 β 2022 |
| Most weeks rostered DEF | 265 | Patriots: 2006 β present |
| 265 | Ravens: 2006 β present | |
| Most weeks rostered WR | 224 | Larry Fitzgerald: 2006 β 2019 |
| Most weeks rostered RB | 218 | Adrian Peterson: 2007 β 2021 |
| Most weeks rostered K | 202 | Justin Tucker: 2012 β 2024 |
| Most weeks rostered TE | 198 | Jason Witten: 2006 β 2019 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
