Adrian Peterson
RB (Sea)
Peterson scored 2,260.90 points on 20 teams (including 1 championship roster) for 12 owners in the CPFFL across 15 seasons from 2007 to 2021. In those 15 seasons, Adrian Peterson was rostered for 218 of 241 weeks (90%), and started 142 weeks (59%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 1 of 398 RBs 29 of 1,225 overall |
12 of 398 RBs 29 of 1,225 overall |
25 of 398 RBs 68 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2010 | Ocelots | 16 | 15 | 229.00 | 229.00 | 14.31 | 15.27 | 6.04 | 4 | 2 | |
| Curran | 2015 | Hans Gruber's Heroes | 16 | 4 | 205.00 | 60.00 | 12.81 | 15.00 | 5.73 | 6 | 2 | |
| Curran | 2016 | Hans Gruber's Heroes | 9 | 2 | 4.00 | 4.00 | 0.44 | 2.00 | -7.12 | 280 | 82 | |
| Curran | 2019 | Hans Gruber's Heroes | 16 | 10 | 124.20 | 89.90 | 7.76 | 8.99 | -0.91 | 114 | 27 | |
| Curran | 2020 | Hans Gruber's Heroes | 16 | 0 | 100.20 | 0.00 | 6.26 | 0.00 | -1.47 | 144 | 36 | |
| Curran | 5 yrs | 73 | 31 | 662.40 | 382.90 | 9.07 | 12.35 | 2.27 | ||||
| Edwin | 2008 | The Edwins | 16 | 16 | 217.00 | 217.00 | 13.56 | 13.56 | 4.17 | 13 | 5 | |
| Edwin | 2013 | The Emoticons | 16 | 13 | 194.00 | 182.00 | 12.13 | 14.00 | 4.22 | 19 | 6 | |
| Edwin | 2 yrs | 32 | 29 | 411.00 | 399.00 | 12.84 | 13.76 | 8.39 | ||||
| Isaac | 2017 | Refrigerator Raiders | 8 | 4 | 34.00 | 24.10 | 4.25 | 6.03 | -3.9 | 227 | 52 | |
| Isaac | 2021 | π | Refrigerator Raiders | 1 | 0 | 8.60 | 0.00 | 8.60 | 0.00 | -6.67 | 276 | 81 |
| Isaac | 2 yrs | 1 π | 9 | 4 | 42.60 | 24.10 | 4.73 | 6.03 | -10.57 | |||
| Jack | 2018 | CatInAJoeySuit | 16 | 15 | 169.00 | 169.00 | 10.56 | 11.27 | 2.02 | 38 | 15 | |
| Jared | 2007 | Team Satan | 16 | 12 | 219.00 | 186.00 | 13.69 | 15.50 | 4.41 | 12 | 4 | |
| Jared | 2009 | The Spains | 16 | 15 | 254.00 | 254.00 | 15.88 | 16.93 | 7.62 | 2 | 2 | |
| Jared | 2012 | Daerp | 16 | 14 | 266.00 | 255.00 | 16.63 | 18.21 | 8.93 | 1 | 1 | |
| Jared | 3 yrs | 48 | 41 | 739.00 | 695.00 | 15.40 | 16.95 | 20.96 | ||||
| Joe | 2017 | Llunsford's Llamas | 1 | 0 | 25.40 | 0.00 | 25.40 | 0.00 | -3.9 | 227 | 52 | |
| Joey | 2021 | The Atlanta Braves World Serie | 2 | 1 | 4.40 | 4.40 | 2.20 | 4.40 | -6.67 | 276 | 81 | |
| Lowell | 2011 | The Greek Alphabet | 16 | 8 | 181.00 | 146.00 | 11.31 | 18.25 | 3.05 | 25 | 6 | |
| Noah | 2017 | Joey Martin.com | 1 | 0 | 1.80 | 0.00 | 1.80 | 0.00 | -3.9 | 227 | 52 | |
| Patrick | 2016 | SpottieOttieMariota | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -7.12 | 280 | 82 | |
| Philip | 2014 | Smokin' Reggie Bush | 16 | 12 | 8.00 | 8.00 | 0.50 | 0.67 | -6.92 | 250 | 70 | |
| Willie | 2021 | Biden for Heisman | 1 | 1 | 7.60 | 7.60 | 7.60 | 7.60 | -6.67 | 276 | 81 | |
| TOTAL | 15 yrs | 1 π | 20 teams | 218 | 142 | 2,252.20 | 1,836.00 | 10.33 | 12.93 | 29 | 12 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
