Paul Richardson
WR (Was)
Richardson scored 106.30 points on 2 teams for 2 owners in the CPFFL's 2017 season. In that 1 season, Paul Richardson was rostered for 10 of 16 weeks (63%), and started 1 week (6%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 290 of 417 WRs 893 of 1,225 overall |
76 of 417 WRs 179 of 1,225 overall |
77 of 417 WRs 181 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowell | 2017 | β Chess | 9 | 1 | 61.40 | 22.50 | 6.82 | 22.50 | -0.02 | 94 | 31 | |
| Noah | 2017 | Joey Martin.com | 1 | 0 | 3.50 | 0.00 | 3.50 | 0.00 | -0.02 | 94 | 31 | |
| TOTAL | 1 yr | 2 teams | 10 | 1 | 64.90 | 22.50 | 6.49 | 22.50 | 179 | 76 |
Seasons
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5.90 | ||
| Week 2 | Free agent | 7.90 | ||
| Week 3 | Free agent | 9.00 | ||
| Week 4 | Free agent | 6.50 | ||
| Week 5 | Joey Martin.com | BN | 3.50 | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 12.10 | ||
| Week 8 | β Chess | WR | 22.50 | |
| Week 9 | β Chess | BN | 4.10 | |
| Week 10 | β Chess | BN | 4.30 | |
| Week 11 | β Chess | BN | 5.60 | |
| Week 12 | β Chess | BN | 7.00 | |
| Week 13 | β Chess | BN | 0.80 | |
| Week 14 | β Chess | BN | 13.20 | |
| Week 15 | β Chess | BN | 1.80 | |
| Week 16 | β Chess | BN | 2.10 | |
| TOTAL | 106.30 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
