Martavis Bryant
WR (Was)
Martavis Bryant scored 280.00 points on 4 teams for 3 owners in the CPFFL across 3 seasons from 2014 to 2017.
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | W/R/T | 1.40 | |
| Week 2 | Llunsford's Llamas | BN | 15.80 | |
| Week 3 | Llunsford's Llamas | W/R/T | 3.00 | |
| Week 4 | Llunsford's Llamas | BN | 4.80 | |
| Week 5 | Llunsford's Llamas | W/R/T | 3.40 | |
| Week 6 | Llunsford's Llamas | BN | 2.70 | |
| Week 7 | Llunsford's Llamas | BN | 0.50 | |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 5.30 | ||
| Week 11 | Free agent | 3.00 | ||
| Week 12 | ———————————————— | WR | 10.10 | |
| Week 13 | ———————————————— | BN | 4.00 | |
| Week 14 | ———————————————— | BN | 3.30 | |
| Week 15 | Free agent | 11.90 | ||
| Week 16 | ———————————————— | WR | 6.80 | |
| TOTAL | 76.00 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | patrick's Super Team | BN | 0 | |
| Week 2 | patrick's Super Team | BN | 0 | |
| Week 3 | patrick's Super Team | BN | 0 | |
| Week 4 | patrick's Super Team | BN | 0 | |
| Week 5 | patrick's Super Team | BN | 0 | |
| Week 6 | patrick's Super Team | W/R/T | 25 | |
| Week 7 | patrick's Super Team | W/R/T | 11 | |
| Week 8 | patrick's Super Team | W/R/T | 4 | |
| Week 9 | patrick's Super Team | W/R/T | 9 | |
| Week 10 | patrick's Super Team | WR | 21 | |
| Week 11 | patrick's Super Team | BN | 0 | |
| Week 12 | patrick's Super Team | WR | 13 | |
| Week 13 | patrick's Super Team | WR | 17 | |
| Week 14 | patrick's Super Team | WR | 4 | |
| Week 15 | patrick's Super Team | WR | 8 | |
| Week 16 | patrick's Super Team | WR | 0 | |
| TOTAL | 112 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 10 | ||
| Week 8 | Free agent | 20 | ||
| Week 9 | sure | BN | 16 | |
| Week 10 | sure | WR | 20 | |
| Week 11 | sure | WR | 1 | |
| Week 12 | sure | BN | 0 | |
| Week 13 | sure | WR | 2 | |
| Week 14 | sure | BN | 16 | |
| Week 15 | sure | WR | 3 | |
| Week 16 | sure | WR | 4 | |
| TOTAL | 92 |
