Van Jefferson
WR (Ten)
Jefferson scored 163.90 points on 3 teams for 3 owners in the CPFFL across 2 seasons from 2021 to 2022. In those 2 seasons, Van Jefferson was rostered for 10 of 34 weeks (29%), and started 1 week (3%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 244 of 417 WRs 759 of 1,225 overall |
208 of 417 WRs 524 of 1,225 overall |
233 of 417 WRs 635 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowell | 2022 | 🌮 Live Más 🔔 | 1 | 0 | 3.90 | 0.00 | 3.90 | 0.00 | -4.1 | 215 | 71 | |
| Noah | 2021 | Rec Specs | 1 | 0 | 4.10 | 0.00 | 4.10 | 0.00 | -0.3 | 94 | 32 | |
| Patrick | 2021 | Anon | 8 | 1 | 53.80 | 10.10 | 6.73 | 10.10 | -0.3 | 94 | 32 | |
| TOTAL | 2 yrs | 3 teams | 10 | 1 | 61.80 | 10.10 | 6.18 | 10.10 | 524 | 208 |
Seasons
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 8.70 | 27 Rec Yds, 1 Rec TD | |
| Week 11 | Free agent | 4.10 | 41 Rec Yds | |
| Week 12 | Free agent | 8.90 | 29 Rec Yds, 1 Rec TD | |
| Week 13 | 🌮 Live Más 🔔 | BN | 3.90 | 39 Rec Yds |
| Week 14 | Free agent | 10.40 | 44 Rec Yds, 1 Rec TD | |
| Week 15 | Free agent | 3.20 | 32 Rec Yds | |
| Week 16 | Free agent | 1.90 | 19 Rec Yds | |
| Week 17 | Free agent | 7.70 | 77 Rec Yds | |
| TOTAL | 48.80 | 308 Rec Yds, 3 Rec TD | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 14.00 | ||
| Week 2 | Free agent | 1.40 | ||
| Week 3 | Free agent | 4.20 | ||
| Week 4 | Free agent | 15.00 | ||
| Week 5 | Free agent | 1.60 | ||
| Week 6 | Free agent | 1.90 | ||
| Week 7 | Free agent | 10.30 | ||
| Week 8 | Free agent | 8.80 | ||
| Week 9 | Rec Specs | BN | 4.10 | |
| Week 10 | Anon | BN | 5.40 | |
| Week 11 | Anon | BN | 0.00 | |
| Week 12 | Anon | BN | 15.30 | |
| Week 13 | Anon | WR | 10.10 | |
| Week 14 | Anon | BN | 12.80 | |
| Week 15 | Anon | BN | 3.30 | |
| Week 16 | Anon | BN | 0.60 | |
| Week 17 | Anon | BN | 6.30 | |
| TOTAL | 115.10 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
