Andrew Hawkins
WR (Cle)
Andrew Hawkins scored 154 points on 2 teams for 2 owners in the CPFFL across 2 seasons from 2012 to 2014.
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Free agent | 7 | ||
| Week 3 | Free agent | 8 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Ma Earth Fights Back | BN | 2 | |
| Week 6 | Ma Earth Fights Back | BN | 0 | |
| Week 7 | Ma Earth Fights Back | BN | 11 | |
| Week 8 | Ma Earth Fights Back | BN | 14 | |
| Week 9 | Ma Earth Fights Back | BN | 3 | |
| Week 10 | Ma Earth Fights Back | BN | 0 | |
| Week 11 | Ma Earth Fights Back | BN | 15 | |
| Week 12 | Ma Earth Fights Back | BN | 9 | |
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 3 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 84 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Free agent | 11 | ||
| Week 3 | Free agent | 13 | ||
| Week 4 | Legitimate | WR | 3 | |
| Week 5 | Legitimate | BN | 4 | |
| Week 6 | Legitimate | BN | 3 | |
| Week 7 | Legitimate | BN | 1 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 3 | ||
| Week 10 | Free agent | 7 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 4 | ||
| Week 14 | Free agent | 10 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 3 | ||
| TOTAL | 70 |
