Andrew Luck
QB (Ind)
Luck scored 1,744.82 points on 7 teams (including 1 championship roster) for 5 owners in the CPFFL across 7 seasons from 2012 to 2018. In those 7 seasons, Andrew Luck was rostered for 101 of 112 weeks (90%), and started 54 weeks (48%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 29 of 130 QBs 67 of 1,225 overall |
52 of 130 QBs 847 of 1,225 overall |
28 of 130 QBs 413 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2016 | Hans Gruber's Heroes | 16 | 13 | 292.00 | 273.00 | 18.25 | 21.00 | 2.23 | 30 | 4 | |
| Isaac | 2012 | Refrigerator Raiders | 16 | 1 | 291.00 | 18.00 | 18.19 | 18.00 | 1.11 | 62 | 9 | |
| Isaac | 2017 | Refrigerator Raiders | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -15.77 | 285 | 32 | |
| Isaac | 2018 | Refrigerator Raiders | 16 | 6 | 317.82 | 103.50 | 19.86 | 17.25 | 2.12 | 37 | 5 | |
| Isaac | 3 yrs | 38 | 7 | 608.82 | 121.50 | 16.02 | 17.36 | -12.54 | ||||
| Jared | 2015 | π | The Steves | 15 | 7 | 138.00 | 138.00 | 9.20 | 19.71 | -6.94 | 270 | 27 |
| Lowell | 2014 | Ma Earth Fights Back | 16 | 15 | 398.00 | 398.00 | 24.88 | 26.53 | 6.7 | 5 | 1 | |
| Noah | 2013 | Dirtbags | 16 | 12 | 308.00 | 234.00 | 19.25 | 19.50 | 2.22 | 40 | 7 | |
| TOTAL | 7 yrs | 1 π | 7 teams | 101 | 54 | 1,744.82 | 1,164.50 | 17.28 | 21.56 | 847 | 52 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
