Mohamed Sanu
WR (Mia)
Mohamed Sanu scored 452.84 points on 7 teams for 4 owners in the CPFFL across 5 seasons from 2014 to 2019.
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5.70 | ||
| Week 2 | Free agent | 1.60 | ||
| Week 3 | Free agent | 7.70 | ||
| Week 4 | Free agent | 9.10 | ||
| Week 5 | Free agent | 10.30 | ||
| Week 6 | The Lotus Eaters | BN | 2.90 | |
| Week 7 | Olive Garden of Eden | BN | 0.30 | |
| Week 8 | Olive Garden of Eden | BN | 2.30 | |
| Week 9 | Olive Garden of Eden | BN | 14.10 | |
| Week 10 | Olive Garden of Eden | BN | 0.00 | |
| Week 11 | Olive Garden of Eden | WR | 1.20 | |
| Week 12 | Olive Garden of Eden | BN | 0.00 | |
| Week 13 | Olive Garden of Eden | BN | 1.40 | |
| Week 14 | Olive Garden of Eden | BN | 1.30 | |
| Week 15 | Olive Garden of Eden | BN | 1.30 | |
| Week 16 | Olive Garden of Eden | BN | 2.40 | |
| TOTAL | 61.60 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1.80 | ||
| Week 2 | Free agent | 1.50 | ||
| Week 3 | Free agent | 11.60 | ||
| Week 4 | Free agent | 11.10 | ||
| Week 5 | Free agent | 13.30 | ||
| Week 6 | Joey Martin.com | W/R/T | 10.60 | |
| Week 7 | Joey Martin.com | W/R/T | 2.10 | |
| Week 8 | Joey Martin.com | BN | 0.00 | |
| Week 9 | Joey Martin.com | BN | 4.50 | |
| Week 10 | Joey Martin.com | BN | 2.70 | |
| Week 11 | Joey Martin.com | BN | 5.90 | |
| Week 12 | Free agent | 7.70 | ||
| Week 13 | Free agent | 3.70 | ||
| Week 14 | Free agent | 5.40 | ||
| Week 15 | Free agent | 4.10 | ||
| Week 16 | Free agent | 17.00 | ||
| TOTAL | 103.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4.70 | ||
| Week 2 | Free agent | 8.50 | ||
| Week 3 | Free agent | 8.80 | ||
| Week 4 | Free agent | 0.70 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 6.50 | ||
| Week 8 | Joey Martin.com | BN | 13.40 | |
| Week 9 | Joey Martin.com | BN | 8.30 | |
| Week 10 | Joey Martin.com | WR | 2.90 | |
| Week 11 | Joey Martin.com | BN | 9.70 | |
| Week 12 | Joey Martin.com | BN | 12.44 | |
| Week 13 | Joey Martin.com | BN | 4.30 | |
| Week 14 | Joey Martin.com | BN | 14.30 | |
| Week 15 | Joey Martin.com | BN | 2.60 | |
| Week 16 | Joey Martin.com | WR | 3.10 | |
| TOTAL | 100.24 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | 58008 | BN | 16 | |
| Week 2 | 58008 | BN | 1 | |
| Week 3 | 58008 | BN | 3 | |
| Week 4 | 58008 | BN | 2 | |
| Week 5 | 58008 | W/R/T | 2 | |
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 14 | ||
| Week 9 | berkeley bolos | WR | 7 | |
| Week 10 | berkeley bolos | WR | 1 | |
| Week 11 | berkeley bolos | BN | 0 | |
| Week 12 | berkeley bolos | BN | 6 | |
| Week 13 | berkeley bolos | BN | 2 | |
| Week 14 | berkeley bolos | BN | 0 | |
| Week 15 | berkeley bolos | BN | 4 | |
| Week 16 | berkeley bolos | BN | 5 | |
| TOTAL | 74 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5 | ||
| Week 2 | Free agent | 16 | ||
| Week 3 | Free agent | 10 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 13 | ||
| Week 6 | Refrigerator Raiders | WR | 18 | |
| Week 7 | Refrigerator Raiders | WR | 5 | |
| Week 8 | Refrigerator Raiders | WR | 14 | |
| Week 9 | Refrigerator Raiders | WR | 15 | |
| Week 10 | Refrigerator Raiders | WR | 2 | |
| Week 11 | Refrigerator Raiders | WR | 2 | |
| Week 12 | Refrigerator Raiders | WR | 10 | |
| Week 13 | Refrigerator Raiders | WR | 2 | |
| Week 14 | Refrigerator Raiders | BN | 1 | |
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 114 |
