Noah Brown
WR (Was)
Noah Brown scored 68.60 points on 1 team for 1 owner in the CPFFL's 2023 season.
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 1.90 | -1 Rush Yds, 20 Rec Yds | |
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 3.70 | 37 Rec Yds | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 5.70 | 57 Rec Yds | |
| Week 9 | Free agent | 21.30 | 153 Rec Yds, 1 Rec TD | |
| Week 10 | Free agent | 17.20 | 172 Rec Yds | |
| Week 11 | The Blue Dawgs | BN | 0.00 | |
| Week 12 | The Blue Dawgs | BN | 0.00 | |
| Week 13 | The Blue Dawgs | BN | 0.00 | |
| Week 14 | The Blue Dawgs | BN | 0.00 | |
| Week 15 | The Blue Dawgs | BN | 14.20 | 82 Rec Yds, 1 Rec TD |
| Week 16 | The Blue Dawgs | BN | 3.80 | 38 Rec Yds |
| Week 17 | The Blue Dawgs | BN | 0.80 | 8 Rec Yds |
| TOTAL | 68.60 | -1 Rush Yds, 567 Rec Yds, 2 Rec TD |
