Amani Toomer
WR (NYG)
Amani Toomer scored 188 points on 4 teams for 4 owners in the CPFFL across 3 seasons from 2006 to 2008.
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 12 | ||
| Week 3 | Free agent | 6 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 6 | ||
| Week 6 | The Real Goblins | WR | 0 | |
| Week 7 | The Real Goblins | WR | 3 | |
| Week 8 | The Real Goblins | WR | 3 | |
| Week 9 | The Real Goblins | WR | 8 | |
| Week 10 | The Real Goblins | WR | 5 | |
| Week 11 | The Real Goblins | WR | 0 | |
| Week 12 | The Real Goblins | WR | 9 | |
| Week 13 | The Real Goblins | WR | 14 | |
| Week 14 | The Real Goblins | WR | 2 | |
| Week 15 | The Real Goblins | WR | 3 | |
| Week 16 | The Real Goblins | WR | 2 | |
| TOTAL | 74 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cookout Tray | BN | 9 | |
| Week 2 | Cookout Tray | WR | 4 | |
| Week 3 | Free agent | 2 | ||
| Week 4 | Free agent | 5 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 14 | ||
| Week 7 | Free agent | 9 | ||
| Week 8 | Boo Boo Heads | WR | 1 | |
| Week 9 | Boo Boo Heads | BN | 0 | |
| Week 10 | Boo Boo Heads | WR | 3 | |
| Week 11 | Boo Boo Heads | WR | 3 | |
| Week 12 | Boo Boo Heads | WR | 8 | |
| Week 13 | Boo Boo Heads | WR | 12 | |
| Week 14 | Boo Boo Heads | WR | 3 | |
| Week 15 | Boo Boo Heads | WR | 0 | |
| Week 16 | Boo Boo Heads | WR | 9 | |
| TOTAL | 82 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Super Dupers | BN | 2 | |
| Week 2 | The Super Dupers | WR | 18 | |
| Week 3 | The Super Dupers | WR | 7 | |
| Week 4 | The Super Dupers | BN | 0 | |
| Week 5 | The Super Dupers | WR | 4 | |
| Week 6 | The Super Dupers | BN | 0 | |
| Week 7 | The Super Dupers | WR | 1 | |
| Week 8 | The Super Dupers | BN | 0 | |
| Week 9 | The Super Dupers | BN | 0 | |
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 32 |
