Kurt Warner
QB (Ari)
Kurt Warner scored 805 points on 4 teams for 2 owners in the CPFFL across 4 seasons from 2006 to 2009.
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Chillllllld Pleaseee | QB | 13 | |
| Week 2 | Chillllllld Pleaseee | QB | 21 | |
| Week 3 | Chillllllld Pleaseee | QB | 15 | |
| Week 4 | Chillllllld Pleaseee | BN | 0 | |
| Week 5 | Chillllllld Pleaseee | QB | 24 | |
| Week 6 | Chillllllld Pleaseee | BN | 19 | |
| Week 7 | Chillllllld Pleaseee | BN | 13 | |
| Week 8 | Chillllllld Pleaseee | BN | 9 | |
| Week 9 | Chillllllld Pleaseee | BN | 40 | |
| Week 10 | Chillllllld Pleaseee | BN | 25 | |
| Week 11 | Chillllllld Pleaseee | BN | 18 | |
| Week 12 | Chillllllld Pleaseee | BN | 0 | |
| Week 13 | Chillllllld Pleaseee | QB | 29 | |
| Week 14 | Chillllllld Pleaseee | QB | 1 | |
| Week 15 | Chillllllld Pleaseee | QB | 11 | |
| Week 16 | Chillllllld Pleaseee | QB | 23 | |
| TOTAL | 261 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 13 | |
| Week 2 | Refrigerator Raiders | BN | 32 | |
| Week 3 | Refrigerator Raiders | BN | 17 | |
| Week 4 | Refrigerator Raiders | BN | 18 | |
| Week 5 | Refrigerator Raiders | BN | 23 | |
| Week 6 | Refrigerator Raiders | BN | 17 | |
| Week 7 | Refrigerator Raiders | BN | 0 | |
| Week 8 | Refrigerator Raiders | BN | 25 | |
| Week 9 | Refrigerator Raiders | QB | 25 | |
| Week 10 | Refrigerator Raiders | QB | 31 | |
| Week 11 | Refrigerator Raiders | QB | 17 | |
| Week 12 | Refrigerator Raiders | QB | 16 | |
| Week 13 | Refrigerator Raiders | QB | 21 | |
| Week 14 | Refrigerator Raiders | QB | 15 | |
| Week 15 | Refrigerator Raiders | QB | 14 | |
| Week 16 | Refrigerator Raiders | BN | 1 | |
| TOTAL | 285 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 22 | ||
| Week 4 | Free agent | 9 | ||
| Week 5 | Free agent | 17 | ||
| Week 6 | Free agent | -2 | ||
| Week 7 | Free agent | 17 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 24 | ||
| Week 11 | Free agent | 20 | ||
| Week 12 | Free agent | 25 | ||
| Week 13 | Refrigerator Raiders | QB | 16 | |
| Week 14 | Refrigerator Raiders | BN | 21 | |
| Week 15 | Refrigerator Raiders | QB | 23 | |
| Week 16 | Refrigerator Raiders | BN | 32 | |
| TOTAL | 226 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 22 | |
| Week 2 | Refrigerator Raiders | BN | 8 | |
| Week 3 | Refrigerator Raiders | BN | 3 | |
| Week 4 | Free agent | -2 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 33 |
