Gary Barnidge
TE (Cle)
Barnidge scored 214.00 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2014 to 2016. In those 3 seasons, Gary Barnidge was rostered for 25 of 48 weeks (52%), and started 14 weeks (29%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 72 of 162 TEs 673 of 1,225 overall |
51 of 162 TEs 347 of 1,225 overall |
46 of 162 TEs 340 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2016 | Cat In A Wet Suit | 12 | 4 | 49.00 | 12.00 | 4.08 | 3.00 | -1.59 | 158 | 25 | |
| Madison | 2014 | sure | 1 | 1 | 4.00 | 4.00 | 4.00 | 4.00 | -4.46 | 224 | 29 | |
| Matt | 2015 | Bhut of your Jolok | 12 | 9 | 110.00 | 85.00 | 9.17 | 9.44 | 3.36 | 21 | 3 | |
| TOTAL | 3 yrs | 3 teams | 25 | 14 | 163.00 | 101.00 | 6.52 | 7.21 | 347 | 51 |
Seasons
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat In A Wet Suit | TE | 0 | |
| Week 2 | Cat In A Wet Suit | TE | 3 | |
| Week 3 | Cat In A Wet Suit | BN | 8 | |
| Week 4 | Cat In A Wet Suit | W/R/T | 5 | |
| Week 5 | Cat In A Wet Suit | BN | 7 | |
| Week 6 | Cat In A Wet Suit | BN | 5 | |
| Week 7 | Cat In A Wet Suit | BN | 6 | |
| Week 8 | Cat In A Wet Suit | W/R/T | 4 | |
| Week 9 | Cat In A Wet Suit | BN | 2 | |
| Week 10 | Cat In A Wet Suit | BN | 0 | |
| Week 11 | Cat In A Wet Suit | BN | 8 | |
| Week 12 | Cat In A Wet Suit | BN | 1 | |
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 3 | ||
| Week 16 | Free agent | 4 | ||
| TOTAL | 58 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 3 | ||
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 16 | ||
| Week 4 | Free agent | 13 | ||
| Week 5 | Bhut of your Jolok | TE | 19 | |
| Week 6 | Bhut of your Jolok | BN | 15 | |
| Week 7 | Bhut of your Jolok | BN | 10 | |
| Week 8 | Bhut of your Jolok | W/R/T | 11 | |
| Week 9 | Bhut of your Jolok | W/R/T | 3 | |
| Week 10 | Bhut of your Jolok | W/R/T | 12 | |
| Week 11 | Bhut of your Jolok | BN | 0 | |
| Week 12 | Bhut of your Jolok | W/R/T | 9 | |
| Week 13 | Bhut of your Jolok | W/R/T | 5 | |
| Week 14 | Bhut of your Jolok | W/R/T | 14 | |
| Week 15 | Bhut of your Jolok | W/R/T | 8 | |
| Week 16 | Bhut of your Jolok | W/R/T | 4 | |
| TOTAL | 143 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 1 | ||
| Week 10 | sure | TE | 4 | |
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 13 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
