Donald Brown
RB (SD)
Donald Brown scored 337 points on 5 teams for 4 owners in the CPFFL across 5 seasons from 2009 to 2014.
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Ma Earth Fights Back | RB | 8 | |
| Week 4 | Ma Earth Fights Back | RB | 4 | |
| Week 5 | Ma Earth Fights Back | BN | 2 | |
| Week 6 | Ma Earth Fights Back | BN | 0 | |
| Week 7 | Ma Earth Fights Back | BN | 0 | |
| Week 8 | Ma Earth Fights Back | BN | 0 | |
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 4 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 30 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 2 | ||
| Week 4 | Free agent | 7 | ||
| Week 5 | Free agent | 9 | ||
| Week 6 | Cat In A Wet Suit | RB | 2 | |
| Week 7 | Cat In A Wet Suit | RB | 6 | |
| Week 8 | Cat In A Wet Suit | BN | 0 | |
| Week 9 | Cat In A Wet Suit | BN | 4 | |
| Week 10 | Cat In A Wet Suit | BN | 12 | |
| Week 11 | Cat In A Wet Suit | RB | 21 | |
| Week 12 | Cat In A Wet Suit | RB | 0 | |
| Week 13 | Cat In A Wet Suit | RB | 12 | |
| Week 14 | Cat In A Wet Suit | RB | 2 | |
| Week 15 | Cat In A Wet Suit | RB | 3 | |
| Week 16 | Cat In A Wet Suit | RB | 22 | |
| TOTAL | 105 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 10 | |
| Week 2 | Refrigerator Raiders | RB | 4 | |
| Week 3 | Refrigerator Raiders | BN | 9 | |
| Week 4 | Refrigerator Raiders | BN | 0 | |
| Week 5 | Refrigerator Raiders | RB | 10 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 8 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 4 | ||
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 52 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 3 | ||
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 4 | ||
| Week 8 | Free agent | 9 | ||
| Week 9 | Free agent | 7 | ||
| Week 10 | Free agent | 6 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 15 | ||
| Week 13 | The Greek Alphabet | RB | 11 | |
| Week 14 | The Greek Alphabet | RB | 2 | |
| Week 15 | The Greek Alphabet | RB | 22 | |
| Week 16 | The Greek Alphabet | RB | 4 | |
| TOTAL | 93 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4 | ||
| Week 2 | Free agent | 10 | ||
| Week 3 | Free agent | 11 | ||
| Week 4 | The Ocelots | RB | 10 | |
| Week 5 | The Ocelots | BN | 3 | |
| Week 6 | The Ocelots | BN | 0 | |
| Week 7 | The Ocelots | RB | 5 | |
| Week 8 | The Ocelots | BN | 0 | |
| Week 9 | The Ocelots | BN | 0 | |
| Week 10 | The Ocelots | BN | 1 | |
| Week 11 | The Ocelots | BN | 1 | |
| Week 12 | The Ocelots | BN | 3 | |
| Week 13 | The Ocelots | BN | 0 | |
| Week 14 | The Ocelots | BN | 0 | |
| Week 15 | The Ocelots | BN | 0 | |
| Week 16 | The Ocelots | BN | 9 | |
| TOTAL | 57 |
