Ed Dickson
TE (Sea)
Dickson scored 47.50 points on 2 teams for 2 owners in the CPFFL's 2017 season. In that 1 season, Ed Dickson was rostered for 5 of 16 weeks (31%), and started 2 weeks (13%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 133 of 162 TEs 1,092 of 1,225 overall |
42 of 162 TEs 314 of 1,225 overall |
119 of 162 TEs 664 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2017 | CatInAJoeySuit | 2 | 1 | 5.40 | 3.60 | 2.70 | 3.60 | -2.31 | 173 | 25 | |
| Jared | 2017 | DEF NOT LAST | 3 | 1 | 10.80 | 9.30 | 3.60 | 9.30 | -2.31 | 173 | 25 | |
| TOTAL | 1 yr | 2 teams | 5 | 2 | 16.20 | 12.90 | 3.24 | 6.45 | 314 | 42 |
Seasons
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 2.60 | ||
| Week 3 | Free agent | 0.80 | ||
| Week 4 | Free agent | 6.20 | ||
| Week 5 | Free agent | 17.50 | ||
| Week 6 | CatInAJoeySuit | TE | 3.60 | |
| Week 7 | CatInAJoeySuit | BN | 1.80 | |
| Week 8 | Free agent | 2.40 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | DEF NOT LAST | TE | 9.30 | |
| Week 11 | DEF NOT LAST | BN | 0.00 | |
| Week 12 | DEF NOT LAST | BN | 1.50 | |
| Week 13 | Free agent | 1.80 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 47.50 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
