Joique Bell
RB (Det)
Bell scored 454.00 points on 5 teams for 5 owners in the CPFFL across 4 seasons from 2012 to 2015. In those 4 seasons, Joique Bell was rostered for 47 of 64 weeks (73%), and started 16 weeks (25%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 105 of 398 RBs 417 of 1,225 overall |
70 of 398 RBs 276 of 1,225 overall |
63 of 398 RBs 247 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2014 | Refrigerator Raiders | 16 | 10 | 148.00 | 104.00 | 9.25 | 10.40 | 1.83 | 43 | 11 | |
| Jack | 2015 | Cat In A Wet Suit | 3 | 2 | 10.00 | 4.00 | 3.33 | 2.00 | -2.83 | 200 | 49 | |
| Joey | 2015 | Sterile Technique | 7 | 0 | 50.00 | 0.00 | 7.14 | 0.00 | -2.83 | 200 | 49 | |
| Lowell | 2013 | ¯\_(ツ)_/¯ | 15 | 3 | 126.00 | 24.00 | 8.40 | 8.00 | 1.22 | 60 | 16 | |
| Madison | 2012 | i am a football team | 6 | 1 | 35.00 | 0.00 | 5.83 | 0.00 | -1.94 | 163 | 27 | |
| TOTAL | 4 yrs | 5 teams | 47 | 16 | 369.00 | 132.00 | 7.85 | 8.25 | 276 | 70 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
