David Nelson
WR (NYJ)
David Nelson scored 88 points on 2 teams for 2 owners in the CPFFL's 2011 season.
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6 | ||
| Week 2 | Free agent | 14 | ||
| Week 3 | The Greek Alphabet | WR | 8 | |
| Week 4 | The Greek Alphabet | WR | 1 | |
| Week 5 | The Greek Alphabet | BN | 6 | |
| Week 6 | The Greek Alphabet | BN | 6 | |
| Week 7 | The Greek Alphabet | BN | 0 | |
| Week 8 | The Greek Alphabet | BN | 4 | |
| Week 9 | Free agent | 9 | ||
| Week 10 | Free agent | 9 | ||
| Week 11 | Immaculate Deception | WR | 0 | |
| Week 12 | Free agent | 10 | ||
| Week 13 | The Greek Alphabet | WR | 3 | |
| Week 14 | The Greek Alphabet | WR | 2 | |
| Week 15 | The Greek Alphabet | WR | 6 | |
| Week 16 | The Greek Alphabet | WR | 4 | |
| TOTAL | 88 |
