Cecil Shorts
WR (TB)
Shorts scored 275.00 points on 5 teams (including 1 championship roster) for 3 owners in the CPFFL across 3 seasons from 2012 to 2014. In those 3 seasons, Cecil Shorts was rostered for 36 of 48 weeks (75%), and started 14 weeks (29%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 183 of 417 WRs 594 of 1,225 overall |
177 of 417 WRs 439 of 1,225 overall |
146 of 417 WRs 414 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey | 2012 | States Rights | 6 | 2 | 58.00 | 29.00 | 9.67 | 14.50 | 1.29 | 54 | 18 | |
| Joey | 2014 | Poop on a Stick | 3 | 2 | 5.00 | 5.00 | 1.67 | 2.50 | -3.84 | 212 | 71 | |
| Joey | 2 yrs | 9 | 4 | 63.00 | 34.00 | 7.00 | 8.50 | -2.55 | ||||
| Lowell | 2012 | π | Women of the Future | 2 | 0 | 16.00 | 0.00 | 8.00 | 0.00 | 1.29 | 54 | 18 |
| Lowell | 2014 | Ma Earth Fights Back | 9 | 1 | 22.00 | 0.00 | 2.44 | 0.00 | -3.84 | 212 | 71 | |
| Lowell | 2 yrs | 1 π | 11 | 1 | 38.00 | 0.00 | 3.45 | 0.00 | -2.55 | |||
| Willie | 2013 | Pump and Dump | 16 | 9 | 93.00 | 44.00 | 5.81 | 4.89 | -1.03 | 122 | 39 | |
| TOTAL | 3 yrs | 1 π | 5 teams | 36 | 14 | 194.00 | 78.00 | 5.39 | 5.57 | 439 | 177 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
