Alfred Morris
RB (NYG)
Morris scored 705.70 points on 11 teams (including 3 championship rosters) for 8 owners in the CPFFL across 7 seasons from 2012 to 2018. In those 7 seasons, Alfred Morris was rostered for 87 of 112 weeks (78%), and started 56 weeks (50%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 65 of 398 RBs 261 of 1,225 overall |
272 of 398 RBs 943 of 1,225 overall |
109 of 398 RBs 478 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2013 | First Blood | 16 | 16 | 154.00 | 154.00 | 9.63 | 9.63 | 1.72 | 48 | 14 | |
| Isaac | 2012 | Refrigerator Raiders | 2 | 1 | 29.00 | 8.00 | 14.50 | 8.00 | 4.25 | 15 | 6 | |
| Isaac | 2018 | Refrigerator Raiders | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | -5.88 | 239 | 67 | |
| Isaac | 2 yrs | 3 | 2 | 29.00 | 8.00 | 9.67 | 4.00 | -1.63 | ||||
| Joey | 2015 | Sterile Technique | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | -2.77 | 196 | 48 | |
| Lowell | 2012 | π | Women of the Future | 14 | 13 | 162.00 | 162.00 | 11.57 | 12.46 | 4.25 | 15 | 6 |
| Matt | 2015 | Bhut of your Jolok | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | -2.77 | 196 | 48 | |
| Noah | 2014 | π | orange juice | 16 | 15 | 154.00 | 154.00 | 9.63 | 10.27 | 2.2 | 35 | 10 |
| Patrick | 2016 | SpottieOttieMariota | 14 | 0 | 30.00 | 0.00 | 2.14 | 0.00 | -5.5 | 255 | 62 | |
| Patrick | 2017 | π | ββββββββββββββββ | 10 | 5 | 56.40 | 46.50 | 5.64 | 9.30 | -4.07 | 230 | 55 |
| Patrick | 2018 | ββββββββββββββββ | 2 | 0 | 9.80 | 0.00 | 4.90 | 0.00 | -5.88 | 239 | 67 | |
| Patrick | 3 yrs | 1 π | 26 | 5 | 96.20 | 46.50 | 3.70 | 9.30 | -15.45 | |||
| Willie | 2015 | The Come Up | 9 | 3 | 47.00 | 19.00 | 5.22 | 6.33 | -2.77 | 196 | 48 | |
| TOTAL | 7 yrs | 3 π | 11 teams | 87 | 56 | 642.20 | 543.50 | 7.38 | 9.71 | 943 | 272 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
