Josh Gordon
WR (Ten)
Gordon scored 522.60 points on 11 teams for 8 owners in the CPFFL across 8 seasons from 2012 to 2021. In those 8 seasons, Josh Gordon was rostered for 86 of 129 weeks (67%), and started 33 weeks (26%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 106 of 417 WRs 372 of 1,225 overall |
415 of 417 WRs 1,191 of 1,225 overall |
300 of 417 WRs 783 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2012 | Refrigerator Raiders | 2 | 1 | 15.00 | 4.00 | 7.50 | 4.00 | -0.77 | 118 | 37 | |
| Isaac | 2013 | Refrigerator Raiders | 15 | 12 | 213.00 | 191.00 | 14.20 | 15.92 | 6.47 | 6 | 1 | |
| Isaac | 2 yrs | 17 | 13 | 228.00 | 195.00 | 13.41 | 15.00 | 5.70 | ||||
| Jack | 2012 | Cat In A Wet Suit | 8 | 1 | 41.00 | 3.00 | 5.13 | 3.00 | -0.77 | 118 | 37 | |
| Jack | 2021 | Cat in a GEQBUS Suit | 2 | 0 | 1.10 | 0.00 | 0.55 | 0.00 | -6.53 | 274 | 85 | |
| Jack | 2 yrs | 10 | 1 | 42.10 | 3.00 | 4.21 | 3.00 | -7.30 | ||||
| Jared | 2014 | Snowpiercer | 15 | 5 | 28.00 | 28.00 | 1.87 | 5.60 | -5.22 | 237 | 76 | |
| Joe | 2016 | Llunsford's Llamas | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -6.54 | 273 | 87 | |
| Lowell | 2017 | β Chess | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -4.91 | 250 | 77 | |
| Madison | 2017 | DEF IN CONTENTION | 8 | 0 | 28.00 | 0.00 | 3.50 | 0.00 | -4.91 | 250 | 77 | |
| Noah | 2018 | Joey Martin.com | 15 | 8 | 97.70 | 61.60 | 6.51 | 7.70 | -1.49 | 135 | 40 | |
| Patrick | 2016 | SpottieOttieMariota | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -6.54 | 273 | 87 | |
| Patrick | 2019 | ββββββββββββββββ | 15 | 6 | 47.70 | 24.60 | 3.18 | 4.10 | -4.28 | 218 | 70 | |
| Patrick | 2 yrs | 17 | 6 | 47.70 | 24.60 | 2.81 | 4.10 | -10.82 | ||||
| TOTAL | 8 yrs | 11 teams | 86 | 33 | 471.50 | 312.20 | 5.48 | 9.46 | 1191 | 415 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
