John Brown
WR (Buf)
Brown scored 625.52 points on 8 teams (including 1 championship roster) for 6 owners in the CPFFL across 7 seasons from 2014 to 2020. In those 7 seasons, John Brown was rostered for 88 of 112 weeks (79%), and started 30 weeks (27%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 78 of 417 WRs 302 of 1,225 overall |
375 of 417 WRs 976 of 1,225 overall |
173 of 417 WRs 495 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2015 | Cat In A Wet Suit | 16 | 3 | 130.00 | 22.00 | 8.13 | 7.33 | 0.87 | 70 | 22 | |
| Jack | 2016 | Cat In A Wet Suit | 16 | 4 | 58.00 | 15.00 | 3.63 | 3.75 | -2.92 | 205 | 65 | |
| Jack | 2 yrs | 32 | 7 | 188.00 | 37.00 | 5.88 | 5.29 | -2.05 | ||||
| Joey | 2014 | Poop on a Stick | 7 | 0 | 36.00 | 0.00 | 5.14 | 0.00 | -1.41 | 142 | 44 | |
| Lowell | 2017 | β Chess | 1 | 1 | 0.60 | 0.60 | 0.60 | 0.60 | -3.6 | 217 | 67 | |
| Madison | 2019 | (the nutte sack) | 16 | 11 | 147.82 | 109.62 | 9.24 | 9.97 | 1.98 | 40 | 14 | |
| Noah | 2018 | Joey Martin.com | 14 | 7 | 75.50 | 52.50 | 5.39 | 7.50 | -1.28 | 128 | 37 | |
| Noah | 2020 | NotoriousNaughtyNoah | 16 | 4 | 50.60 | 13.50 | 3.16 | 3.38 | -4.28 | 225 | 69 | |
| Noah | 2 yrs | 30 | 11 | 126.10 | 66.00 | 4.20 | 6.00 | -5.56 | ||||
| Patrick | 2017 | π | ββββββββββββββββ | 2 | 0 | 4.20 | 0.00 | 2.10 | 0.00 | -3.6 | 217 | 67 |
| TOTAL | 7 yrs | 1 π | 8 teams | 88 | 30 | 502.72 | 213.22 | 5.71 | 7.11 | 976 | 375 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
