Todd Gurley
RB (Atl)
Gurley scored 1,256.60 points on 6 teams for 5 owners in the CPFFL across 6 seasons from 2015 to 2020. In those 6 seasons, Todd Gurley was rostered for 95 of 96 weeks (99%), and started 80 weeks (83%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 19 of 398 RBs 111 of 1,225 overall |
3 of 398 RBs 10 of 1,225 overall |
3 of 398 RBs 4 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2016 | Cat In A Wet Suit | 16 | 15 | 134.00 | 134.00 | 8.38 | 8.93 | 1 | 59 | 21 | |
| Jack | 2017 | CatInAJoeySuit | 16 | 15 | 319.30 | 319.30 | 19.96 | 21.29 | 11.82 | 1 | 1 | |
| Jack | 2 yrs | 32 | 30 | 453.30 | 453.30 | 14.17 | 15.11 | 12.82 | ||||
| Joe | 2020 | Llunsford's Llamas | 15 | 10 | 129.70 | 123.20 | 8.65 | 12.32 | 0.69 | 64 | 20 | |
| Madison | 2019 | (the nutte sack) | 16 | 14 | 179.50 | 179.50 | 11.22 | 12.82 | 2.55 | 27 | 11 | |
| Noah | 2018 | Joey Martin.com | 16 | 15 | 313.10 | 313.10 | 19.57 | 20.87 | 11.03 | 1 | 1 | |
| Willie | 2015 | The Come Up | 16 | 11 | 176.00 | 161.00 | 11.00 | 14.64 | 3.92 | 16 | 5 | |
| TOTAL | 6 yrs | 6 teams | 95 | 80 | 1,251.60 | 1,230.10 | 13.17 | 15.38 | 10 | 3 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
