Devin Funchess
WR (Det)
Devin Funchess scored 312.30 points on 5 teams for 4 owners in the CPFFL across 5 seasons from 2015 to 2019.
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | BN | 3.20 | |
| Week 2 | Llunsford's Llamas | BN | 0.00 | |
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 3.20 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | CatInAJoeySuit | WR | 4.10 | |
| Week 2 | CatInAJoeySuit | BN | 7.70 | |
| Week 3 | CatInAJoeySuit | BN | 12.70 | |
| Week 4 | CatInAJoeySuit | BN | 0.00 | |
| Week 5 | CatInAJoeySuit | WR | 5.30 | |
| Week 6 | CatInAJoeySuit | WR | 13.40 | |
| Week 7 | CatInAJoeySuit | WR | 12.20 | |
| Week 8 | CatInAJoeySuit | WR | 2.70 | |
| Week 9 | CatInAJoeySuit | WR | 4.40 | |
| Week 10 | CatInAJoeySuit | WR | 3.20 | |
| Week 11 | CatInAJoeySuit | BN | 3.90 | |
| Week 12 | CatInAJoeySuit | BN | 0.00 | |
| Week 13 | CatInAJoeySuit | BN | 7.00 | |
| Week 14 | CatInAJoeySuit | BN | 0.00 | |
| Week 15 | CatInAJoeySuit | BN | 0.00 | |
| Week 16 | CatInAJoeySuit | BN | 2.30 | |
| TOTAL | 78.90 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2.00 | ||
| Week 2 | Free agent | 6.80 | ||
| Week 3 | DEF NOT LAST | BN | 5.80 | |
| Week 4 | DEF NOT LAST | BN | 19.00 | |
| Week 5 | DEF NOT LAST | W/R/T | 11.30 | |
| Week 6 | DEF NOT LAST | WR | 3.60 | |
| Week 7 | DEF NOT LAST | W/R/T | 4.10 | |
| Week 8 | DEF NOT LAST | WR | 1.10 | |
| Week 9 | DEF NOT LAST | WR | 8.60 | |
| Week 10 | DEF NOT LAST | WR | 21.20 | |
| Week 11 | DEF NOT LAST | BN | 0.00 | |
| Week 12 | DEF NOT LAST | WR | 10.80 | |
| Week 13 | DEF NOT LAST | WR | 12.00 | |
| Week 14 | DEF NOT LAST | WR | 11.90 | |
| Week 15 | DEF NOT LAST | WR | 1.90 | |
| Week 16 | DEF NOT LAST | WR | 1.10 | |
| TOTAL | 121.20 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat In A Wet Suit | WR | 0 | |
| Week 2 | Cat In A Wet Suit | BN | 7 | |
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 5 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 3 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 11 | ||
| Week 11 | Free agent | 3 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Free agent | 4 | ||
| Week 14 | Free agent | 9 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 55 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Bhut of your Jolok | BN | 0 | |
| Week 2 | Bhut of your Jolok | BN | 1 | |
| Week 3 | Bhut of your Jolok | BN | 1 | |
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 2 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 13 | ||
| Week 10 | Free agent | 4 | ||
| Week 11 | Free agent | 12 | ||
| Week 12 | Bhut of your Jolok | BN | 1 | |
| Week 13 | Bhut of your Jolok | WR | 7 | |
| Week 14 | Bhut of your Jolok | WR | 2 | |
| Week 15 | Bhut of your Jolok | WR | 9 | |
| Week 16 | Bhut of your Jolok | WR | 0 | |
| TOTAL | 54 |
