Isaac Bruce
WR (SF)
Bruce scored 298.00 points on 8 teams (including 2 championship rosters) for 5 owners in the CPFFL across 4 seasons from 2006 to 2009. In those 4 seasons, Isaac Bruce was rostered for 46 of 64 weeks (72%), and started 8 weeks (13%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 170 of 417 WRs 563 of 1,225 overall |
243 of 417 WRs 626 of 1,225 overall |
158 of 417 WRs 455 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 2009 | The Spains | 2 | 1 | 10.00 | 3.00 | 5.00 | 3.00 | -4.8 | 207 | 69 | |
| Lowell | 2006 | π | The Super Dupers | 2 | 0 | 6.00 | 0.00 | 3.00 | 0.00 | -0.14 | 88 | 29 |
| Lowell | 2008 | π | The Wizarding World | 3 | 1 | 26.00 | 12.00 | 8.67 | 12.00 | 0.66 | 74 | 23 |
| Lowell | 2 yrs | 2 π | 5 | 1 | 32.00 | 12.00 | 6.40 | 12.00 | 0.52 | |||
| Madison | 2006 | The Madison Bullard | 12 | 2 | 44.00 | 3.00 | 3.67 | 1.50 | -0.14 | 88 | 29 | |
| Madison | 2008 | The Real Goblins | 3 | 0 | 22.00 | 0.00 | 7.33 | 0.00 | 0.66 | 74 | 23 | |
| Madison | 2009 | Amazing Skillsets | 3 | 1 | 2.00 | 0.00 | 0.67 | 0.00 | -4.8 | 207 | 69 | |
| Madison | 3 yrs | 18 | 3 | 68.00 | 3.00 | 3.78 | 1.00 | -4.28 | ||||
| Noah | 2008 | Cookout Tray Redux | 5 | 3 | 26.00 | 22.00 | 5.20 | 7.33 | 0.66 | 74 | 23 | |
| Willie | 2007 | Level 70 Senior | 16 | 0 | 90.00 | 0.00 | 5.63 | 0.00 | -1.21 | 119 | 36 | |
| TOTAL | 4 yrs | 2 π | 8 teams | 46 | 8 | 226.00 | 40.00 | 4.91 | 5.00 | 626 | 243 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
