2018 โ present
James Conner
RB (Ari)
James Conner has scored 1,188.30 points on 9 teams for 7 owners in the CPFFL across 8 seasons from 2018 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Government Touchdown | RB | 12.40 | 39 Rush Yds, 4 Rec, 5 Rec Yds, 1 Rec TD |
| Week 2 | Government Touchdown | RB | 11.70 | 34 Rush Yds, 1 Rush TD, 1 Rec, 18 Rec Yds |
| Week 3 | Government Touchdown | RB | 5.20 | 22 Rush Yds, 3 Rec, 15 Rec Yds |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 29.30 | 95 Rush Yds, 1 Rush TD, 8 Rec, 38 Rec Yds, 1 Rec TD | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Literally | RB | 16.30 | 50 Rush Yds, 1 Rush TD, 33 Rec Yds, 1 2-PT |
| Week 2 | Literally | RB | 18.40 | 122 Rush Yds, 1 Rush TD, 2 Rec Yds |
| Week 3 | Literally | RB | 2.50 | 17 Rush Yds, 8 Rec Yds |
| Week 4 | Literally | RB | 17.30 | 104 Rush Yds, 1 Rush TD, 9 Rec Yds |
| Week 5 | Literally | RB | 12.00 | 86 Rush Yds, 14 Rec Yds, 1 2-PT |
| Week 6 | Literally | RB | 2.60 | 24 Rush Yds, 22 Rec Yds, 1 Fum Lost |
| Week 7 | Literally | RB | 15.20 | 101 Rush Yds, 51 Rec Yds |
| Week 8 | Literally | RB | 12.90 | 53 Rush Yds, 1 Rush TD, 16 Rec Yds |
| Week 9 | Literally | RB | 11.90 | 107 Rush Yds, 12 Rec Yds |
| Week 10 | Literally | RB | 17.30 | 33 Rush Yds, 1 Rush TD, 80 Rec Yds |
| Week 11 | Literally | BN | 0.00 | |
| Week 12 | Literally | W/R/T | 4.90 | 8 Rush Yds, 41 Rec Yds |
| Week 13 | Literally | W/R/T | 8.10 | 68 Rush Yds, 13 Rec Yds |
| Week 14 | Literally | W/R/T | 18.20 | 90 Rush Yds, 32 Rec Yds, 1 Rec TD |
| Week 15 | Literally | W/R/T | 25.80 | 110 Rush Yds, 2 Rush TD, 28 Rec Yds |
| Week 16 | Literally | W/R/T | 22.60 | 117 Rush Yds, 1 Rush TD, 49 Rec Yds |
| Week 17 | Literally | W/R/T | 0.80 | 4 Rush Yds, 4 Rec Yds |
| TOTAL | 206.80 | 1094 Rush Yds, 8 Rush TD, 414 Rec Yds, 1 Rec TD, 2 2-PT, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | W/R/T | 7.00 | 62 Rush Yds, 8 Rec Yds |
| Week 2 | Llunsford's Llamas | W/R/T | 16.60 | 106 Rush Yds, 1 Rush TD |
| Week 3 | Llunsford's Llamas | BN | 17.60 | 98 Rush Yds, 1 Rush TD, 18 Rec Yds |
| Week 4 | Llunsford's Llamas | RB | 5.60 | 52 Rush Yds, 4 Rec Yds |
| Week 5 | Llunsford's Llamas | RB | 4.60 | 46 Rush Yds |
| Week 6 | Llunsford's Llamas | BN | 0.00 | |
| Week 7 | Llunsford's Llamas | BN | 0.00 | |
| Week 8 | Llunsford's Llamas | BN | 0.00 | |
| Week 9 | Llunsford's Llamas | BN | 0.00 | |
| Week 10 | Llunsford's Llamas | BN | 7.30 | 73 Rush Yds |
| Week 11 | Llunsford's Llamas | RB | 6.30 | 62 Rush Yds, 1 Rec Yds |
| Week 12 | Llunsford's Llamas | RB | 3.20 | 27 Rush Yds, 5 Rec Yds |
| Week 13 | Llunsford's Llamas | RB | 22.50 | 105 Rush Yds, 2 Rush TD |
| Week 14 | Llunsford's Llamas | BN | 0.00 | |
| Week 15 | Llunsford's Llamas | BN | 14.90 | 86 Rush Yds, 1 Rush TD, 3 Rec Yds |
| Week 16 | Llunsford's Llamas | BN | 17.20 | 45 Rush Yds, 67 Rec Yds, 1 Rec TD |
| Week 17 | Llunsford's Llamas | BN | 25.30 | 128 Rush Yds, 1 Rush TD, 5 Rec Yds, 1 Rec TD |
| TOTAL | 148.10 | 890 Rush Yds, 6 Rush TD, 111 Rec Yds, 2 Rec TD | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Refrigerator Raiders | W/R/T | 11.50 | 26 Rush Yds, 1 Rush TD, 29 Rec Yds |
| Week 2 | ๐ฎ Live Mรกs ๐ | RB | 5.10 | 25 Rush Yds, 26 Rec Yds |
| Week 3 | ๐ฎ Live Mรกs ๐ | RB | 5.70 | 39 Rush Yds, 18 Rec Yds |
| Week 4 | ๐ฎ Live Mรกs ๐ | RB | 7.70 | 55 Rush Yds, 22 Rec Yds |
| Week 5 | ๐ฎ Live Mรกs ๐ | RB | 6.30 | 55 Rush Yds, 8 Rec Yds |
| Week 6 | ๐ฎ Live Mรกs ๐ | BN | 0.00 | |
| Week 7 | ๐ฎ Live Mรกs ๐ | BN | 0.00 | |
| Week 8 | ๐ฎ Live Mรกs ๐ | BN | 0.00 | |
| Week 9 | ๐ฎ Live Mรกs ๐ | W/R/T | 6.40 | 45 Rush Yds, 19 Rec Yds |
| Week 10 | ๐ฎ Live Mรกs ๐ | RB | 20.60 | 69 Rush Yds, 2 Rush TD, 17 Rec Yds |
| Week 11 | ๐ฎ Live Mรกs ๐ | RB | 11.40 | 42 Rush Yds, 1 Rush TD, 12 Rec Yds |
| Week 12 | ๐ฎ Live Mรกs ๐ | RB | 18.00 | 120 Rush Yds, 20 Rec Yds, 1 Rec TD, 1 Fum Lost |
| Week 13 | ๐ฎ Live Mรกs ๐ | BN | 0.00 | |
| Week 14 | ๐ฎ Live Mรกs ๐ | RB | 17.40 | 85 Rush Yds, 1 Rush TD, 29 Rec Yds |
| Week 15 | ๐ฎ Live Mรกs ๐ | RB | 15.10 | 63 Rush Yds, 1 Rush TD, 28 Rec Yds |
| Week 16 | ๐ฎ Live Mรกs ๐ | RB | 18.00 | 79 Rush Yds, 1 Rush TD, 41 Rec Yds |
| Week 17 | ๐ฎ Live Mรกs ๐ | RB | 11.00 | 79 Rush Yds, 31 Rec Yds |
| TOTAL | 154.20 | 782 Rush Yds, 7 Rush TD, 300 Rec Yds, 1 Rec TD, 1 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | แ(โเทดโ)แ | BN | 5.30 | |
| Week 2 | แ(โเทดโ)แ | BN | 2.60 | |
| Week 3 | แ(โเทดโ)แ | W/R/T | 17.30 | |
| Week 4 | แ(โเทดโ)แ | BN | 18.60 | |
| Week 5 | แ(โเทดโ)แ | RB | 9.70 | |
| Week 6 | แ(โเทดโ)แ | RB | 7.10 | |
| Week 7 | แ(โเทดโ)แ | RB | 12.40 | |
| Week 8 | แ(โเทดโ)แ | RB | 14.20 | |
| Week 9 | แ(โเทดโ)แ | RB | 35.30 | |
| Week 10 | แ(โเทดโ)แ | RB | 12.40 | |
| Week 11 | แ(โเทดโ)แ | RB | 15.90 | |
| Week 12 | แ(โเทดโ)แ | BN | 0.00 | |
| Week 13 | แ(โเทดโ)แ | RB | 17.10 | |
| Week 14 | แ(โเทดโ)แ | RB | 24.50 | |
| Week 15 | แ(โเทดโ)แ | RB | 7.00 | |
| Week 16 | แ(โเทดโ)แ | RB | 0.00 | |
| Week 17 | แ(โเทดโ)แ | BN | 0.00 | |
| TOTAL | 199.40 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | NotoriousNaughtyNoah | RB | 1.70 | |
| Week 2 | NotoriousNaughtyNoah | BN | 18.10 | |
| Week 3 | NotoriousNaughtyNoah | RB | 20.90 | |
| Week 4 | NotoriousNaughtyNoah | BN | 0.00 | |
| Week 5 | NotoriousNaughtyNoah | RB | 12.30 | |
| Week 6 | NotoriousNaughtyNoah | RB | 16.20 | |
| Week 7 | NotoriousNaughtyNoah | RB | 11.10 | |
| Week 8 | NotoriousNaughtyNoah | RB | 12.00 | |
| Week 9 | NotoriousNaughtyNoah | RB | 2.00 | |
| Week 10 | NotoriousNaughtyNoah | RB | 4.80 | |
| Week 11 | NotoriousNaughtyNoah | RB | 9.90 | |
| Week 12 | NotoriousNaughtyNoah | BN | 0.00 | |
| Week 13 | NotoriousNaughtyNoah | BN | 0.00 | |
| Week 14 | NotoriousNaughtyNoah | RB | 1.80 | |
| Week 15 | NotoriousNaughtyNoah | RB | 0.00 | |
| Week 16 | NotoriousNaughtyNoah | RB | 12.60 | |
| TOTAL | 123.40 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | AceBoogie&TheCatPack | RB | 6.50 | |
| Week 2 | AceBoogie&TheCatPack | RB | 10.50 | |
| Week 3 | AceBoogie&TheCatPack | RB | 3.70 | |
| Week 4 | AceBoogie&TheCatPack | W/R/T | 18.50 | |
| Week 5 | AceBoogie&TheCatPack | W/R/T | 11.50 | |
| Week 6 | AceBoogie&TheCatPack | W/R/T | 23.90 | |
| Week 7 | AceBoogie&TheCatPack | BN | 0.00 | |
| Week 8 | AceBoogie&TheCatPack | RB | 21.00 | |
| Week 9 | AceBoogie&TheCatPack | BN | 0.00 | |
| Week 10 | AceBoogie&TheCatPack | RB | 0.00 | |
| Week 11 | AceBoogie&TheCatPack | RB | 1.60 | |
| Week 12 | AceBoogie&TheCatPack | BN | 0.00 | |
| Week 13 | AceBoogie&TheCatPack | BN | 0.00 | |
| Week 14 | AceBoogie&TheCatPack | BN | 0.00 | |
| Week 15 | AceBoogie&TheCatPack | BN | 11.10 | |
| Week 16 | AceBoogie&TheCatPack | BN | 3.20 | |
| TOTAL | 111.50 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | โโโโโโโโโโโโโโโโ | W/R/T | 29.20 | |
| Week 2 | โโโโโโโโโโโโโโโโ | RB | 14.50 | |
| Week 3 | โโโโโโโโโโโโโโโโ | RB | 9.50 | |
| Week 4 | โโโโโโโโโโโโโโโโ | RB | 6.40 | |
| Week 5 | โโโโโโโโโโโโโโโโ | RB | 30.50 | |
| Week 6 | โโโโโโโโโโโโโโโโ | RB | 24.90 | |
| Week 7 | โโโโโโโโโโโโโโโโ | BN | 0.00 | |
| Week 8 | โโโโโโโโโโโโโโโโ | RB | 33.20 | |
| Week 9 | โโโโโโโโโโโโโโโโ | RB | 22.30 | |
| Week 10 | โโโโโโโโโโโโโโโโ | RB | 13.30 | |
| Week 11 | โโโโโโโโโโโโโโโโ | RB | 4.90 | |
| Week 12 | โโโโโโโโโโโโโโโโ | RB | 7.50 | |
| Week 13 | โโโโโโโโโโโโโโโโ | RB | 19.40 | |
| Week 14 | โโโโโโโโโโโโโโโโ | BN | 0.00 | |
| Week 15 | โโโโโโโโโโโโโโโโ | BN | 0.00 | |
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 215.60 |
