Chris Carson
RB (Sea)
Carson scored 575.40 points on 5 teams for 4 owners in the CPFFL across 5 seasons from 2017 to 2021. In those 5 seasons, Chris Carson was rostered for 67 of 81 weeks (83%), and started 62 weeks (77%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 89 of 398 RBs 334 of 1,225 overall |
140 of 398 RBs 593 of 1,225 overall |
87 of 398 RBs 372 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2020 | Perfect Phone Calls | 16 | 16 | 142.50 | 142.50 | 8.91 | 8.91 | 1.18 | 49 | 17 | |
| Edwin | 2021 | Bon Ivermectin | 17 | 17 | 42.10 | 42.10 | 2.48 | 2.48 | -5.52 | 255 | 70 | |
| Edwin | 2 yrs | 33 | 33 | 184.60 | 184.60 | 5.59 | 5.59 | -4.34 | ||||
| Lowell | 2018 | Hospitaliano! | 16 | 13 | 162.50 | 158.50 | 10.16 | 12.19 | 1.62 | 44 | 16 | |
| Madison | 2019 | (the nutte sack) | 16 | 14 | 195.60 | 181.10 | 12.23 | 12.94 | 3.56 | 16 | 9 | |
| Willie | 2017 | NAH BRO | 2 | 2 | 17.80 | 17.80 | 8.90 | 8.90 | -6.1 | 261 | 69 | |
| TOTAL | 5 yrs | 5 teams | 67 | 62 | 560.50 | 542.00 | 8.37 | 8.74 | 593 | 140 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
