2020 — present
Justin Jefferson
WR (Min)
Justin Jefferson has scored 1,079.44 points on 6 teams for 3 owners in the CPFFL across 6 seasons from 2020 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | WR | 12.80 | 4 Rush Yds, 4 Rec, 44 Rec Yds, 1 Rec TD |
| Week 2 | Llunsford's Llamas | WR | 9.60 | 3 Rec, 81 Rec Yds |
| Week 3 | Llunsford's Llamas | WR | 10.00 | 5 Rec, 75 Rec Yds |
| Week 4 | Llunsford's Llamas | WR | 17.60 | 10 Rec, 126 Rec Yds |
| Week 5 | Llunsford's Llamas | WR | 15.80 | 7 Rec, 123 Rec Yds |
| Week 6 | Llunsford's Llamas | BN | 0.00 | |
| Week 7 | Llunsford's Llamas | WR | 10.40 | 5 Rec, 79 Rec Yds |
| Week 8 | Llunsford's Llamas | WR | 10.90 | 7 Rec, 74 Rec Yds |
| Week 9 | Llunsford's Llamas | WR | 13.70 | 6 Rec, 47 Rec Yds, 1 Rec TD |
| Week 10 | Llunsford's Llamas | WR | 5.70 | 4 Rec, 37 Rec Yds |
| Week 11 | Llunsford's Llamas | WR | 8.60 | 5 Rec, 61 Rec Yds |
| Week 12 | Llunsford's Llamas | WR | 6.80 | 4 Rec, 48 Rec Yds |
| Week 13 | Llunsford's Llamas | WR | 1.40 | 2 Rec, 4 Rec Yds |
| Week 14 | Llunsford's Llamas | WR | 2.10 | 2 Rec, 11 Rec Yds |
| Week 15 | Llunsford's Llamas | WR | 3.20 | 2 Rec, 22 Rec Yds |
| Week 16 | Llunsford's Llamas | WR | 11.50 | 6 Rec, 85 Rec Yds |
| Week 17 | Llunsford's Llamas | WR | 5.00 | 4 Rec, 30 Rec Yds |
| TOTAL | 145.10 | 4 Rush Yds, 76 Rec, 947 Rec Yds, 2 Rec TD | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Literally | WR | 11.90 | 59 Rec Yds, 1 Rec TD |
| Week 2 | Literally | WR | 19.30 | 133 Rec Yds, 1 Rec TD |
| Week 3 | Literally | WR | 14.10 | 81 Rec Yds, 1 Rec TD |
| Week 4 | Literally | WR | 14.50 | 85 Rec Yds, 1 Rec TD |
| Week 5 | Literally | WR | 9.20 | 92 Rec Yds |
| Week 6 | Literally | BN | 0.00 | |
| Week 7 | Literally | WR | 14.40 | 3 Rush Yds, 81 Rec Yds, 1 Rec TD |
| Week 8 | Literally | WR | 11.50 | 115 Rec Yds |
| Week 9 | Literally | WR | 14.58 | 22 Pass Yds, 137 Rec Yds |
| Week 10 | Literally | WR | 4.80 | 48 Rec Yds |
| Week 11 | Literally | WR | 8.10 | 81 Rec Yds |
| Week 12 | Literally | WR | 2.70 | 27 Rec Yds |
| Week 13 | Literally | WR | 9.90 | 99 Rec Yds |
| Week 14 | Literally | WR | 25.20 | 132 Rec Yds, 2 Rec TD |
| Week 15 | Literally | WR | 13.30 | 73 Rec Yds, 1 Rec TD |
| Week 16 | Literally | WR | 26.40 | 144 Rec Yds, 2 Rec TD |
| Week 17 | Literally | WR | 9.20 | 92 Rec Yds |
| TOTAL | 209.08 | 22 Pass Yds, 3 Rush Yds, 1479 Rec Yds, 10 Rec TD | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | WR | 15.00 | 150 Rec Yds |
| Week 2 | Llunsford's Llamas | WR | 13.90 | 159 Rec Yds, 1 Fum Lost |
| Week 3 | Llunsford's Llamas | WR | 20.90 | 149 Rec Yds, 1 Rec TD |
| Week 4 | Llunsford's Llamas | WR | 20.50 | 85 Rec Yds, 2 Rec TD |
| Week 5 | Llunsford's Llamas | WR | 2.80 | 28 Rec Yds |
| Week 6 | Llunsford's Llamas | BN | 0.00 | |
| Week 7 | Llunsford's Llamas | BN | 0.00 | |
| Week 8 | Llunsford's Llamas | BN | 0.00 | |
| Week 9 | Llunsford's Llamas | BN | 0.00 | |
| Week 10 | Llunsford's Llamas | BN | 0.00 | |
| Week 11 | Llunsford's Llamas | BN | 0.00 | |
| Week 12 | Llunsford's Llamas | BN | 0.00 | |
| Week 13 | Llunsford's Llamas | BN | 0.00 | |
| Week 14 | Llunsford's Llamas | W/R/T | 2.70 | 27 Rec Yds |
| Week 15 | Llunsford's Llamas | BN | 8.40 | 84 Rec Yds |
| Week 16 | Llunsford's Llamas | BN | 20.10 | 141 Rec Yds, 1 Rec TD |
| Week 17 | Llunsford's Llamas | BN | 5.90 | 59 Rec Yds |
| TOTAL | 110.20 | 882 Rec Yds, 4 Rec TD, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | UnitedFC | WR | 30.40 | 184 Rec Yds, 2 Rec TD |
| Week 2 | UnitedFC | WR | 4.80 | 48 Rec Yds |
| Week 3 | UnitedFC | WR | 1.40 | 14 Rec Yds |
| Week 4 | UnitedFC | WR | 21.00 | 3 Rush Yds, 1 Rush TD, 147 Rec Yds |
| Week 5 | UnitedFC | WR | 18.32 | 23 Pass Yds, 154 Rec Yds, 1 2-PT |
| Week 6 | UnitedFC | WR | 10.70 | 107 Rec Yds |
| Week 7 | UnitedFC | BN | 0.00 | |
| Week 8 | UnitedFC | WR | 9.80 | 98 Rec Yds |
| Week 9 | UnitedFC | WR | 18.50 | 10 Rush Yds, 115 Rec Yds, 1 Rec TD |
| Week 10 | UnitedFC | WR | 25.30 | 193 Rec Yds, 1 Rec TD |
| Week 11 | UnitedFC | WR | 3.30 | 33 Rec Yds |
| Week 12 | UnitedFC | WR | 20.34 | 11 Pass Yds, 139 Rec Yds, 1 Rec TD |
| Week 13 | UnitedFC | WR | 11.60 | 11 Rush Yds, 45 Rec Yds, 1 Rec TD |
| Week 14 | UnitedFC | WR | 22.30 | 223 Rec Yds |
| Week 15 | UnitedFC | WR | 18.30 | 123 Rec Yds, 1 Rec TD |
| Week 16 | UnitedFC | WR | 19.30 | 133 Rec Yds, 1 Rec TD |
| Week 17 | UnitedFC | WR | 1.50 | 15 Rec Yds |
| TOTAL | 236.86 | 34 Pass Yds, 24 Rush Yds, 1 Rush TD, 1771 Rec Yds, 8 Rec TD, 1 2-PT | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Atlanta Braves World Serie | WR | 7.54 | |
| Week 2 | The Atlanta Braves World Serie | WR | 12.50 | |
| Week 3 | The Atlanta Braves World Serie | WR | 17.80 | |
| Week 4 | The Atlanta Braves World Serie | WR | 14.40 | |
| Week 5 | The Atlanta Braves World Serie | WR | 12.40 | |
| Week 6 | The Atlanta Braves World Serie | WR | 6.00 | |
| Week 7 | The Atlanta Braves World Serie | BN | 0.00 | |
| Week 8 | The Atlanta Braves World Serie | WR | 2.10 | |
| Week 9 | The Atlanta Braves World Serie | WR | 14.00 | |
| Week 10 | The Atlanta Braves World Serie | WR | 13.90 | |
| Week 11 | The Atlanta Braves World Serie | WR | 29.20 | |
| Week 12 | The Atlanta Braves World Serie | WR | 9.26 | |
| Week 13 | The Atlanta Braves World Serie | WR | 24.60 | |
| Week 14 | The Atlanta Braves World Serie | WR | 13.50 | |
| Week 15 | The Atlanta Braves World Serie | WR | 10.70 | |
| Week 16 | The Atlanta Braves World Serie | WR | 11.60 | |
| Week 17 | The Atlanta Braves World Serie | WR | 5.80 | |
| TOTAL | 205.30 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | A Family of Deer | BN | 2.60 | |
| Week 2 | A Family of Deer | WR | 4.40 | |
| Week 3 | A Family of Deer | WR | 23.50 | |
| Week 4 | A Family of Deer | WR | 10.30 | |
| Week 5 | A Family of Deer | WR | 2.30 | |
| Week 6 | A Family of Deer | WR | 30.60 | |
| Week 7 | A Family of Deer | BN | 0.00 | |
| Week 8 | A Family of Deer | WR | 2.60 | |
| Week 9 | A Family of Deer | WR | 6.40 | |
| Week 10 | A Family of Deer | WR | 13.50 | |
| Week 11 | A Family of Deer | WR | 14.60 | |
| Week 12 | A Family of Deer | WR | 19.00 | |
| Week 13 | A Family of Deer | WR | 18.30 | |
| Week 14 | A Family of Deer | WR | 5.90 | |
| Week 15 | A Family of Deer | WR | 10.40 | |
| Week 16 | A Family of Deer | WR | 8.50 | |
| TOTAL | 172.90 |
