2021 — present
Trevor Lawrence
QB (Jax)
Trevor Lawrence has scored 1,228.28 points on 7 teams for 6 owners in the CPFFL across 5 seasons from 2021 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 11.32 | 178 Pass Yds, 1 Pass TD, 1 Int, 12 Rush Yds | |
| Week 2 | Free agent | 21.24 | 271 Pass Yds, 3 Pass TD, 2 Int, 4 Rush Yds | |
| Week 3 | Free agent | 8.78 | 222 Pass Yds, 1 Int, 9 Rush Yds | |
| Week 4 | Free agent | 11.66 | 174 Pass Yds, 1 Pass TD, 7 Rush Yds | |
| Week 5 | Free agent | 27.24 | 221 Pass Yds, 1 Pass TD, 1 Int, 54 Rush Yds, 2 Rush TD, 1 Fum Lost | |
| Week 6 | Government Touchdown | QB | 19.22 | 258 Pass Yds, 2 Pass TD, 9 Rush Yds |
| Week 7 | Government Touchdown | QB | 17.64 | 296 Pass Yds, 1 Pass TD, 18 Rush Yds |
| Week 8 | Government Touchdown | BN | 0.00 | |
| Week 9 | Government Touchdown | QB | 22.20 | 220 Pass Yds, 1 Int, 24 Rush Yds, 2 Rush TD |
| Week 10 | Government Touchdown | QB | 10.82 | 158 Pass Yds, 1 Pass TD, 1 Int, 35 Rush Yds, 1 Fum Lost |
| Week 11 | Free agent | 16.02 | 153 Pass Yds, 1 Pass TD, 1 Int, 9 Rush Yds, 1 Rush TD | |
| Week 12 | Free agent | 20.14 | 256 Pass Yds, 3 Pass TD, 3 Int, 29 Rush Yds, 1 Fum Lost | |
| Week 13 | Government Touchdown | QB | 21.66 | 229 Pass Yds, 2 Pass TD, 25 Rush Yds, 1 2-PT |
| Week 14 | Government Touchdown | QB | 19.36 | 244 Pass Yds, 2 Pass TD, 16 Rush Yds |
| Week 15 | Government Touchdown | BN | 44.30 | 330 Pass Yds, 5 Pass TD, 51 Rush Yds, 1 Rush TD |
| Week 16 | Government Touchdown | BN | 31.16 | 279 Pass Yds, 3 Pass TD, 20 Rush Yds, 1 Rush TD |
| Week 17 | Government Touchdown | BN | 24.12 | 263 Pass Yds, 1 Int, 26 Rush Yds, 2 Rush TD |
| TOTAL | 326.88 | 3752 Pass Yds, 26 Pass TD, 12 Int, 348 Rush Yds, 9 Rush TD, 1 2-PT, 3 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Green Goblins | BN | 11.28 | 162 Pass Yds, 1 Pass TD, 8 Rush Yds |
| Week 2 | Free agent | 13.30 | 220 Pass Yds, 45 Rush Yds | |
| Week 3 | Free agent | 10.42 | 178 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds | |
| Week 4 | Free agent | 14.76 | 169 Pass Yds, 2 Pass TD, 5 Rush Yds, -5 Rec Yds | |
| Week 5 | Free agent | 22.24 | 371 Pass Yds, 2 Pass TD, 1 Int, 4 Rush Yds | |
| Week 6 | Free agent | 18.06 | 234 Pass Yds, 2 Pass TD, 1 Int, 17 Rush Yds | |
| Week 7 | Free agent | 15.02 | 193 Pass Yds, 1 Pass TD, 13 Rush Yds, 1 2-PT | |
| Week 8 | Free agent | 24.32 | 308 Pass Yds, 2 Pass TD, 1 Int, 10 Rush Yds, 1 Rush TD, 1 Fum Lost | |
| Week 9 | Free agent | 21.56 | 169 Pass Yds, 2 Int, 8 Rush Yds, 2 Rush TD, 2 2-PT | |
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 1.24 | 41 Pass Yds, 1 Int, 6 Rush Yds | |
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 152.20 | 2045 Pass Yds, 11 Pass TD, 7 Int, 119 Rush Yds, 3 Rush TD, -5 Rec Yds, 3 2-PT, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | 🦁🦓 New York Giants 🦛🦒 | BN | 18.74 | 241 Pass Yds, 2 Pass TD, 1 Int, 21 Rush Yds |
| Week 2 | 🦁🦓 New York Giants 🦛🦒 | BN | 9.24 | 216 Pass Yds, 26 Rush Yds, 1 Fum Lost |
| Week 3 | 🦁🦓 New York Giants 🦛🦒 | BN | 15.36 | 279 Pass Yds, 1 Pass TD, 1 Int, 12 Rush Yds |
| Week 4 | 🦁🦓 New York Giants 🦛🦒 | BN | 16.48 | 207 Pass Yds, 1 Pass TD, 42 Rush Yds |
| Week 5 | 🦁🦓 New York Giants 🦛🦒 | QB | 15.70 | 315 Pass Yds, 1 Pass TD, 31 Rush Yds, 2 Fum Lost |
| Week 6 | 🦁🦓 New York Giants 🦛🦒 | QB | 15.74 | 181 Pass Yds, 2 Pass TD, 1 Int, 15 Rush Yds |
| Week 7 | 🦁🦓 New York Giants 🦛🦒 | BN | 18.06 | 204 Pass Yds, 1 Pass TD, 59 Rush Yds |
| Week 8 | 🦁🦓 New York Giants 🦛🦒 | BN | 15.68 | 292 Pass Yds, 1 Pass TD, 1 Int, 10 Rush Yds |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Truck Simulator GOTY Edition | QB | 4.10 | 185 Pass Yds, 2 Int, 7 Rush Yds, 1 Fum Lost |
| Week 11 | Token Females | BN | 32.18 | 262 Pass Yds, 2 Pass TD, 17 Rush Yds, 2 Rush TD |
| Week 12 | Token Females | QB | 25.56 | 364 Pass Yds, 1 Pass TD, 1 Int, 1 Rush TD, 1 2-PT |
| Week 13 | Token Females | QB | 25.12 | 258 Pass Yds, 2 Pass TD, 8 Rush Yds, 1 Rush TD |
| Week 14 | Token Females | BN | 20.38 | 257 Pass Yds, 3 Pass TD, 3 Int, 11 Rush Yds |
| Week 15 | Token Females | BN | 14.66 | 264 Pass Yds, 1 Pass TD, 41 Rush Yds, 2 Fum Lost |
| Week 16 | Token Females | QB | 11.34 | 211 Pass Yds, 1 Pass TD, 2 Int, 29 Rush Yds, 1 Fum Lost |
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 258.34 | 3736 Pass Yds, 19 Pass TD, 12 Int, 329 Rush Yds, 4 Rush TD, 1 2-PT, 7 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | BN | 14.40 | 275 Pass Yds, 1 Pass TD, 1 Int, 4 Rush Yds |
| Week 2 | Llunsford's Llamas | BN | 18.50 | 235 Pass Yds, 2 Pass TD, 11 Rush Yds |
| Week 3 | Llunsford's Llamas | BN | 25.18 | 262 Pass Yds, 3 Pass TD, 7 Rush Yds, 1 2-PT |
| Week 4 | Llunsford's Llamas | BN | 6.66 | 174 Pass Yds, 2 Pass TD, 1 Int, 7 Rush Yds, 4 Fum Lost |
| Week 5 | Llunsford's Llamas | BN | 12.34 | 286 Pass Yds, 2 Int, 29 Rush Yds |
| Week 6 | Llunsford's Llamas | BN | 24.90 | 165 Pass Yds, 1 Pass TD, 23 Rush Yds, 2 Rush TD |
| Week 7 | Llunsford's Llamas | BN | 18.70 | 310 Pass Yds, 3 Rush Yds, 1 Rush TD |
| Week 8 | Llunsford's Llamas | QB | 8.82 | 133 Pass Yds, 1 Pass TD, 2 Int, 15 Rush Yds |
| Week 9 | Llunsford's Llamas | BN | 16.70 | 235 Pass Yds, 1 Pass TD, 53 Rush Yds, 1 Fum Lost |
| Week 10 | Llunsford's Llamas | BN | 20.96 | 259 Pass Yds, 2 Pass TD, 26 Rush Yds |
| Week 11 | Llunsford's Llamas | BN | 0.00 | |
| Week 12 | Llunsford's Llamas | BN | 24.94 | 321 Pass Yds, 3 Pass TD, 1 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 13 | Llunsford's Llamas | BN | 16.36 | 179 Pass Yds, 1 Pass TD, 32 Rush Yds, 1 2-PT |
| Week 14 | Llunsford's Llamas | BN | 33.42 | 368 Pass Yds, 3 Pass TD, 7 Rush Yds, 1 Rush TD |
| Week 15 | Llunsford's Llamas | BN | 27.82 | 318 Pass Yds, 4 Pass TD, 1 Int, 21 Rush Yds, 1 Fum Lost |
| Week 16 | Llunsford's Llamas | BN | 18.26 | 229 Pass Yds, 51 Rush Yds, 1 Rush TD, 1 Fum Lost |
| Week 17 | Llunsford's Llamas | BN | 5.48 | 152 Pass Yds, 1 Int, 4 Rush Yds |
| TOTAL | 293.44 | 3901 Pass Yds, 24 Pass TD, 8 Int, 294 Rush Yds, 5 Rush TD, 3 2-PT, 8 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Bon Ivermectin | QB | 22.08 | |
| Week 2 | Bon Ivermectin | QB | 8.82 | |
| Week 3 | Bon Ivermectin | QB | 9.46 | |
| Week 4 | Bon Ivermectin | QB | 17.76 | |
| Week 5 | Bon Ivermectin | QB | 22.72 | |
| Week 6 | Bon Ivermectin | QB | 15.86 | |
| Week 7 | Bon Ivermectin | QB | 0.00 | |
| Week 8 | Bon Ivermectin | QB | 13.62 | |
| Week 9 | Bon Ivermectin | QB | 5.12 | |
| Week 10 | Bon Ivermectin | QB | 9.78 | |
| Week 11 | Bon Ivermectin | QB | 8.62 | |
| Week 12 | Bon Ivermectin | QB | 18.02 | |
| Week 13 | Bon Ivermectin | QB | 6.80 | |
| Week 14 | Bon Ivermectin | QB | 5.04 | |
| Week 15 | Bon Ivermectin | QB | 10.50 | |
| Week 16 | Bon Ivermectin | QB | 12.90 | |
| Week 17 | Bon Ivermectin | QB | 10.32 | |
| TOTAL | 197.42 |
