- 2021 — Token Females
- 2022 — Token Females
- 2023 — Token Females
- 2024 — Token Females
- 2025 — Token Females
- 2026 — Token Females
2021 — present
Sarah
Sarah has managed a team for 6 seasons, after joining the CPFFL in 2021.
| Year | Team Name | Finish | Record | Points |
|---|---|---|---|---|
| 2021 | Token Females | 6 | 9-5-0 | 1349.56 |
| 2022 | Token Females | 5 | 8-6-0 | 1324.40 |
| 2023 | Token Females | 3 | 8-6-0 | 1309.08 |
| 2024 | Token Females | 8 | 7-7-0 | 1208.64 |
| 2025 | Token Females | 10 | 7-7-0 | 1351.32 |
| 2026 | Token Females | 12 | 3-6-0 | 853.68 |
| Total | 42-37-0 | 7396.68 | ||
| Avg | 7 | 7-6-0 | 1233 |
| Opponent | Record | Sarah's pts (avg) | Opponent's pts (avg) |
|---|---|---|---|
| Edwin | 5-6-0 | 858.32 (72) | 964.62 (80) |
| Isaac | 5-4-0 | 920.14 (102) | 931.8 (104) |
| Jack | 2-4-0 | 525.48 (88) | 552.26 (92) |
| Jared | 7-3-0 | 1081.58 (98) | 867.82 (79) |
| Joe | 2-5-0 | 550.8 (69) | 679.58 (85) |
| Joey | 5-5-0 | 915.04 (92) | 994.5 (99) |
| Lowell | 5-1-0 | 604.06 (86) | 536.5 (77) |
| Madison | 4-6-0 | 893.5 (89) | 1007.42 (101) |
| Noah | 4-5-0 | 875.62 (97) | 900.78 (100) |
| Patrick | 3-3-0 | 550.44 (79) | 600.74 (86) |
| Willie | 4-2-0 | 620.34 (103) | 542.94 (90) |
