2021 — present
Ja'Marr Chase
WR (Cin)
Ja'Marr Chase has scored 1,014.52 points on 5 teams for 4 owners in the CPFFL across 5 seasons from 2021 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Jackson Fart | WR | 3.60 | 2 Rec, 26 Rec Yds |
| Week 2 | Jackson Fart | WR | 29.50 | 14 Rec, 165 Rec Yds, 1 Rec TD |
| Week 3 | Jackson Fart | WR | 6.40 | 9 Rush Yds, 5 Rec, 50 Rec Yds, 1 Fum Lost |
| Week 4 | Jackson Fart | WR | 4.80 | 5 Rec, 23 Rec Yds |
| Week 5 | Jackson Fart | WR | 26.00 | 6 Rec, 110 Rec Yds, 2 Rec TD |
| Week 6 | Jackson Fart | WR | 20.10 | -3 Rush Yds, 10 Rec, 94 Rec Yds, 1 Rec TD |
| Week 7 | Jackson Fart | WR | 30.10 | 16 Rec, 161 Rec Yds, 1 Rec TD |
| Week 8 | Jackson Fart | WR | 15.10 | 12 Rec, 91 Rec Yds |
| Week 9 | Jackson Fart | WR | 14.10 | 6 Rec, 111 Rec Yds |
| Week 10 | Jackson Fart | BN | 0.00 | |
| Week 11 | Jackson Fart | WR | 4.50 | 3 Rec, 30 Rec Yds |
| Week 12 | Jackson Fart | BN | 0.00 | |
| Week 13 | Jackson Fart | WR | 14.50 | 7 Rec, 110 Rec Yds |
| Week 14 | Jackson Fart | WR | 7.70 | 8 Rush Yds, 5 Rec, 44 Rec Yds |
| Week 15 | Jackson Fart | WR | 18.20 | 10 Rec, 132 Rec Yds |
| Week 16 | Jackson Fart | WR | 15.40 | 9 Rec, 109 Rec Yds |
| Week 17 | Jackson Fart | WR | 21.50 | 7 Rec, 60 Rec Yds, 2 Rec TD |
| TOTAL | 231.50 | 14 Rush Yds, 117 Rec, 1316 Rec Yds, 7 Rec TD, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | WR | 6.20 | 62 Rec Yds |
| Week 2 | Llunsford's Llamas | WR | 3.50 | 35 Rec Yds |
| Week 3 | Llunsford's Llamas | WR | 23.80 | 118 Rec Yds, 2 Rec TD |
| Week 4 | Llunsford's Llamas | WR | 14.50 | 85 Rec Yds, 1 Rec TD |
| Week 5 | Llunsford's Llamas | WR | 31.30 | 193 Rec Yds, 2 Rec TD |
| Week 6 | Llunsford's Llamas | WR | 7.20 | 72 Rec Yds |
| Week 7 | Llunsford's Llamas | WR | 12.60 | 11 Rush Yds, 55 Rec Yds, 1 Rec TD |
| Week 8 | Llunsford's Llamas | WR | 11.40 | 54 Rec Yds, 1 Rec TD |
| Week 9 | Llunsford's Llamas | WR | 4.30 | 43 Rec Yds |
| Week 10 | Llunsford's Llamas | WR | 44.40 | 264 Rec Yds, 3 Rec TD |
| Week 11 | Llunsford's Llamas | WR | 19.50 | 75 Rec Yds, 2 Rec TD |
| Week 12 | Llunsford's Llamas | BN | 0.00 | |
| Week 13 | Llunsford's Llamas | WR | 14.60 | 86 Rec Yds, 1 Rec TD |
| Week 14 | Llunsford's Llamas | WR | 31.10 | 14 Rush Yds, 177 Rec Yds, 2 Rec TD |
| Week 15 | Llunsford's Llamas | WR | 9.40 | 94 Rec Yds |
| Week 16 | Llunsford's Llamas | WR | 16.40 | 7 Rush Yds, 97 Rec Yds, 1 Rec TD |
| Week 17 | Llunsford's Llamas | WR | 10.20 | 102 Rec Yds |
| TOTAL | 260.40 | 32 Rush Yds, 1612 Rec Yds, 16 Rec TD | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Refrigerator Raiders | WR | 4.10 | 2 Rush Yds, 39 Rec Yds |
| Week 2 | Refrigerator Raiders | WR | 3.10 | 31 Rec Yds |
| Week 3 | Refrigerator Raiders | WR | 14.10 | 141 Rec Yds |
| Week 4 | Refrigerator Raiders | WR | 7.30 | 73 Rec Yds |
| Week 5 | Refrigerator Raiders | WR | 37.20 | 192 Rec Yds, 3 Rec TD |
| Week 6 | Refrigerator Raiders | WR | 8.00 | 80 Rec Yds |
| Week 7 | Refrigerator Raiders | BN | 0.00 | |
| Week 8 | Refrigerator Raiders | WR | 15.20 | -8 Rush Yds, 100 Rec Yds, 1 Rec TD |
| Week 9 | Refrigerator Raiders | WR | 4.10 | 41 Rec Yds |
| Week 10 | Refrigerator Raiders | WR | 18.40 | 124 Rec Yds, 1 Rec TD |
| Week 11 | Refrigerator Raiders | WR | 7.20 | 12 Rec Yds, 1 Rec TD |
| Week 12 | Refrigerator Raiders | WR | 8.10 | 81 Rec Yds |
| Week 13 | Refrigerator Raiders | W/R/T | 20.62 | -7 Pass Yds, 149 Rec Yds, 1 Rec TD |
| Week 14 | Refrigerator Raiders | BN | 2.90 | 29 Rec Yds |
| Week 15 | Refrigerator Raiders | W/R/T | 6.40 | 64 Rec Yds |
| Week 16 | Refrigerator Raiders | BN | 0.00 | |
| Week 17 | Refrigerator Raiders | BN | 4.10 | 41 Rec Yds |
| TOTAL | 160.82 | -7 Pass Yds, -6 Rush Yds, 1197 Rec Yds, 7 Rec TD | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Cat in a COOPER Suit | WR | 18.90 | 129 Rec Yds, 1 Rec TD |
| Week 2 | Cat in a COOPER Suit | WR | 5.80 | 4 Rush Yds, 54 Rec Yds |
| Week 3 | Cat in a COOPER Suit | WR | 6.70 | -2 Rush Yds, 29 Rec Yds, 1 Rec TD, 1 Fum Lost |
| Week 4 | Cat in a COOPER Suit | WR | 8.10 | 81 Rec Yds |
| Week 5 | Cat in a COOPER Suit | WR | 5.00 | 50 Rec Yds |
| Week 6 | Cat in a COOPER Suit | WR | 25.20 | 132 Rec Yds, 2 Rec TD |
| Week 7 | Cat in a COOPER Suit | WR | 25.00 | 130 Rec Yds, 2 Rec TD |
| Week 8 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 9 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 10 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 11 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 12 | Cat in a COOPER Suit | WR | 0.00 | |
| Week 13 | Cat in a COOPER Suit | WR | 9.70 | 97 Rec Yds |
| Week 14 | Cat in a COOPER Suit | WR | 18.50 | 6 Rush Yds, 119 Rec Yds, 1 Rec TD |
| Week 15 | Cat in a COOPER Suit | WR | 12.00 | 60 Rec Yds, 1 Rec TD |
| Week 16 | Cat in a COOPER Suit | WR | 5.90 | 79 Rec Yds, 1 Fum Lost |
| Week 17 | Cat in a COOPER Suit | WR | 0.00 | |
| TOTAL | 140.80 | 8 Rush Yds, 960 Rec Yds, 8 Rec TD, 2 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat in a GEQBUS Suit | BN | 15.90 | |
| Week 2 | Cat in a GEQBUS Suit | WR | 11.40 | |
| Week 3 | Cat in a GEQBUS Suit | WR | 18.50 | |
| Week 4 | Cat in a GEQBUS Suit | WR | 7.70 | |
| Week 5 | Cat in a GEQBUS Suit | WR | 21.90 | |
| Week 6 | Cat in a GEQBUS Suit | WR | 9.70 | |
| Week 7 | Cat in a GEQBUS Suit | WR | 26.10 | |
| Week 8 | Cat in a GEQBUS Suit | WR | 10.10 | |
| Week 9 | Cat in a GEQBUS Suit | WR | 2.90 | |
| Week 10 | Cat in a GEQBUS Suit | BN | 0.00 | |
| Week 11 | Cat in a GEQBUS Suit | WR | 10.00 | |
| Week 12 | Cat in a GEQBUS Suit | WR | 3.90 | |
| Week 13 | Cat in a GEQBUS Suit | WR | 5.20 | |
| Week 14 | Cat in a GEQBUS Suit | WR | 20.30 | |
| Week 15 | Cat in a GEQBUS Suit | WR | 0.30 | |
| Week 16 | Cat in a GEQBUS Suit | WR | 12.50 | |
| Week 17 | Cat in a GEQBUS Suit | WR | 44.60 | |
| TOTAL | 221.00 |
