2021 โ present
Rhamondre Stevenson
RB (NE)
Rhamondre Stevenson has scored 648.30 points on 6 teams for 4 owners in the CPFFL across 5 seasons from 2021 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | W/R/T | 3.70 | 15 Rush Yds, 2 Rec, 12 Rec Yds |
| Week 2 | Llunsford's Llamas | BN | 18.70 | 54 Rush Yds, 5 Rec, 88 Rec Yds, 1 2-PT |
| Week 3 | Llunsford's Llamas | BN | 3.10 | 18 Rush Yds, 3 Rec, 38 Rec Yds, 2 Fum Lost |
| Week 4 | Llunsford's Llamas | BN | 4.60 | 38 Rush Yds, 1 Rec, 3 Rec Yds |
| Week 5 | Llunsford's Llamas | RB | 13.70 | 14 Rush Yds, 2 Rush TD, 2 Rec, 13 Rec Yds, 1 Fum Lost |
| Week 6 | Llunsford's Llamas | RB | 1.80 | 18 Rush Yds |
| Week 7 | Llunsford's Llamas | RB | 15.80 | 88 Rush Yds, 1 Rush TD, 2 Rec |
| Week 8 | Llunsford's Llamas | RB | 5.40 | 34 Rush Yds, 1 Rec, 15 Rec Yds |
| Week 9 | Llunsford's Llamas | BN | 0.00 | |
| Week 10 | Llunsford's Llamas | RB | 0.00 | |
| Week 11 | Llunsford's Llamas | RB | 0.00 | |
| Week 12 | Llunsford's Llamas | RB | 1.50 | 5 Rush Yds, 1 Rec, 5 Rec Yds |
| Week 13 | Llunsford's Llamas | RB | 9.50 | 40 Rush Yds, 3 Rec, 40 Rec Yds |
| Week 14 | Llunsford's Llamas | BN | 0.00 | |
| Week 15 | Llunsford's Llamas | W/R/T | 9.20 | 50 Rush Yds, 3 Rec, 27 Rec Yds |
| Week 16 | Llunsford's Llamas | W/R/T | 16.80 | 51 Rush Yds, 1 Rush TD, 2 Rec, 27 Rec Yds, 1 2-PT |
| Week 17 | Llunsford's Llamas | W/R/T | 24.70 | 47 Rush Yds, 1 Rush TD, 5 Rec, 55 Rec Yds, 1 Rec TD |
| TOTAL | 128.50 | 472 Rush Yds, 5 Rush TD, 30 Rec, 323 Rec Yds, 1 Rec TD, 2 2-PT, 3 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Intestino Clandestino | BN | 18.60 | 120 Rush Yds, 1 Rush TD, 6 Rec Yds |
| Week 2 | Intestino Clandestino | RB | 15.00 | 81 Rush Yds, 1 Rush TD, 9 Rec Yds |
| Week 3 | Intestino Clandestino | RB | 0.30 | 23 Rush Yds, 1 Fum Lost |
| Week 4 | Intestino Clandestino | BN | 4.20 | 43 Rush Yds, 19 Rec Yds, 1 Fum Lost |
| Week 5 | Intestino Clandestino | RB | 15.20 | 89 Rush Yds, 1 Rush TD, 3 Rec Yds |
| Week 6 | Intestino Clandestino | BN | 0.00 | |
| Week 7 | Intestino Clandestino | RB | 2.50 | 18 Rush Yds, 7 Rec Yds |
| Week 8 | Intestino Clandestino | RB | 20.50 | 48 Rush Yds, 2 Rush TD, 17 Rec Yds, 1 2-PT |
| Week 9 | Intestino Clandestino | RB | 17.40 | 16 Rush Yds, 1 Rush TD, 38 Rec Yds, 1 Rec TD |
| Week 10 | Intestino Clandestino | RB | 7.70 | 74 Rush Yds, 3 Rec Yds |
| Week 11 | Intestino Clandestino | RB | 8.90 | 73 Rush Yds, 16 Rec Yds |
| Week 12 | Intestino Clandestino | RB | 3.30 | 13 Rush Yds, 1 2-PT |
| Week 13 | Intestino Clandestino | RB | 9.40 | 73 Rush Yds, 21 Rec Yds |
| Week 14 | Intestino Clandestino | BN | 0.00 | |
| Week 15 | Intestino Clandestino | BN | 8.50 | 69 Rush Yds, 16 Rec Yds |
| Week 16 | Intestino Clandestino | BN | 11.30 | 60 Rush Yds, 1 Rush TD, 13 Rec Yds, 1 Fum Lost |
| Week 17 | Intestino Clandestino | BN | 0.10 | 1 Rush Yds |
| TOTAL | 142.90 | 801 Rush Yds, 7 Rush TD, 168 Rec Yds, 1 Rec TD, 2 2-PT, 3 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | RB | 8.90 | 25 Rush Yds, 64 Rec Yds |
| Week 2 | Llunsford's Llamas | RB | 12.00 | 50 Rush Yds, 1 Rush TD, 10 Rec Yds |
| Week 3 | Llunsford's Llamas | RB | 6.20 | 59 Rush Yds, 3 Rec Yds |
| Week 4 | Llunsford's Llamas | BN | 4.00 | 30 Rush Yds, 10 Rec Yds |
| Week 5 | Llunsford's Llamas | BN | 2.40 | 24 Rush Yds |
| Week 6 | Llunsford's Llamas | RB | 13.00 | 46 Rush Yds, 1 Rush TD, 24 Rec Yds |
| Week 7 | Llunsford's Llamas | RB | 8.50 | 34 Rush Yds, 51 Rec Yds |
| Week 8 | Llunsford's Llamas | RB | 5.00 | 39 Rush Yds, 11 Rec Yds |
| Week 9 | Llunsford's Llamas | RB | 18.90 | 87 Rush Yds, 1 Rush TD, 42 Rec Yds |
| Week 10 | Llunsford's Llamas | RB | 10.20 | 88 Rush Yds, 14 Rec Yds |
| Week 11 | Llunsford's Llamas | BN | 0.00 | |
| Week 12 | Llunsford's Llamas | BN | 16.70 | 98 Rush Yds, 1 Rush TD, 9 Rec Yds |
| Week 13 | Llunsford's Llamas | BN | 1.90 | 39 Rush Yds, 1 Fum Lost |
| Week 14 | Llunsford's Llamas | BN | 0.00 | |
| Week 15 | Llunsford's Llamas | BN | 0.00 | |
| Week 16 | Llunsford's Llamas | BN | 0.00 | |
| Week 17 | Llunsford's Llamas | BN | 0.00 | |
| TOTAL | 107.70 | 619 Rush Yds, 4 Rush TD, 238 Rec Yds, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Token Females | BN | 2.70 | 25 Rush Yds, 2 Rec Yds |
| Week 2 | Token Females | BN | 5.10 | 47 Rush Yds, 4 Rec Yds |
| Week 3 | Token Females | BN | 16.10 | 73 Rush Yds, 1 Rush TD, 28 Rec Yds |
| Week 4 | Token Females | RB | 8.90 | 66 Rush Yds, 23 Rec Yds |
| Week 5 | Token Females | RB | 17.50 | 161 Rush Yds, 14 Rec Yds |
| Week 6 | Token Females | W/R/T | 21.10 | 76 Rush Yds, 2 Rush TD, 15 Rec Yds |
| Week 7 | Token Females | W/R/T | 15.80 | 39 Rush Yds, 1 Rush TD, 59 Rec Yds |
| Week 8 | ๐ฎ Live Mรกs ๐ | RB | 14.30 | 71 Rush Yds, 72 Rec Yds |
| Week 9 | ๐ฎ Live Mรกs ๐ | RB | 13.00 | 60 Rush Yds, 10 Rec Yds, 1 Rec TD |
| Week 10 | ๐ฎ Live Mรกs ๐ | BN | 0.00 | |
| Week 11 | ๐ฎ Live Mรกs ๐ | RB | 8.20 | 26 Rush Yds, 56 Rec Yds |
| Week 12 | ๐ฎ Live Mรกs ๐ | RB | 11.20 | 36 Rush Yds, 76 Rec Yds |
| Week 13 | ๐ฎ Live Mรกs ๐ | RB | 7.80 | 54 Rush Yds, 24 Rec Yds |
| Week 14 | ๐ฎ Live Mรกs ๐ | RB | 1.00 | 8 Rush Yds, 2 Rec Yds |
| Week 15 | ๐ฎ Live Mรกs ๐ | BN | 22.80 | 172 Rush Yds, 1 Rush TD, -4 Rec Yds |
| Week 16 | ๐ฎ Live Mรกs ๐ | W/R/T | 1.30 | 30 Rush Yds, 3 Rec Yds, 1 Fum Lost |
| Week 17 | ๐ฎ Live Mรกs ๐ | BN | 5.10 | 42 Rush Yds, 9 Rec Yds |
| TOTAL | 171.90 | 986 Rush Yds, 5 Rush TD, 393 Rec Yds, 1 Rec TD, 1 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | -0.90 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 2.30 | ||
| Week 6 | Free agent | 12.20 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 3.10 | ||
| Week 9 | Free agent | 10.60 | ||
| Week 10 | Token Females | BN | 23.40 | |
| Week 11 | Token Females | BN | 7.50 | |
| Week 12 | Token Females | BN | 4.60 | |
| Week 13 | Token Females | RB | 7.80 | |
| Week 14 | Token Females | BN | 0.00 | |
| Week 15 | Token Females | RB | 4.00 | |
| Week 16 | Token Females | BN | 0.00 | |
| Week 17 | Token Females | BN | 22.70 | |
| TOTAL | 97.30 |
