2022 — present
Drake London
WR (Atl)
Drake London has scored 498.08 points on 4 teams for 3 owners in the CPFFL across 4 seasons from 2022 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Jordan 2s | WR | 9.50 | 8 Rec, 55 Rec Yds |
| Week 2 | Jordan 2s | WR | 4.40 | 3 Rec, 49 Rec Yds, 1 Fum Lost |
| Week 3 | Jordan 2s | WR | 8.00 | 5 Rec, 55 Rec Yds |
| Week 4 | Jordan 2s | WR | 21.00 | 8 Rec, 110 Rec Yds, 1 Rec TD |
| Week 5 | Jordan 2s | BN | 0.00 | |
| Week 6 | Jordan 2s | WR | 26.80 | 10 Rec, 158 Rec Yds, 1 Rec TD |
| Week 7 | Jordan 2s | WR | 6.20 | 4 Rec, 42 Rec Yds |
| Week 8 | Jordan 2s | BN | 0.00 | |
| Week 9 | Jordan 2s | BN | 34.30 | 9 Rec, 118 Rec Yds, 3 Rec TD |
| Week 10 | Jordan 2s | WR | 21.40 | 6 Rec, 104 Rec Yds, 1 Rec TD, 1 2-PT |
| Week 11 | Jordan 2s | W/R/T | 15.40 | 7 Rec, 119 Rec Yds |
| Week 12 | Jordan 2s | BN | 0.00 | |
| Week 13 | Jordan 2s | BN | 0.00 | |
| Week 14 | Jordan 2s | BN | 0.00 | |
| Week 15 | Jordan 2s | BN | 0.00 | |
| Week 16 | Jordan 2s | W/R/T | 4.20 | 3 Rec, 27 Rec Yds |
| Week 17 | Jordan 2s | W/R/T | 0.90 | 1 Rec, 4 Rec Yds |
| TOTAL | 152.10 | 64 Rec, 841 Rec Yds, 6 Rec TD, 1 2-PT, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | The Keyshawn Johnsons | WR | 1.50 | 15 Rec Yds |
| Week 2 | The Keyshawn Johnsons | WR | 11.40 | 54 Rec Yds, 1 Rec TD |
| Week 3 | The Keyshawn Johnsons | WR | 12.70 | 67 Rec Yds, 1 Rec TD |
| Week 4 | The Keyshawn Johnsons | WR | 6.40 | 64 Rec Yds |
| Week 5 | The Keyshawn Johnsons | WR | 21.40 | 154 Rec Yds, 1 Rec TD |
| Week 6 | The Keyshawn Johnsons | WR | 13.40 | 74 Rec Yds, 1 Rec TD |
| Week 7 | The Keyshawn Johnsons | WR | 12.30 | 63 Rec Yds, 1 Rec TD |
| Week 8 | The Keyshawn Johnsons | WR | 3.40 | 34 Rec Yds |
| Week 9 | The Keyshawn Johnsons | WR | 8.70 | 27 Rec Yds, 1 Rec TD |
| Week 10 | The Keyshawn Johnsons | BN | 9.70 | 97 Rec Yds |
| Week 11 | The Keyshawn Johnsons | BN | 6.10 | 61 Rec Yds |
| Week 12 | The Keyshawn Johnsons | BN | 0.00 | |
| Week 13 | The Keyshawn Johnsons | BN | 8.30 | -3 Rush Yds, 86 Rec Yds |
| Week 14 | The Keyshawn Johnsons | WR | 7.00 | 70 Rec Yds |
| Week 15 | The Keyshawn Johnsons | WR | 11.30 | 53 Rec Yds, 1 Rec TD |
| Week 16 | The Keyshawn Johnsons | WR | 5.90 | 59 Rec Yds |
| Week 17 | The Keyshawn Johnsons | WR | 10.60 | 106 Rec Yds |
| TOTAL | 150.10 | -3 Rush Yds, 1084 Rec Yds, 7 Rec TD | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | The Blue Dawgs | WR | 0.00 | |
| Week 2 | The Blue Dawgs | WR | 12.70 | 67 Rec Yds, 1 Rec TD |
| Week 3 | The Blue Dawgs | WR | 3.10 | 31 Rec Yds |
| Week 4 | The Blue Dawgs | WR | 8.80 | 28 Rec Yds, 1 Rec TD |
| Week 5 | The Blue Dawgs | WR | 8.68 | 22 Pass Yds, 78 Rec Yds |
| Week 6 | The Blue Dawgs | WR | 12.50 | 125 Rec Yds |
| Week 7 | The Blue Dawgs | WR | 5.40 | 54 Rec Yds |
| Week 8 | The Blue Dawgs | BN | 5.50 | 55 Rec Yds |
| Week 9 | The Blue Dawgs | BN | 0.00 | |
| Week 10 | The Blue Dawgs | WR | 3.60 | 36 Rec Yds |
| Week 11 | The Blue Dawgs | BN | 0.00 | |
| Week 12 | The Blue Dawgs | BN | 9.10 | 91 Rec Yds |
| Week 13 | The Blue Dawgs | WR | 0.80 | 8 Rec Yds |
| Week 14 | The Blue Dawgs | BN | 19.20 | 172 Rec Yds, 1 2-PT |
| Week 15 | The Blue Dawgs | WR | 2.40 | 24 Rec Yds |
| Week 16 | The Blue Dawgs | WR | 3.90 | 39 Rec Yds |
| Week 17 | The Blue Dawgs | WR | 5.60 | 56 Rec Yds |
| TOTAL | 101.28 | 22 Pass Yds, 864 Rec Yds, 2 Rec TD, 1 2-PT | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Jump Humpers | BN | 7.40 | 74 Rec Yds |
| Week 2 | Jump Humpers | BN | 16.60 | 86 Rec Yds, 1 Rec TD, 1 2-PT |
| Week 3 | Jump Humpers | BN | 11.40 | 54 Rec Yds, 1 Rec TD |
| Week 4 | Jump Humpers | BN | 1.70 | 17 Rec Yds |
| Week 5 | Jump Humpers | BN | 3.50 | 35 Rec Yds |
| Week 6 | Jump Humpers | BN | 4.00 | 40 Rec Yds |
| Week 7 | Jump Humpers | WR | 0.90 | 9 Rec Yds |
| Week 8 | Jump Humpers | WR | 3.10 | 31 Rec Yds |
| Week 9 | Jump Humpers | BN | 0.30 | 23 Rec Yds, 1 Fum Lost |
| Week 10 | Jump Humpers | BN | 9.80 | 38 Rec Yds, 1 Rec TD |
| Week 11 | Jump Humpers | BN | 6.20 | 2 Rec Yds, 1 Rec TD |
| Week 12 | Jump Humpers | BN | 2.90 | 29 Rec Yds |
| Week 13 | Jump Humpers | BN | 9.50 | 95 Rec Yds |
| Week 14 | Jump Humpers | BN | 0.00 | |
| Week 15 | Jump Humpers | BN | 5.00 | 70 Rec Yds, 1 Fum Lost |
| Week 16 | Jump Humpers | BN | 7.60 | 96 Rec Yds, 1 Fum Lost |
| Week 17 | Jump Humpers | BN | 4.70 | 47 Rec Yds |
| TOTAL | 94.60 | 746 Rec Yds, 4 Rec TD, 1 2-PT, 3 Fum Lost |
