2023 — present
Jaxon Smith-Njigba
WR (Sea)
Jaxon Smith-Njigba has scored 526.10 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2023 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | CAROLINA REAPER | WR | 14.90 | 9 Rec, 124 Rec Yds, 1 Fum Lost |
| Week 2 | CAROLINA REAPER | WR | 14.30 | 8 Rec, 103 Rec Yds |
| Week 3 | CAROLINA REAPER | WR | 18.10 | 5 Rec, 96 Rec Yds, 1 Rec TD |
| Week 4 | CAROLINA REAPER | WR | 11.00 | 11 Rush Yds, 4 Rec, 79 Rec Yds |
| Week 5 | CAROLINA REAPER | WR | 23.20 | 8 Rec, 132 Rec Yds, 1 Rec TD |
| Week 6 | CAROLINA REAPER | WR | 26.20 | 8 Rec, 162 Rec Yds, 1 Rec TD |
| Week 7 | CAROLINA REAPER | WR | 22.30 | 8 Rec, 123 Rec Yds, 1 Rec TD |
| Week 8 | CAROLINA REAPER | BN | 0.00 | |
| Week 9 | CAROLINA REAPER | WR | 18.00 | 11 Rush Yds, 8 Rec, 129 Rec Yds |
| Week 10 | CAROLINA REAPER | WR | 17.80 | 5 Rec, 93 Rec Yds, 1 Rec TD |
| Week 11 | CAROLINA REAPER | WR | 16.10 | 11 Rush Yds, 9 Rec, 105 Rec Yds |
| Week 12 | CAROLINA REAPER | WR | 33.10 | 4 Rush Yds, 8 Rec, 167 Rec Yds, 2 Rec TD |
| Week 13 | CAROLINA REAPER | WR | 3.30 | 2 Rec, 23 Rec Yds |
| Week 14 | CAROLINA REAPER | WR | 24.60 | -1 Rush Yds, 7 Rec, 92 Rec Yds, 2 Rec TD |
| Week 15 | CAROLINA REAPER | WR | 14.80 | 7 Rec, 113 Rec Yds |
| Week 16 | CAROLINA REAPER | WR | 19.60 | 8 Rec, 96 Rec Yds, 1 Rec TD |
| Week 17 | CAROLINA REAPER | WR | 11.70 | 9 Rec, 72 Rec Yds |
| TOTAL | 289.00 | 36 Rush Yds, 113 Rec, 1709 Rec Yds, 10 Rec TD, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Green Goblins | BN | 1.90 | 19 Rec Yds |
| Week 2 | Green Goblins | BN | 11.70 | 117 Rec Yds |
| Week 3 | Green Goblins | BN | 3.90 | 39 Rec Yds |
| Week 4 | Green Goblins | W/R/T | 5.10 | 51 Rec Yds |
| Week 5 | Green Goblins | WR | 9.10 | 31 Rec Yds, 1 Rec TD |
| Week 6 | Green Goblins | W/R/T | 5.30 | 53 Rec Yds |
| Week 7 | Green Goblins | BN | 2.30 | 35 Pass Yds, 9 Rec Yds |
| Week 8 | Green Goblins | WR | 6.90 | 69 Rec Yds |
| Week 9 | Green Goblins | WR | 30.00 | 180 Rec Yds, 2 Rec TD |
| Week 10 | Green Goblins | BN | 0.00 | |
| Week 11 | Green Goblins | WR | 11.80 | 8 Rush Yds, 110 Rec Yds |
| Week 12 | Green Goblins | WR | 13.70 | 77 Rec Yds, 1 Rec TD |
| Week 13 | Green Goblins | WR | 7.90 | 5 Rush Yds, 74 Rec Yds |
| Week 14 | Green Goblins | WR | 14.60 | 4 Rush Yds, 82 Rec Yds, 1 Rec TD |
| Week 15 | Green Goblins | W/R/T | 8.30 | 83 Rec Yds |
| Week 16 | Green Goblins | BN | 16.00 | 5 Rush Yds, 95 Rec Yds, 1 Rec TD |
| Week 17 | Green Goblins | BN | 3.20 | 32 Rec Yds |
| TOTAL | 151.70 | 35 Pass Yds, 22 Rush Yds, 1121 Rec Yds, 6 Rec TD | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Literally | BN | 1.30 | 13 Rec Yds |
| Week 2 | Literally | BN | 3.40 | 34 Rec Yds |
| Week 3 | Literally | BN | 1.00 | 10 Rec Yds |
| Week 4 | Literally | BN | 0.50 | 5 Rec Yds |
| Week 5 | Literally | BN | 0.00 | |
| Week 6 | Literally | BN | 4.80 | 48 Rec Yds |
| Week 7 | Literally | BN | 12.30 | 63 Rec Yds, 1 Rec TD |
| Week 8 | Literally | BN | 9.60 | 36 Rec Yds, 1 Rec TD |
| Week 9 | Literally | BN | 6.30 | 63 Rec Yds |
| Week 10 | Literally | BN | 5.30 | 53 Rec Yds |
| Week 11 | Literally | BN | 4.00 | 40 Rec Yds |
| Week 12 | Literally | BN | 4.10 | 41 Rec Yds |
| Week 13 | Literally | BN | 6.20 | 62 Rec Yds |
| Week 14 | Literally | BN | 2.50 | 25 Rec Yds |
| Week 15 | Literally | BN | 10.80 | 48 Rec Yds, 1 Rec TD |
| Week 16 | Literally | BN | 6.10 | 61 Rec Yds |
| Week 17 | Literally | BN | 7.20 | 12 Rec Yds, 1 Rec TD |
| TOTAL | 85.40 | 614 Rec Yds, 4 Rec TD |
