2023 β present
Quentin Johnston
WR (LAC)
Johnston has scored 300.50 points on 5 teams for 5 owners in the CPFFL across 3 seasons from 2023 to present. In those 3 seasons, Quentin Johnston has been rostered for 25 of 51 weeks (49%), and started 4 weeks (8%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 168 of 417 WRs 561 of 1,225 overall |
240 of 417 WRs 618 of 1,225 overall |
200 of 417 WRs 560 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowell | 2024 | α¦βΰ·΄βα€ | 8 | 1 | 48.30 | 0.00 | 6.04 | 0.00 | -1.27 | 123 | 42 | |
| Noah | 2023 | Happy Salmon | 1 | 0 | 1.80 | 0.00 | 1.80 | 0.00 | -4.37 | 221 | 68 | |
| Patrick | 2025 | Jordan 2s | 6 | 2 | 61.00 | 14.90 | 10.17 | 7.45 | 0.21 | 74 | 27 | |
| Sarah | 2024 | Token Females | 1 | 0 | 10.40 | 0.00 | 10.40 | 0.00 | -1.27 | 123 | 42 | |
| Willie | 2025 | Low Key Goated | 9 | 1 | 62.30 | 1.80 | 6.92 | 1.80 | 0.21 | 74 | 27 | |
| TOTAL | 3 yrs | 5 teams | 25 | 4 | 183.80 | 16.70 | 7.35 | 4.18 | 618 | 240 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 22.40 | 5 Rec, 79 Rec Yds, 2 Rec TD | |
| Week 2 | Jordan 2s | BN | 14.40 | -2 Rush Yds, 3 Rec, 71 Rec Yds, 1 Rec TD |
| Week 3 | Jordan 2s | BN | 11.90 | 6 Rec, 89 Rec Yds |
| Week 4 | Jordan 2s | BN | 19.80 | 8 Rec, 98 Rec Yds, 1 Rec TD |
| Week 5 | Jordan 2s | WR | 4.90 | 9 Rush Yds, 4 Rec, 40 Rec Yds, 1 Fum Lost |
| Week 6 | Jordan 2s | IR | 0.00 | |
| Week 7 | Jordan 2s | W/R/T | 10.00 | 2 Rec, 30 Rec Yds, 1 Rec TD |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Low Key Goated | BN | 13.30 | 4 Rec, 53 Rec Yds, 1 Rec TD |
| Week 10 | Low Key Goated | BN | 6.70 | 5 Rec, 42 Rec Yds |
| Week 11 | Low Key Goated | BN | 0.00 | |
| Week 12 | Low Key Goated | BN | 0.00 | |
| Week 13 | Low Key Goated | BN | 9.80 | 3 Rec, 23 Rec Yds, 1 Rec TD |
| Week 14 | Low Key Goated | WR | 1.80 | 2 Rec, 8 Rec Yds |
| Week 15 | Low Key Goated | BN | 0.00 | |
| Week 16 | Low Key Goated | BN | 18.40 | 4 Rec, 104 Rec Yds, 1 Rec TD |
| Week 17 | Low Key Goated | BN | 12.30 | 5 Rec, 98 Rec Yds |
| TOTAL | 145.70 | 7 Rush Yds, 51 Rec, 735 Rec Yds, 8 Rec TD, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 3.80 | 38 Rec Yds | |
| Week 2 | Free agent | 17.10 | 51 Rec Yds, 2 Rec TD | |
| Week 3 | Token Females | BN | 10.40 | 44 Rec Yds, 1 Rec TD |
| Week 4 | Free agent | 1.30 | 4 Rush Yds, 9 Rec Yds | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 2.20 | 22 Rec Yds | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 18.00 | 2 Rush Yds, 118 Rec Yds, 1 Rec TD | |
| Week 10 | α¦βΰ·΄βα€ | BN | 8.40 | 24 Rec Yds, 1 Rec TD |
| Week 11 | α¦βΰ·΄βα€ | BN | 10.80 | 48 Rec Yds, 1 Rec TD |
| Week 12 | α¦βΰ·΄βα€ | W/R/T | 0.00 | |
| Week 13 | α¦βΰ·΄βα€ | BN | 1.20 | 12 Rec Yds |
| Week 14 | α¦βΰ·΄βα€ | BN | 10.80 | 48 Rec Yds, 1 Rec TD |
| Week 15 | α¦βΰ·΄βα€ | BN | 10.50 | 45 Rec Yds, 1 Rec TD |
| Week 16 | α¦βΰ·΄βα€ | BN | 1.80 | 18 Rec Yds |
| Week 17 | α¦βΰ·΄βα€ | BN | 4.80 | 48 Rec Yds |
| TOTAL | 101.10 | 6 Rush Yds, 525 Rec Yds, 8 Rec TD | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.90 | 9 Rec Yds | |
| Week 2 | Free agent | 0.70 | 7 Rec Yds | |
| Week 3 | Free agent | 1.00 | 10 Rec Yds | |
| Week 4 | Happy Salmon | BN | 1.80 | 18 Rec Yds |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 2.00 | 20 Rec Yds | |
| Week 8 | Free agent | 5.00 | 50 Rec Yds | |
| Week 9 | Free agent | 1.60 | 2 Rush Yds, 14 Rec Yds | |
| Week 10 | Free agent | 9.40 | 34 Rec Yds, 1 Rec TD | |
| Week 11 | Free agent | 2.10 | 21 Rec Yds | |
| Week 12 | Free agent | 0.70 | 7 Rec Yds | |
| Week 13 | Free agent | 5.20 | 52 Rec Yds | |
| Week 14 | Free agent | 9.10 | 91 Rec Yds | |
| Week 15 | Free agent | 8.30 | 23 Rec Yds, 1 Rec TD | |
| Week 16 | Free agent | 3.00 | 1 Rush Yds, 29 Rec Yds | |
| Week 17 | Free agent | 2.90 | 29 Rec Yds | |
| TOTAL | 53.70 | 3 Rush Yds, 414 Rec Yds, 2 Rec TD |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
