2023 — present
Jahmyr Gibbs
RB (Det)
Jahmyr Gibbs has scored 760.60 points on 4 teams for 4 owners in the CPFFL across 3 seasons from 2023 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Low Key Goated | RB | 10.00 | 19 Rush Yds, 10 Rec, 31 Rec Yds |
| Week 2 | Low Key Goated | RB | 17.90 | 94 Rush Yds, 1 Rush TD, 3 Rec, 10 Rec Yds |
| Week 3 | Low Key Goated | RB | 24.40 | 67 Rush Yds, 2 Rush TD, 5 Rec, 32 Rec Yds |
| Week 4 | Low Key Goated | RB | 16.70 | 91 Rush Yds, 1 Rush TD, 2 Rec, 6 Rec Yds |
| Week 5 | Low Key Goated | RB | 15.70 | 54 Rush Yds, 2 Rec, 33 Rec Yds, 1 Rec TD |
| Week 6 | Low Key Goated | W/R/T | 7.00 | 65 Rush Yds, 1 Rec |
| Week 7 | Low Key Goated | RB | 35.30 | 136 Rush Yds, 2 Rush TD, 3 Rec, 82 Rec Yds |
| Week 8 | Low Key Goated | BN | 0.00 | |
| Week 9 | Low Key Goated | RB | 4.30 | 25 Rush Yds, 3 Rec, 3 Rec Yds |
| Week 10 | Low Key Goated | W/R/T | 36.70 | 142 Rush Yds, 2 Rush TD, 3 Rec, 30 Rec Yds, 1 Rec TD |
| Week 11 | Low Key Goated | W/R/T | 17.10 | 39 Rush Yds, 5 Rec, 107 Rec Yds |
| Week 12 | Low Key Goated | RB | 49.90 | 219 Rush Yds, 2 Rush TD, 11 Rec, 45 Rec Yds, 1 Rec TD |
| Week 13 | Low Key Goated | RB | 10.10 | 68 Rush Yds, 3 Rec, 18 Rec Yds |
| Week 14 | Low Key Goated | RB | 33.50 | 43 Rush Yds, 3 Rush TD, 7 Rec, 77 Rec Yds |
| Week 15 | Low Key Goated | RB | 7.80 | 38 Rush Yds, 4 Rec, 20 Rec Yds |
| Week 16 | Low Key Goated | RB | 17.80 | 2 Rush Yds, 10 Rec, 66 Rec Yds, 1 Rec TD |
| Week 17 | Low Key Goated | RB | 5.40 | 41 Rush Yds, 2 Rec, 23 Rec Yds, 1 Fum Lost |
| TOTAL | 309.60 | 1143 Rush Yds, 13 Rush TD, 74 Rec, 583 Rec Yds, 4 Rec TD, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | ᕦ⊙෴⊙ᕤ | RB | 13.40 | 40 Rush Yds, 1 Rush TD, 34 Rec Yds |
| Week 2 | ᕦ⊙෴⊙ᕤ | RB | 10.60 | 84 Rush Yds, 22 Rec Yds |
| Week 3 | ᕦ⊙෴⊙ᕤ | RB | 16.30 | 83 Rush Yds, 20 Rec Yds, 1 Rec TD |
| Week 4 | ᕦ⊙෴⊙ᕤ | RB | 19.80 | 78 Rush Yds, 2 Rush TD |
| Week 5 | ᕦ⊙෴⊙ᕤ | BN | 0.00 | |
| Week 6 | ᕦ⊙෴⊙ᕤ | RB | 9.10 | 63 Rush Yds, 28 Rec Yds |
| Week 7 | ᕦ⊙෴⊙ᕤ | RB | 28.00 | 116 Rush Yds, 2 Rush TD, 44 Rec Yds |
| Week 8 | ᕦ⊙෴⊙ᕤ | RB | 19.30 | 127 Rush Yds, 1 Rush TD, 6 Rec Yds |
| Week 9 | ᕦ⊙෴⊙ᕤ | RB | 13.60 | 65 Rush Yds, 1 Rush TD, 11 Rec Yds |
| Week 10 | ᕦ⊙෴⊙ᕤ | RB | 10.80 | 71 Rush Yds, 37 Rec Yds |
| Week 11 | ᕦ⊙෴⊙ᕤ | RB | 18.30 | 69 Rush Yds, 1 Rush TD, 54 Rec Yds |
| Week 12 | ᕦ⊙෴⊙ᕤ | RB | 21.90 | 90 Rush Yds, 2 Rush TD, 9 Rec Yds |
| Week 13 | ᕦ⊙෴⊙ᕤ | RB | 8.40 | 87 Rush Yds, 17 Rec Yds, 1 Fum Lost |
| Week 14 | ᕦ⊙෴⊙ᕤ | RB | 13.30 | 43 Rush Yds, 30 Rec Yds, 1 Rec TD |
| Week 15 | ᕦ⊙෴⊙ᕤ | RB | 23.40 | 31 Rush Yds, 1 Rush TD, 83 Rec Yds, 1 Rec TD |
| Week 16 | ᕦ⊙෴⊙ᕤ | RB | 21.40 | 109 Rush Yds, 1 Rush TD, 45 Rec Yds |
| Week 17 | ᕦ⊙෴⊙ᕤ | RB | 22.30 | 117 Rush Yds, 1 Rush TD, 46 Rec Yds |
| TOTAL | 269.90 | 1273 Rush Yds, 13 Rush TD, 486 Rec Yds, 3 Rec TD, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Refrigerator Raiders | RB | 6.00 | 42 Rush Yds, 18 Rec Yds |
| Week 2 | Refrigerator Raiders | RB | 5.60 | 17 Rush Yds, 39 Rec Yds |
| Week 3 | Refrigerator Raiders | RB | 8.20 | 80 Rush Yds, 2 Rec Yds |
| Week 4 | Refrigerator Raiders | BN | 5.10 | 40 Rush Yds, 11 Rec Yds |
| Week 5 | Refrigerator Raiders | BN | 0.00 | |
| Week 6 | Refrigerator Raiders | BN | 0.00 | |
| Week 7 | Refrigerator Raiders | RB | 18.60 | 68 Rush Yds, 1 Rush TD, 58 Rec Yds |
| Week 8 | Refrigerator Raiders | W/R/T | 24.90 | 152 Rush Yds, 1 Rush TD, 37 Rec Yds |
| Week 9 | Refrigerator Raiders | BN | 0.00 | |
| Week 10 | Literally | RB | 23.20 | 77 Rush Yds, 2 Rush TD, 35 Rec Yds |
| Week 11 | Literally | RB | 15.50 | 36 Rush Yds, 1 Rush TD, 59 Rec Yds |
| Week 12 | Literally | RB | 7.30 | 54 Rush Yds, 19 Rec Yds |
| Week 13 | Literally | RB | 5.40 | 60 Rush Yds, -6 Rec Yds |
| Week 14 | Literally | RB | 14.20 | 66 Rush Yds, 1 Rush TD, 16 Rec Yds |
| Week 15 | Literally | RB | 22.80 | 100 Rush Yds, 1 Rush TD, 8 Rec Yds, 1 Rec TD |
| Week 16 | Literally | RB | 20.00 | 80 Rush Yds, 2 Rush TD, 20 Rec Yds, 1 Fum Lost |
| Week 17 | Literally | RB | 4.30 | 43 Rush Yds |
| TOTAL | 181.10 | 915 Rush Yds, 9 Rush TD, 316 Rec Yds, 1 Rec TD, 1 Fum Lost |
