Javon Walker
WR (Oak)
Walker scored 151.00 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2006 to 2008. In those 3 seasons, Javon Walker was rostered for 31 of 48 weeks (65%), and started 18 weeks (38%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 255 of 417 WRs 783 of 1,225 overall |
326 of 417 WRs 853 of 1,225 overall |
289 of 417 WRs 762 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2007 | Boo Boo Heads | 8 | 4 | 22.00 | 22.00 | 2.75 | 5.50 | -5.28 | 195 | 63 | |
| Joey | 2006 | The Rockets | 16 | 13 | 105.00 | 95.00 | 6.56 | 7.31 | 2.29 | 20 | 5 | |
| Philip | 2008 | The Bonertown Boners | 7 | 1 | 17.00 | 3.00 | 2.43 | 3.00 | -5.41 | 201 | 61 | |
| TOTAL | 3 yrs | 3 teams | 31 | 18 | 144.00 | 120.00 | 4.65 | 6.67 | 853 | 326 |
Seasons
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Bonertown Boners | BN | 0 | |
| Week 2 | The Bonertown Boners | BN | 0 | |
| Week 3 | The Bonertown Boners | BN | 1 | |
| Week 4 | The Bonertown Boners | WR | 3 | |
| Week 5 | The Bonertown Boners | BN | 0 | |
| Week 6 | The Bonertown Boners | BN | 0 | |
| Week 7 | The Bonertown Boners | BN | 13 | |
| Week 8 | Free agent | 2 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 2 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 21 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Boo Boo Heads | WR | 11 | |
| Week 2 | Boo Boo Heads | WR | 10 | |
| Week 3 | Boo Boo Heads | WR | 1 | |
| Week 4 | Boo Boo Heads | WR | 0 | |
| Week 5 | Boo Boo Heads | BN | 0 | |
| Week 6 | Boo Boo Heads | BN | 0 | |
| Week 7 | Boo Boo Heads | BN | 0 | |
| Week 8 | Boo Boo Heads | BN | 0 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 25 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Rockets | WR | 2 | |
| Week 2 | The Rockets | WR | 4 | |
| Week 3 | The Rockets | WR | 18 | |
| Week 4 | The Rockets | BN | 0 | |
| Week 5 | The Rockets | WR | 3 | |
| Week 6 | The Rockets | WR | 4 | |
| Week 7 | The Rockets | WR | 5 | |
| Week 8 | The Rockets | BN | 8 | |
| Week 9 | The Rockets | WR | 27 | |
| Week 10 | The Rockets | WR | 9 | |
| Week 11 | The Rockets | WR | 3 | |
| Week 12 | The Rockets | WR | 2 | |
| Week 13 | The Rockets | WR | 0 | |
| Week 14 | The Rockets | BN | 2 | |
| Week 15 | The Rockets | WR | 10 | |
| Week 16 | The Rockets | WR | 8 | |
| TOTAL | 105 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
