Josh Brown
K (NYG)
Brown scored 766.00 points on 8 teams (including 2 championship rosters) for 4 owners in the CPFFL across 7 seasons from 2006 to 2015. In those 7 seasons, Josh Brown was rostered for 77 of 112 weeks (69%), and started 65 weeks (58%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 23 of 100 Ks 236 of 1,225 overall |
68 of 100 Ks 567 of 1,225 overall |
46 of 100 Ks 295 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2015 | Cat In A Wet Suit | 15 | 15 | 118.00 | 118.00 | 7.87 | 7.87 | 0.46 | 78 | 7 | |
| Madison | 2007 | Ribbity Robbity Roo! | 7 | 7 | 55.00 | 55.00 | 7.86 | 7.86 | 0.87 | 60 | 8 | |
| Madison | 2011 | Tough Titties | 16 | 16 | 78.00 | 78.00 | 4.88 | 4.88 | -2.74 | 179 | 20 | |
| Madison | 2 yrs | 23 | 23 | 133.00 | 133.00 | 5.78 | 5.78 | -1.87 | ||||
| Noah | 2007 | π | Cookout Tray | 3 | 3 | 23.00 | 23.00 | 7.67 | 7.67 | 0.87 | 60 | 8 |
| Noah | 2009 | π | Thai Tigers | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -1.77 | 160 | 21 |
| Noah | 2 yrs | 2 π | 4 | 3 | 23.00 | 23.00 | 5.75 | 7.67 | -0.90 | |||
| Willie | 2006 | The Level 60 Orcs | 16 | 16 | 113.00 | 113.00 | 7.06 | 7.06 | 0.19 | 71 | 9 | |
| Willie | 2008 | The Level 60 Orcs | 16 | 5 | 125.00 | 39.00 | 7.81 | 7.80 | 0.12 | 86 | 12 | |
| Willie | 2013 | Pump and Dump | 3 | 3 | 19.00 | 19.00 | 6.33 | 6.33 | -2.18 | 170 | 21 | |
| Willie | 3 yrs | 35 | 24 | 257.00 | 171.00 | 7.34 | 7.13 | -1.87 | ||||
| TOTAL | 7 yrs | 2 π | 8 teams | 77 | 65 | 531.00 | 445.00 | 6.90 | 6.85 | 567 | 68 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
