Reggie Williams
WR (Jax)
Williams scored 194.00 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2006 to 2008. In those 3 seasons, Reggie Williams was rostered for 27 of 48 weeks (56%), and started 13 weeks (27%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 230 of 417 WRs 707 of 1,225 overall |
247 of 417 WRs 648 of 1,225 overall |
212 of 417 WRs 582 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 2008 | Nigel and Kygel | 16 | 5 | 48.00 | 9.00 | 3.00 | 1.80 | -3.72 | 184 | 54 | |
| Joey | 2006 | The Rockets | 4 | 1 | 8.00 | 8.00 | 2.00 | 8.00 | -1.58 | 149 | 46 | |
| Madison | 2007 | Ribbity Robbity Roo! | 7 | 7 | 61.00 | 61.00 | 8.71 | 8.71 | -0.4 | 98 | 32 | |
| TOTAL | 3 yrs | 3 teams | 27 | 13 | 117.00 | 78.00 | 4.33 | 6.00 | 648 | 247 |
Seasons
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Nigel and Kygel | BN | 1 | |
| Week 2 | Nigel and Kygel | WR | 3 | |
| Week 3 | Nigel and Kygel | WR | 0 | |
| Week 4 | Nigel and Kygel | WR | 4 | |
| Week 5 | Nigel and Kygel | WR | 0 | |
| Week 6 | Nigel and Kygel | WR | 2 | |
| Week 7 | Nigel and Kygel | BN | 0 | |
| Week 8 | Nigel and Kygel | BN | 10 | |
| Week 9 | Nigel and Kygel | BN | 1 | |
| Week 10 | Nigel and Kygel | BN | 0 | |
| Week 11 | Nigel and Kygel | BN | 0 | |
| Week 12 | Nigel and Kygel | BN | 10 | |
| Week 13 | Nigel and Kygel | BN | 11 | |
| Week 14 | Nigel and Kygel | BN | 1 | |
| Week 15 | Nigel and Kygel | BN | 3 | |
| Week 16 | Nigel and Kygel | BN | 2 | |
| TOTAL | 48 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 10 | ||
| Week 3 | Free agent | 7 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 1 | ||
| Week 6 | Free agent | 5 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 18 | ||
| Week 10 | Ribbity Robbity Roo! | WR | 1 | |
| Week 11 | Ribbity Robbity Roo! | WR | 12 | |
| Week 12 | Ribbity Robbity Roo! | WR | 11 | |
| Week 13 | Ribbity Robbity Roo! | WR | 6 | |
| Week 14 | Ribbity Robbity Roo! | WR | 15 | |
| Week 15 | Ribbity Robbity Roo! | WR | 6 | |
| Week 16 | Ribbity Robbity Roo! | WR | 10 | |
| TOTAL | 103 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 16 | ||
| Week 5 | The Rockets | WR | 8 | |
| Week 6 | The Rockets | BN | 0 | |
| Week 7 | The Rockets | BN | 0 | |
| Week 8 | The Rockets | BN | 0 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 43 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
