Malcom Floyd
WR (SD)
Floyd scored 487.00 points on 6 teams (including 1 championship roster) for 6 owners in the CPFFL across 6 seasons from 2010 to 2015. In those 6 seasons, Malcom Floyd was rostered for 72 of 96 weeks (75%), and started 35 weeks (36%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 115 of 417 WRs 392 of 1,225 overall |
373 of 417 WRs 969 of 1,225 overall |
194 of 417 WRs 549 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 2013 | Y'all are Dicks | 2 | 0 | 14.00 | 0.00 | 7.00 | 0.00 | -5.96 | 253 | 85 | |
| Lowell | 2010 | Jollybot | 16 | 6 | 98.00 | 59.00 | 6.13 | 9.83 | -0.5 | 114 | 35 | |
| Madison | 2011 | Tough Titties | 16 | 13 | 90.00 | 79.00 | 5.63 | 6.08 | -0.7 | 126 | 40 | |
| Matt | 2015 | Bhut of your Jolok | 10 | 2 | 55.00 | 2.00 | 5.50 | 1.00 | -3.14 | 210 | 56 | |
| Noah | 2014 | π | orange juice | 12 | 7 | 94.00 | 55.00 | 7.83 | 7.86 | 0.16 | 88 | 27 |
| Philip | 2012 | Washington Monument | 16 | 7 | 105.00 | 49.00 | 6.56 | 7.00 | -0.4 | 110 | 31 | |
| TOTAL | 6 yrs | 1 π | 6 teams | 72 | 35 | 456.00 | 244.00 | 6.33 | 6.97 | 969 | 373 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
