Ronnie Brown
RB (Hou)
Ronnie Brown scored 598 points on 7 teams for 5 owners in the CPFFL across 6 seasons from 2006 to 2011.
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | -1 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | The Guns | BN | 0 | |
| Week 8 | The Guns | BN | 0 | |
| Week 9 | The Guns | BN | 6 | |
| Week 10 | The Guns | BN | 0 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 1 | ||
| Week 16 | Free agent | 3 | ||
| TOTAL | 11 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Guns | RB | 14 | |
| Week 2 | The Guns | RB | 6 | |
| Week 3 | The Guns | RB | 5 | |
| Week 4 | The Guns | RB | 4 | |
| Week 5 | The Guns | RB | 0 | |
| Week 6 | The Guns | RB | 7 | |
| Week 7 | The Guns | BN | 3 | |
| Week 8 | The Guns | RB | 6 | |
| Week 9 | The Guns | RB | 15 | |
| Week 10 | The Guns | RB | 7 | |
| Week 11 | The Guns | RB | 2 | |
| Week 12 | The Guns | RB | 8 | |
| Week 13 | The Guns | RB | 7 | |
| Week 14 | The Guns | RB | 3 | |
| Week 15 | The Guns | RB | 9 | |
| Week 16 | The Guns | RB | 12 | |
| TOTAL | 108 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 5 | |
| Week 2 | Refrigerator Raiders | BN | 25 | |
| Week 3 | Refrigerator Raiders | BN | 11 | |
| Week 4 | Refrigerator Raiders | RB | 23 | |
| Week 5 | Refrigerator Raiders | BN | 20 | |
| Week 6 | Refrigerator Raiders | BN | 0 | |
| Week 7 | Refrigerator Raiders | RB | 10 | |
| Week 8 | Refrigerator Raiders | RB | 2 | |
| Week 9 | Refrigerator Raiders | RB | 11 | |
| Week 10 | Refrigerator Raiders | RB | 13 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 120 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Wizarding World | BN | 4 | |
| Week 2 | Free agent | 9 | ||
| Week 3 | Free agent | 41 | ||
| Week 4 | Cookout Tray Redux | BN | 0 | |
| Week 5 | Cookout Tray Redux | RB | 18 | |
| Week 6 | Cookout Tray Redux | RB | 15 | |
| Week 7 | Cookout Tray Redux | RB | 2 | |
| Week 8 | Cookout Tray Redux | BN | 4 | |
| Week 9 | Cookout Tray Redux | RB | 14 | |
| Week 10 | Cookout Tray Redux | RB | 11 | |
| Week 11 | Cookout Tray Redux | RB | 9 | |
| Week 12 | Cookout Tray Redux | RB | 4 | |
| Week 13 | Cookout Tray Redux | RB | 10 | |
| Week 14 | Cookout Tray Redux | RB | 8 | |
| Week 15 | Cookout Tray Redux | RB | 6 | |
| Week 16 | Cookout Tray Redux | BN | 5 | |
| TOTAL | 160 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | RB | 7 | |
| Week 2 | Refrigerator Raiders | BN | 6 | |
| Week 3 | Refrigerator Raiders | BN | 40 | |
| Week 4 | Refrigerator Raiders | RB | 26 | |
| Week 5 | Refrigerator Raiders | RB | 20 | |
| Week 6 | Refrigerator Raiders | RB | 16 | |
| Week 7 | Refrigerator Raiders | RB | 10 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 125 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Rockets | RB | 14 | |
| Week 2 | The Rockets | RB | 5 | |
| Week 3 | The Rockets | RB | 4 | |
| Week 4 | The Rockets | RB | 5 | |
| Week 5 | The Rockets | RB | 5 | |
| Week 6 | The Rockets | RB | 12 | |
| Week 7 | The Rockets | RB | 5 | |
| Week 8 | The Rockets | BN | 0 | |
| Week 9 | The Rockets | RB | 8 | |
| Week 10 | The Rockets | RB | 8 | |
| Week 11 | The Rockets | RB | 0 | |
| Week 12 | The Rockets | BN | 3 | |
| Week 13 | The Rockets | BN | 0 | |
| Week 14 | The Rockets | BN | 0 | |
| Week 15 | The Rockets | BN | 0 | |
| Week 16 | The Rockets | BN | 5 | |
| TOTAL | 74 |
