Anthony Gonzalez
WR (Ind)
Anthony Gonzalez scored 151 points on 7 teams for 4 owners in the CPFFL across 3 seasons from 2007 to 2009.
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Dirty Hippies | WR | 0 | |
| Week 2 | The Dirty Hippies | BN | 0 | |
| Week 3 | The Dirty Hippies | BN | 0 | |
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Refrigerator Raiders | BN | 0 | |
| Week 8 | Refrigerator Raiders | BN | 0 | |
| Week 9 | Refrigerator Raiders | BN | 0 | |
| Week 10 | Refrigerator Raiders | BN | 0 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 0 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Real Goblins | WR | 4 | |
| Week 2 | The Real Goblins | WR | 13 | |
| Week 3 | The Real Goblins | WR | 3 | |
| Week 4 | Free agent | 0 | ||
| Week 5 | Bullet Bill | WR | 0 | |
| Week 6 | Bullet Bill | BN | 3 | |
| Week 7 | Bullet Bill | BN | 7 | |
| Week 8 | Bullet Bill | BN | 2 | |
| Week 9 | Free agent | 17 | ||
| Week 10 | Free agent | 2 | ||
| Week 11 | Free agent | 3 | ||
| Week 12 | Free agent | 15 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 8 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | The Bonertown Boners | WR | 3 | |
| TOTAL | 81 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ribbity Robbity Roo! | BN | 0 | |
| Week 2 | Ribbity Robbity Roo! | BN | 4 | |
| Week 3 | Ribbity Robbity Roo! | WR | 3 | |
| Week 4 | Ribbity Robbity Roo! | WR | 1 | |
| Week 5 | Ribbity Robbity Roo! | WR | 7 | |
| Week 6 | Ribbity Robbity Roo! | WR | 0 | |
| Week 7 | Ribbity Robbity Roo! | WR | 0 | |
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 1 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 10 | ||
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 25 | ||
| Week 15 | Free agent | 14 | ||
| Week 16 | Refrigerator Raiders | WR | 2 | |
| TOTAL | 70 |
