John Carlson
TE (Ari)
Carlson scored 202.00 points on 4 teams (including 1 championship roster) for 3 owners in the CPFFL across 3 seasons from 2008 to 2010. In those 3 seasons, John Carlson was rostered for 46 of 48 weeks (96%), and started 37 weeks (77%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 75 of 162 TEs 691 of 1,225 overall |
45 of 162 TEs 326 of 1,225 overall |
44 of 162 TEs 317 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2010 | The Sexist Jokes | 16 | 16 | 32.00 | 32.00 | 2.00 | 2.00 | -3.27 | 201 | 28 | |
| Isaac | 2009 | Refrigerator Raiders | 2 | 1 | 25.00 | 21.00 | 12.50 | 21.00 | 0 | 90 | 11 | |
| Lowell | 2008 | π | The Wizarding World | 15 | 10 | 80.00 | 57.00 | 5.33 | 5.70 | 0.82 | 68 | 7 |
| Lowell | 2009 | The Dinostars | 13 | 10 | 60.00 | 51.00 | 4.62 | 5.10 | 0 | 90 | 11 | |
| Lowell | 2 yrs | 1 π | 28 | 20 | 140.00 | 108.00 | 5.00 | 5.40 | 0.82 | |||
| TOTAL | 3 yrs | 1 π | 4 teams | 46 | 37 | 197.00 | 161.00 | 4.28 | 4.35 | 326 | 45 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
