Brian Hartline
WR (Cle)
Hartline scored 257.00 points on 4 teams for 4 owners in the CPFFL across 3 seasons from 2012 to 2014. In those 3 seasons, Brian Hartline was rostered for 43 of 48 weeks (90%), and started 18 weeks (38%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 192 of 417 WRs 614 of 1,225 overall |
214 of 417 WRs 540 of 1,225 overall |
177 of 417 WRs 503 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2013 | First Blood | 16 | 14 | 114.00 | 91.00 | 7.13 | 6.50 | 0.29 | 84 | 26 | |
| Jared | 2012 | Daerp | 2 | 1 | 8.00 | 1.00 | 4.00 | 1.00 | -0.77 | 116 | 35 | |
| Philip | 2014 | Smokin' Reggie Bush | 16 | 0 | 44.00 | 0.00 | 2.75 | 0.00 | -4.22 | 219 | 73 | |
| Willie | 2012 | Legitimate | 9 | 3 | 60.00 | 14.00 | 6.67 | 4.67 | -0.77 | 116 | 35 | |
| TOTAL | 3 yrs | 4 teams | 43 | 18 | 226.00 | 106.00 | 5.26 | 5.89 | 540 | 214 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
