Brandon Myers
TE (TB)
Myers scored 176.00 points on 4 teams for 4 owners in the CPFFL across 3 seasons from 2012 to 2014. In those 3 seasons, Brandon Myers was rostered for 25 of 48 weeks (52%), and started 6 weeks (13%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 82 of 162 TEs 734 of 1,225 overall |
103 of 162 TEs 588 of 1,225 overall |
93 of 162 TEs 545 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2012 | Refrigerator Raiders | 1 | 1 | 4.00 | 4.00 | 4.00 | 4.00 | 0.56 | 82 | 11 | |
| Madison | 2014 | sure | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -4.39 | 221 | 28 | |
| Matt | 2013 | FilipFuckinRivers | 16 | 0 | 70.00 | 0.00 | 4.38 | 0.00 | -1.41 | 142 | 16 | |
| Willie | 2012 | Legitimate | 7 | 5 | 40.00 | 21.00 | 5.71 | 4.20 | 0.56 | 82 | 11 | |
| TOTAL | 3 yrs | 4 teams | 25 | 6 | 114.00 | 25.00 | 4.56 | 4.17 | 588 | 103 |
Seasons
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 3 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 2 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | sure | BN | 0 | |
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 14 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | FilipFuckinRivers | BN | 12 | |
| Week 2 | FilipFuckinRivers | BN | 7 | |
| Week 3 | FilipFuckinRivers | BN | 3 | |
| Week 4 | FilipFuckinRivers | BN | 0 | |
| Week 5 | FilipFuckinRivers | BN | 3 | |
| Week 6 | FilipFuckinRivers | BN | 0 | |
| Week 7 | FilipFuckinRivers | BN | 1 | |
| Week 8 | FilipFuckinRivers | BN | 4 | |
| Week 9 | FilipFuckinRivers | BN | 0 | |
| Week 10 | FilipFuckinRivers | BN | 0 | |
| Week 11 | FilipFuckinRivers | BN | 3 | |
| Week 12 | FilipFuckinRivers | BN | 9 | |
| Week 13 | FilipFuckinRivers | BN | 12 | |
| Week 14 | FilipFuckinRivers | BN | 8 | |
| Week 15 | FilipFuckinRivers | BN | 3 | |
| Week 16 | FilipFuckinRivers | BN | 5 | |
| TOTAL | 70 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6 | ||
| Week 2 | Free agent | 8 | ||
| Week 3 | Free agent | 5 | ||
| Week 4 | Free agent | 2 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 6 | ||
| Week 7 | Free agent | 4 | ||
| Week 8 | Refrigerator Raiders | TE | 4 | |
| Week 9 | Free agent | 17 | ||
| Week 10 | Legitimate | TE | 5 | |
| Week 11 | Legitimate | TE | 11 | |
| Week 12 | Legitimate | TE | 3 | |
| Week 13 | Legitimate | BN | 19 | |
| Week 14 | Legitimate | BN | 0 | |
| Week 15 | Legitimate | TE | 1 | |
| Week 16 | Legitimate | TE | 1 | |
| TOTAL | 92 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
