2017 โ present
Jared Goff
QB (Det)
Jared Goff has scored 2,226.16 points on 16 teams for 9 owners in the CPFFL across 8 seasons from 2017 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Jackson Fart | BN | 11.90 | 225 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds |
| Week 2 | Jackson Fart | BN | 33.96 | 334 Pass Yds, 5 Pass TD, 6 Rush Yds |
| Week 3 | Jackson Fart | QB | 12.68 | 202 Pass Yds, 1 Pass TD, 6 Rush Yds |
| Week 4 | Jackson Fart | QB | 13.72 | 168 Pass Yds, 2 Pass TD, 1 Int |
| Week 5 | Jackson Fart | BN | 20.12 | 258 Pass Yds, 3 Pass TD, -2 Rush Yds, 1 Fum Lost |
| Week 6 | Jackson Fart | QB | 16.82 | 203 Pass Yds, 2 Pass TD, 7 Rush Yds |
| Week 7 | Jackson Fart | QB | 11.34 | 241 Pass Yds, 1 Pass TD, 1 Int, 7 Rush Yds, 1 Fum Lost |
| Week 8 | Jackson Fart | BN | 0.00 | |
| Week 9 | Jackson Fart | QB | 19.36 | 284 Pass Yds, 2 Pass TD |
| Week 10 | Jackson Fart | QB | 24.80 | 320 Pass Yds, 3 Pass TD |
| Week 11 | Jackson Fart | BN | 13.10 | 255 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds |
| Week 12 | Jackson Fart | QB | 18.16 | 279 Pass Yds, 2 Pass TD, 1 Int |
| Week 13 | Jackson Fart | QB | 20.64 | 256 Pass Yds, 2 Pass TD, 24 Rush Yds |
| Week 14 | Jackson Fart | QB | 16.16 | 309 Pass Yds, 1 Pass TD, -2 Rush Yds |
| Week 15 | Jackson Fart | QB | 25.52 | 338 Pass Yds, 3 Pass TD |
| Week 16 | Jackson Fart | QB | 26.46 | 364 Pass Yds, 3 Pass TD, -1 Rush Yds |
| Week 17 | Jackson Fart | BN | 4.08 | 197 Pass Yds, 1 Pass TD, 2 Int, 2 Rush Yds, 3 Fum Lost |
| TOTAL | 288.82 | 4233 Pass Yds, 33 Pass TD, 7 Int, 45 Rush Yds, 5 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | The Keyshawn Johnsons | BN | 12.38 | 217 Pass Yds, 1 Pass TD, 1 Int, 7 Rush Yds |
| Week 2 | The Keyshawn Johnsons | BN | 10.78 | 307 Pass Yds, 2 Int, 5 Rush Yds |
| Week 3 | Free agent | 15.56 | 199 Pass Yds, 2 Pass TD, 1 Int, 6 Rush Yds | |
| Week 4 | Free agent | 26.18 | 292 Pass Yds, 2 Pass TD, -2 Rush Yds, 7 Rec Yds, 1 Rec TD | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 25.10 | 315 Pass Yds, 3 Pass TD, 5 Rush Yds | |
| Week 7 | Green Goblins | QB | 18.80 | 280 Pass Yds, 2 Pass TD, -4 Rush Yds |
| Week 8 | Free agent | 15.50 | 85 Pass Yds, 3 Pass TD, 1 Rush Yds | |
| Week 9 | Free agent | 9.60 | 145 Pass Yds, 1 Pass TD, -2 Rush Yds | |
| Week 10 | Free agent | 12.80 | 240 Pass Yds, 2 Pass TD, 5 Int, 2 Rush Yds | |
| Week 11 | Free agent | 34.58 | 412 Pass Yds, 4 Pass TD, 21 Rush Yds | |
| Week 12 | The Pope Maybe in Rome | QB | 10.76 | 269 Pass Yds |
| Week 13 | Free agent | 16.94 | 221 Pass Yds, 2 Pass TD, 1 Rush Yds | |
| Week 14 | Refrigerator Raiders | QB | 23.02 | 283 Pass Yds, 3 Pass TD, 1 Int, 7 Rush Yds |
| Week 15 | Fat Pickles | BN | 41.06 | 494 Pass Yds, 5 Pass TD, 13 Rush Yds |
| Week 16 | Fat Pickles | QB | 25.34 | 336 Pass Yds, 3 Pass TD, -1 Rush Yds |
| Week 17 | Fat Pickles | QB | 25.82 | 303 Pass Yds, 3 Pass TD, -3 Rush Yds, 1 2-PT |
| TOTAL | 324.22 | 4398 Pass Yds, 36 Pass TD, 10 Int, 56 Rush Yds, 7 Rec Yds, 1 Rec TD, 1 2-PT | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Happy Salmon | BN | 14.02 | 253 Pass Yds, 1 Pass TD, -1 Rush Yds |
| Week 2 | Happy Salmon | BN | 23.92 | 323 Pass Yds, 3 Pass TD, 1 Int |
| Week 3 | Happy Salmon | QB | 19.02 | 243 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds, 1 Rush TD |
| Week 4 | Happy Salmon | BN | 12.40 | 210 Pass Yds, 1 Pass TD, 1 Int, 10 Rush Yds |
| Week 5 | Happy Salmon | BN | 27.44 | 236 Pass Yds, 3 Pass TD, 1 Rush TD |
| Week 6 | Happy Salmon | BN | 22.42 | 353 Pass Yds, 2 Pass TD, 3 Rush Yds |
| Week 7 | Happy Salmon | QB | 10.36 | 284 Pass Yds, 1 Int |
| Week 8 | Happy Salmon | QB | 13.68 | 272 Pass Yds, 1 Pass TD, 1 Int, -2 Rush Yds |
| Week 9 | Happy Salmon | BN | 0.00 | |
| Week 10 | Happy Salmon | QB | 21.12 | 333 Pass Yds, 2 Pass TD, -2 Rush Yds |
| Week 11 | Happy Salmon | QB | 16.74 | 236 Pass Yds, 2 Pass TD, 3 Int, 3 Rush Yds, 1 2-PT |
| Week 12 | Happy Salmon | BN | 18.18 | 332 Pass Yds, 2 Pass TD, 9 Rush Yds, 1 2-PT, 3 Fum Lost |
| Week 13 | Happy Salmon | QB | 16.32 | 213 Pass Yds, 2 Pass TD, -2 Rush Yds |
| Week 14 | Happy Salmon | BN | 6.44 | 161 Pass Yds, 1 Pass TD, 2 Int, 1 Fum Lost |
| Week 15 | Happy Salmon | BN | 31.12 | 278 Pass Yds, 5 Pass TD |
| Week 16 | Happy Salmon | BN | 14.28 | 257 Pass Yds, 1 Pass TD |
| Week 17 | Happy Salmon | BN | 12.84 | 271 Pass Yds, 1 Pass TD, 2 Int |
| TOTAL | 280.30 | 4255 Pass Yds, 28 Pass TD, 12 Int, 21 Rush Yds, 2 Rush TD, 2 2-PT, 4 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 16.50 | 215 Pass Yds, 2 Pass TD, 1 Int, 9 Rush Yds | |
| Week 2 | Free agent | 26.04 | 256 Pass Yds, 4 Pass TD, -2 Rush Yds | |
| Week 3 | ๐ฎ Live Mรกs ๐ | QB | 14.88 | 277 Pass Yds, 1 Pass TD, 1 Int, 8 Rush Yds |
| Week 4 | ๐ฎ Live Mรกs ๐ | QB | 34.22 | 378 Pass Yds, 4 Pass TD, 1 Int, 1 Rush Yds, 2 2-PT |
| Week 5 | ๐ฎ Live Mรกs ๐ | QB | 6.86 | 229 Pass Yds, 1 Int, 7 Rush Yds, 1 Fum Lost |
| Week 6 | ๐ฎ Live Mรกs ๐ | BN | 0.00 | |
| Week 7 | ๐ฎ Live Mรกs ๐ | BN | 3.52 | 228 Pass Yds, 2 Int, 4 Rush Yds, 2 Fum Lost |
| Week 8 | ๐ฎ Live Mรกs ๐ | BN | 17.64 | 321 Pass Yds, 1 Pass TD, 3 Rush Yds, 5 Rec Yds |
| Week 9 | ๐ฎ Live Mรกs ๐ | QB | 12.38 | 137 Pass Yds, 2 Pass TD, 1 Int, -1 Rush Yds |
| Week 10 | ๐ฎ Live Mรกs ๐ | QB | 14.84 | 236 Pass Yds, 1 Pass TD, 14 Rush Yds |
| Week 11 | ๐ฎ Live Mรกs ๐ | QB | 6.50 | 165 Pass Yds, -1 Rush Yds |
| Week 12 | ๐ฎ Live Mรกs ๐ | BN | 17.60 | 240 Pass Yds, 2 Pass TD |
| Week 13 | No Worries If Not! | QB | 21.60 | 340 Pass Yds, 2 Pass TD |
| Week 14 | No Worries If Not! | QB | 26.10 | 330 Pass Yds, 3 Pass TD, 9 Rush Yds |
| Week 15 | No Worries If Not! | QB | 14.08 | 252 Pass Yds, 1 Pass TD |
| Week 16 | No Worries If Not! | QB | 25.70 | 355 Pass Yds, 3 Pass TD, 15 Rush Yds, 1 Fum Lost |
| Week 17 | No Worries If Not! | QB | 22.40 | 255 Pass Yds, 3 Pass TD, 2 Rush Yds |
| TOTAL | 280.86 | 4214 Pass Yds, 29 Pass TD, 7 Int, 68 Rush Yds, 5 Rec Yds, 2 2-PT, 4 Fum Lost | ||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 11.50 | |
| Week 2 | Free agent | 23.98 | ||
| Week 3 | Free agent | 28.24 | ||
| Week 4 | Free agent | 11.70 | ||
| Week 5 | Free agent | 25.36 | ||
| Week 6 | Free agent | 15.92 | ||
| Week 7 | Free agent | 16.90 | ||
| Week 8 | Free agent | 12.20 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 10.48 | ||
| Week 11 | Free agent | 25.04 | ||
| Week 12 | A Family of Deer | QB | 5.02 | |
| Week 13 | Free agent | 24.14 | ||
| Week 14 | Free agent | 15.58 | ||
| Week 15 | Free agent | 16.26 | ||
| Week 16 | Free agent | 10.66 | ||
| TOTAL | 252.98 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | QB | 10.44 | |
| Week 2 | Llunsford's Llamas | QB | 19.12 | |
| Week 3 | Llunsford's Llamas | QB | 16.12 | |
| Week 4 | Llunsford's Llamas | QB | 23.68 | |
| Week 5 | Llunsford's Llamas | QB | 18.90 | |
| Week 6 | Llunsford's Llamas | QB | 1.12 | |
| Week 7 | Llunsford's Llamas | QB | 25.02 | |
| Week 8 | Llunsford's Llamas | QB | 22.88 | |
| Week 9 | Llunsford's Llamas | BN | 0.00 | |
| Week 10 | Llunsford's Llamas | QB | 5.72 | |
| Week 11 | Llunsford's Llamas | BN | 6.22 | |
| Week 12 | Llunsford's Llamas | QB | 6.38 | |
| Week 13 | Llunsford's Llamas | QB | 24.96 | |
| Week 14 | Llunsford's Llamas | BN | 18.12 | |
| Week 15 | Llunsford's Llamas | BN | 18.56 | |
| Week 16 | Free agent | 21.12 | ||
| TOTAL | 238.36 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | โโโโโโโโโโโโโโโโ | QB | 17.22 | |
| Week 2 | โโโโโโโโโโโโโโโโ | QB | 19.36 | |
| Week 3 | โโโโโโโโโโโโโโโโ | BN | 26.56 | |
| Week 4 | โโโโโโโโโโโโโโโโ | BN | 39.30 | |
| Week 5 | โโโโโโโโโโโโโโโโ | QB | 16.34 | |
| Week 6 | โโโโโโโโโโโโโโโโ | QB | 8.44 | |
| Week 7 | โโโโโโโโโโโโโโโโ | QB | 16.48 | |
| Week 8 | โโโโโโโโโโโโโโโโ | QB | 26.50 | |
| Week 9 | โโโโโโโโโโโโโโโโ | QB | 30.34 | |
| Week 10 | โโโโโโโโโโโโโโโโ | QB | 21.02 | |
| Week 11 | โโโโโโโโโโโโโโโโ | QB | 35.12 | |
| Week 12 | โโโโโโโโโโโโโโโโ | BN | 0.00 | |
| Week 13 | โโโโโโโโโโโโโโโโ | QB | 9.08 | |
| Week 14 | โโโโโโโโโโโโโโโโ | BN | 3.70 | |
| Week 15 | โโโโโโโโโโโโโโโโ | QB | 11.66 | |
| Week 16 | Joey Martin.com | QB | 17.24 | |
| TOTAL | 298.36 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 16.44 | ||
| Week 2 | Free agent | 11.86 | ||
| Week 3 | Free agent | 23.58 | ||
| Week 4 | Free agent | 18.10 | ||
| Week 5 | DEF IN CONTENTION | QB | 9.72 | |
| Week 6 | DEF IN CONTENTION | BN | 9.86 | |
| Week 7 | Free agent | 19.70 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | NAH BRO | QB | 28.44 | |
| Week 10 | NAH BRO | QB | 26.50 | |
| Week 11 | NAH BRO | BN | 9.80 | |
| Week 12 | NAH BRO | BN | 20.86 | |
| Week 13 | NAH BRO | BN | 16.00 | |
| Week 14 | NAH BRO | QB | 14.16 | |
| Week 15 | NAH BRO | BN | 11.80 | |
| Week 16 | NAH BRO | BN | 25.44 | |
| TOTAL | 262.26 |
