2018 — present
Patrick Mahomes
QB (KC)
Patrick Mahomes has scored 2,715.82 points on 9 teams for 8 owners in the CPFFL across 8 seasons from 2018 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | mlbtraderumors.com | QB | 26.02 | 258 Pass Yds, 1 Pass TD, 57 Rush Yds, 1 Rush TD |
| Week 2 | mlbtraderumors.com | QB | 23.08 | 187 Pass Yds, 1 Pass TD, 1 Int, 66 Rush Yds, 1 Rush TD |
| Week 3 | mlbtraderumors.com | QB | 13.16 | 224 Pass Yds, 1 Pass TD, 2 Rush Yds |
| Week 4 | mlbtraderumors.com | QB | 27.30 | 270 Pass Yds, 4 Pass TD, 5 Rush Yds |
| Week 5 | mlbtraderumors.com | QB | 27.72 | 318 Pass Yds, 1 Pass TD, 1 Int, 60 Rush Yds, 1 Rush TD |
| Week 6 | mlbtraderumors.com | QB | 31.48 | 257 Pass Yds, 3 Pass TD, 32 Rush Yds, 1 Rush TD |
| Week 7 | mlbtraderumors.com | QB | 26.24 | 286 Pass Yds, 3 Pass TD, 28 Rush Yds |
| Week 8 | mlbtraderumors.com | QB | 24.96 | 299 Pass Yds, 3 Pass TD, 2 Int, 30 Rush Yds |
| Week 9 | mlbtraderumors.com | QB | 11.50 | 250 Pass Yds, 1 Int, 5 Rush Yds, 1 2-PT |
| Week 10 | mlbtraderumors.com | BN | 0.00 | |
| Week 11 | mlbtraderumors.com | QB | 14.34 | 276 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds |
| Week 12 | mlbtraderumors.com | QB | 18.08 | 352 Pass Yds, 1 Int, 30 Rush Yds, 1 2-PT |
| Week 13 | mlbtraderumors.com | QB | 29.44 | 261 Pass Yds, 4 Pass TD, 30 Rush Yds |
| Week 14 | mlbtraderumors.com | QB | 8.80 | 160 Pass Yds, 3 Int, 59 Rush Yds, 1 Rec, -10 Rec Yds |
| Week 15 | mlbtraderumors.com | QB | 14.06 | 189 Pass Yds, 1 Int, 15 Rush Yds, 1 Rush TD |
| Week 16 | mlbtraderumors.com | QB | 0.00 | |
| Week 17 | mlbtraderumors.com | QB | 0.00 | |
| TOTAL | 296.18 | 3587 Pass Yds, 22 Pass TD, 11 Int, 422 Rush Yds, 5 Rush TD, 1 Rec, -10 Rec Yds, 2 2-PT | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Green Goblins | QB | 15.14 | 291 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds, 2 Rec Yds |
| Week 2 | Green Goblins | QB | 14.94 | 151 Pass Yds, 2 Pass TD, 2 Int, 29 Rush Yds |
| Week 3 | Green Goblins | QB | 17.38 | 217 Pass Yds, 2 Pass TD, 1 Int, 17 Rush Yds |
| Week 4 | Green Goblins | QB | 14.00 | 245 Pass Yds, 1 Pass TD, 1 Int, 12 Rush Yds |
| Week 5 | Green Goblins | QB | 14.44 | 331 Pass Yds, 1 Int, 22 Rush Yds |
| Week 6 | Token Females | BN | 0.00 | |
| Week 7 | Free agent | 14.06 | 154 Pass Yds, 2 Int, 39 Rush Yds, 1 Rush TD | |
| Week 8 | Green Goblins | QB | 19.18 | 262 Pass Yds, 2 Pass TD, 1 Int, 17 Rush Yds |
| Week 9 | Green Goblins | QB | 24.54 | 291 Pass Yds, 3 Pass TD, 9 Rush Yds |
| Week 10 | Green Goblins | QB | 16.54 | 266 Pass Yds, 1 Pass TD, 19 Rush Yds |
| Week 11 | Green Goblins | QB | 17.84 | 196 Pass Yds, 3 Pass TD, 2 Int |
| Week 12 | Green Goblins | QB | 28.76 | 269 Pass Yds, 3 Pass TD, 60 Rush Yds |
| Week 13 | Green Goblins | QB | 16.64 | 306 Pass Yds, 1 Pass TD, 4 Rush Yds |
| Week 14 | Green Goblins | QB | 14.10 | 210 Pass Yds, 1 Pass TD, 17 Rush Yds |
| Week 15 | Green Goblins | QB | 15.76 | 159 Pass Yds, 2 Pass TD, 14 Rush Yds |
| Week 16 | Green Goblins | QB | 23.70 | 260 Pass Yds, 1 Pass TD, 33 Rush Yds, 1 Rush TD |
| Week 17 | Green Goblins | QB | 26.00 | 320 Pass Yds, 3 Pass TD, 12 Rush Yds |
| TOTAL | 293.02 | 3928 Pass Yds, 26 Pass TD, 11 Int, 307 Rush Yds, 2 Rush TD, 2 Rec Yds | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Truck Simulator GOTY Edition | QB | 20.54 | 226 Pass Yds, 2 Pass TD, 1 Int, 45 Rush Yds |
| Week 2 | Truck Simulator GOTY Edition | QB | 22.20 | 305 Pass Yds, 2 Pass TD, 1 Int, 30 Rush Yds |
| Week 3 | Truck Simulator GOTY Edition | QB | 25.68 | 272 Pass Yds, 3 Pass TD, 28 Rush Yds |
| Week 4 | Truck Simulator GOTY Edition | QB | 15.22 | 203 Pass Yds, 1 Pass TD, 2 Int, 51 Rush Yds |
| Week 5 | Truck Simulator GOTY Edition | QB | 19.24 | 281 Pass Yds, 2 Pass TD |
| Week 6 | Truck Simulator GOTY Edition | QB | 18.34 | 306 Pass Yds, 1 Pass TD, 1 Int, 31 Rush Yds |
| Week 7 | Truck Simulator GOTY Edition | QB | 34.86 | 424 Pass Yds, 4 Pass TD, 1 Int, 29 Rush Yds |
| Week 8 | Truck Simulator GOTY Edition | QB | 7.60 | 240 Pass Yds, 2 Int, 20 Rush Yds, 1 Fum Lost |
| Week 9 | Truck Simulator GOTY Edition | QB | 15.80 | 185 Pass Yds, 2 Pass TD, 24 Rush Yds, 1 Fum Lost |
| Week 10 | Truck Simulator GOTY Edition | BN | 0.00 | |
| Week 11 | Truck Simulator GOTY Edition | QB | 17.88 | 177 Pass Yds, 2 Pass TD, 1 Int, 38 Rush Yds |
| Week 12 | Truck Simulator GOTY Edition | QB | 20.82 | 298 Pass Yds, 2 Pass TD, 9 Rush Yds |
| Week 13 | Truck Simulator GOTY Edition | QB | 14.00 | 210 Pass Yds, 1 Pass TD, 1 Int, 26 Rush Yds |
| Week 14 | Truck Simulator GOTY Edition | QB | 14.64 | 271 Pass Yds, 1 Pass TD, 1 Int, 8 Rush Yds |
| Week 15 | Truck Simulator GOTY Edition | QB | 17.70 | 305 Pass Yds, 2 Pass TD, 2 Int, -5 Rush Yds |
| Week 16 | Truck Simulator GOTY Edition | QB | 17.70 | 235 Pass Yds, 1 Pass TD, 1 Int, 53 Rush Yds |
| Week 17 | Truck Simulator GOTY Edition | QB | 12.00 | 245 Pass Yds, 1 Pass TD, 2 Rush Yds, 1 Fum Lost |
| TOTAL | 294.22 | 4183 Pass Yds, 27 Pass TD, 14 Int, 389 Rush Yds, 3 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | QB | 34.90 | 360 Pass Yds, 5 Pass TD, 5 Rush Yds |
| Week 2 | Llunsford's Llamas | QB | 17.30 | 235 Pass Yds, 2 Pass TD, -1 Rush Yds |
| Week 3 | Llunsford's Llamas | QB | 18.08 | 262 Pass Yds, 1 Pass TD, 1 Int, 26 Rush Yds, 1 2-PT |
| Week 4 | Llunsford's Llamas | QB | 24.36 | 249 Pass Yds, 3 Pass TD, 1 Int, 34 Rush Yds |
| Week 5 | Llunsford's Llamas | QB | 30.48 | 292 Pass Yds, 4 Pass TD, 28 Rush Yds |
| Week 6 | Llunsford's Llamas | QB | 21.62 | 338 Pass Yds, 2 Pass TD, 2 Int, 21 Rush Yds |
| Week 7 | Llunsford's Llamas | QB | 27.92 | 423 Pass Yds, 3 Pass TD, 1 Int |
| Week 8 | Llunsford's Llamas | BN | 0.00 | |
| Week 9 | Llunsford's Llamas | QB | 35.14 | 446 Pass Yds, 1 Pass TD, 1 Int, 63 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 10 | Llunsford's Llamas | QB | 32.14 | 331 Pass Yds, 4 Pass TD, 1 Int, 39 Rush Yds |
| Week 11 | Llunsford's Llamas | QB | 27.46 | 329 Pass Yds, 3 Pass TD, 23 Rush Yds |
| Week 12 | Llunsford's Llamas | QB | 19.40 | 320 Pass Yds, 1 Pass TD, 1 Int, 36 Rush Yds |
| Week 13 | Llunsford's Llamas | QB | 19.82 | 223 Pass Yds, 1 Pass TD, 9 Rush Yds, 1 Rush TD |
| Week 14 | Llunsford's Llamas | QB | 22.78 | 352 Pass Yds, 3 Pass TD, 3 Int, -3 Rush Yds |
| Week 15 | Llunsford's Llamas | QB | 32.74 | 336 Pass Yds, 2 Pass TD, 33 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 16 | Llunsford's Llamas | QB | 23.76 | 224 Pass Yds, 2 Pass TD, 8 Rush Yds, 1 Rush TD |
| Week 17 | Llunsford's Llamas | QB | 25.52 | 328 Pass Yds, 3 Pass TD, 1 Int, 8 Rush Yds, 6 Rec Yds |
| TOTAL | 413.42 | 5048 Pass Yds, 40 Pass TD, 12 Int, 329 Rush Yds, 4 Rush TD, 6 Rec Yds, 3 2-PT | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ᕙ(◉෴◉)ᕗ | QB | 33.28 | |
| Week 2 | ᕙ(◉෴◉)ᕗ | QB | 25.02 | |
| Week 3 | ᕙ(◉෴◉)ᕗ | QB | 24.90 | |
| Week 4 | ᕙ(◉෴◉)ᕗ | QB | 32.72 | |
| Week 5 | ᕙ(◉෴◉)ᕗ | QB | 20.98 | |
| Week 6 | ᕙ(◉෴◉)ᕗ | QB | 24.98 | |
| Week 7 | ᕙ(◉෴◉)ᕗ | QB | 8.74 | |
| Week 8 | ᕙ(◉෴◉)ᕗ | QB | 15.00 | |
| Week 9 | ᕙ(◉෴◉)ᕗ | QB | 10.44 | |
| Week 10 | ᕙ(◉෴◉)ᕗ | QB | 36.24 | |
| Week 11 | ᕙ(◉෴◉)ᕗ | QB | 8.50 | |
| Week 12 | ᕙ(◉෴◉)ᕗ | BN | 0.00 | |
| Week 13 | ᕙ(◉෴◉)ᕗ | QB | 13.56 | |
| Week 14 | ᕙ(◉෴◉)ᕗ | QB | 20.32 | |
| Week 15 | ᕙ(◉෴◉)ᕗ | QB | 30.60 | |
| Week 16 | ᕙ(◉෴◉)ᕗ | QB | 22.32 | |
| Week 17 | ᕙ(◉෴◉)ᕗ | QB | 20.86 | |
| TOTAL | 348.46 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | NotoriousNaughtyNoah | QB | 20.44 | |
| Week 2 | NotoriousNaughtyNoah | QB | 27.48 | |
| Week 3 | NotoriousNaughtyNoah | QB | 40.00 | |
| Week 4 | NotoriousNaughtyNoah | BN | 20.24 | |
| Week 5 | NotoriousNaughtyNoah | QB | 30.70 | |
| Week 6 | NotoriousNaughtyNoah | QB | 20.60 | |
| Week 7 | NotoriousNaughtyNoah | QB | 12.00 | |
| Week 8 | NotoriousNaughtyNoah | QB | 36.64 | |
| Week 9 | NotoriousNaughtyNoah | QB | 30.88 | |
| Week 10 | NotoriousNaughtyNoah | BN | 0.00 | |
| Week 11 | NotoriousNaughtyNoah | QB | 22.52 | |
| Week 12 | NotoriousNaughtyNoah | QB | 31.28 | |
| Week 13 | NotoriousNaughtyNoah | QB | 19.32 | |
| Week 14 | NotoriousNaughtyNoah | QB | 21.62 | |
| Week 15 | NotoriousNaughtyNoah | QB | 25.86 | |
| Week 16 | NotoriousNaughtyNoah | QB | 20.22 | |
| TOTAL | 379.80 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | QB | 27.32 | |
| Week 2 | Hans Gruber's Heroes | QB | 31.62 | |
| Week 3 | Hans Gruber's Heroes | QB | 27.86 | |
| Week 4 | Hans Gruber's Heroes | QB | 18.00 | |
| Week 5 | Hans Gruber's Heroes | QB | 18.54 | |
| Week 6 | Hans Gruber's Heroes | QB | 19.82 | |
| Week 7 | Hans Gruber's Heroes | QB | 7.24 | |
| Week 8 | Hans Gruber's Heroes | BN | 0.00 | |
| Week 9 | Hans Gruber's Heroes | BN | 0.00 | |
| Week 10 | Hans Gruber's Heroes | QB | 29.84 | |
| Week 11 | Hans Gruber's Heroes | QB | 16.18 | |
| Week 12 | Hans Gruber's Heroes | BN | 0.00 | |
| Week 13 | Hans Gruber's Heroes | BN | 19.50 | |
| Week 14 | Hans Gruber's Heroes | BN | 14.92 | |
| Week 15 | Hans Gruber's Heroes | BN | 23.70 | |
| Week 16 | Hans Gruber's Heroes | BN | 25.44 | |
| TOTAL | 279.98 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Lotus Eaters | BN | 28.34 | |
| Week 2 | The Lotus Eaters | BN | 38.84 | |
| Week 3 | The Lotus Eaters | QB | 25.26 | |
| Week 4 | The Lotus Eaters | QB | 22.86 | |
| Week 5 | The Lotus Eaters | QB | 17.82 | |
| Week 6 | The Lotus Eaters | QB | 28.98 | |
| Week 7 | The Lotus Eaters | QB | 33.82 | |
| Week 8 | The Lotus Eaters | QB | 27.02 | |
| Week 9 | The Lotus Eaters | QB | 27.80 | |
| Week 10 | The Lotus Eaters | QB | 20.06 | |
| Week 11 | The Lotus Eaters | QB | 38.92 | |
| Week 12 | The Lotus Eaters | BN | 0.00 | |
| Week 13 | The Lotus Eaters | QB | 33.00 | |
| Week 14 | The Lotus Eaters | QB | 21.78 | |
| Week 15 | The Lotus Eaters | QB | 18.02 | |
| Week 16 | The Lotus Eaters | QB | 28.22 | |
| TOTAL | 410.74 |
