2019 — present
David Montgomery
RB (Det)
David Montgomery has scored 1,123.24 points on 8 teams for 5 owners in the CPFFL across 7 seasons from 2019 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Football Understanders | BN | 6.30 | 25 Rush Yds, 4 Rec, 18 Rec Yds |
| Week 2 | Football Understanders | RB | 12.60 | 57 Rush Yds, 1 Rush TD, 1 Rec, 4 Rec Yds |
| Week 3 | Football Understanders | RB | 28.90 | 151 Rush Yds, 2 Rush TD, 1 Rec, 13 Rec Yds |
| Week 4 | Football Understanders | RB | 1.20 | 12 Rush Yds |
| Week 5 | Football Understanders | RB | 17.72 | 3 Pass Yds, 1 Pass TD, 65 Rush Yds, 1 Rush TD, 1 Rec, 6 Rec Yds |
| Week 6 | Football Understanders | RB | 7.10 | 24 Rush Yds, 2 Rec, 37 Rec Yds |
| Week 7 | Football Understanders | W/R/T | 4.90 | 21 Rush Yds, 2 Rec, 18 Rec Yds |
| Week 8 | Football Understanders | BN | 0.00 | |
| Week 9 | Football Understanders | RB | 10.00 | 40 Rush Yds, 1 Rush TD, 2 Rec, 10 Rec Yds, 1 Fum Lost |
| Week 10 | Football Understanders | BN | 9.60 | 71 Rush Yds, 1 Rec, 1 2-PT |
| Week 11 | Football Understanders | W/R/T | 4.20 | 27 Rush Yds, 1 Rec, 10 Rec Yds |
| Week 12 | Football Understanders | RB | 5.20 | 18 Rush Yds, 3 Rec, 19 Rec Yds |
| Week 13 | Football Understanders | BN | 11.80 | 32 Rush Yds, 1 Rush TD, 2 Rec, 16 Rec Yds |
| Week 14 | Football Understanders | BN | 13.80 | 60 Rush Yds, 1 Rush TD, 1 Rec, 13 Rec Yds |
| Week 15 | Football Understanders | BN | 9.20 | 32 Rush Yds, 1 Rush TD |
| Week 16 | Football Understanders | BN | 1.40 | 14 Rush Yds |
| Week 17 | Football Understanders | BN | 5.00 | 25 Rush Yds, 2 Rec, 15 Rec Yds |
| TOTAL | 148.92 | 3 Pass Yds, 1 Pass TD, 674 Rush Yds, 8 Rush TD, 23 Rec, 179 Rec Yds, 1 2-PT, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | RB | 15.30 | 91 Rush Yds, 1 Rush TD, 2 Rec Yds |
| Week 2 | Llunsford's Llamas | RB | 13.00 | 35 Rush Yds, 1 Rush TD, 35 Rec Yds |
| Week 3 | Llunsford's Llamas | RB | 18.20 | 105 Rush Yds, 1 Rush TD, 17 Rec Yds |
| Week 4 | Llunsford's Llamas | RB | 14.00 | 40 Rush Yds, 1 Rush TD, 40 Rec Yds |
| Week 5 | Llunsford's Llamas | BN | 0.00 | |
| Week 6 | Llunsford's Llamas | RB | 20.00 | 80 Rush Yds, 2 Rush TD |
| Week 7 | Llunsford's Llamas | RB | 5.00 | 31 Rush Yds, 39 Rec Yds, 1 Fum Lost |
| Week 8 | Llunsford's Llamas | RB | 13.92 | 3 Pass Yds, 1 Pass TD, 33 Rush Yds, 1 Rush TD, 5 Rec Yds |
| Week 9 | Llunsford's Llamas | RB | 9.60 | 73 Rush Yds, 23 Rec Yds |
| Week 10 | Llunsford's Llamas | RB | 11.60 | 32 Rush Yds, 1 Rush TD, 24 Rec Yds |
| Week 11 | Llunsford's Llamas | RB | 21.50 | 75 Rush Yds, 2 Rush TD, 20 Rec Yds |
| Week 12 | Llunsford's Llamas | RB | 13.30 | 37 Rush Yds, 1 Rush TD, 36 Rec Yds |
| Week 13 | Llunsford's Llamas | RB | 12.40 | 88 Rush Yds, 36 Rec Yds |
| Week 14 | Llunsford's Llamas | RB | 14.40 | 51 Rush Yds, 1 Rush TD, 33 Rec Yds |
| Week 15 | Llunsford's Llamas | RB | 3.50 | 4 Rush Yds, 31 Rec Yds |
| Week 16 | Llunsford's Llamas | BN | 0.00 | |
| Week 17 | Llunsford's Llamas | BN | 0.00 | |
| TOTAL | 185.72 | 3 Pass Yds, 1 Pass TD, 775 Rush Yds, 12 Rush TD, 341 Rec Yds, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | The Blue Dawgs | W/R/T | 13.40 | 74 Rush Yds, 1 Rush TD |
| Week 2 | The Blue Dawgs | W/R/T | 11.40 | 67 Rush Yds, 1 Rush TD, 7 Rec Yds, 1 Fum Lost |
| Week 3 | The Blue Dawgs | BN | 0.00 | |
| Week 4 | The Blue Dawgs | BN | 32.10 | 121 Rush Yds, 3 Rush TD, 20 Rec Yds |
| Week 5 | The Blue Dawgs | W/R/T | 18.90 | 109 Rush Yds, 1 Rush TD, 20 Rec Yds |
| Week 6 | The Blue Dawgs | W/R/T | 3.30 | 14 Rush Yds, 19 Rec Yds |
| Week 7 | The Blue Dawgs | BN | 0.00 | |
| Week 8 | The Blue Dawgs | BN | 0.00 | |
| Week 9 | The Blue Dawgs | BN | 0.00 | |
| Week 10 | The Blue Dawgs | W/R/T | 17.60 | 116 Rush Yds, 1 Rush TD |
| Week 11 | The Blue Dawgs | RB | 15.80 | 76 Rush Yds, 1 Rush TD, 22 Rec Yds |
| Week 12 | The Blue Dawgs | RB | 15.10 | 71 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 13 | The Blue Dawgs | RB | 11.50 | 56 Rush Yds, 1 Rush TD, -1 Rec Yds |
| Week 14 | The Blue Dawgs | RB | 8.50 | 66 Rush Yds, 19 Rec Yds |
| Week 15 | The Blue Dawgs | RB | 8.20 | 85 Rush Yds, -3 Rec Yds |
| Week 16 | The Blue Dawgs | RB | 12.90 | 55 Rush Yds, 1 Rush TD, 14 Rec Yds |
| Week 17 | The Blue Dawgs | RB | 12.50 | 65 Rush Yds, 1 Rush TD |
| TOTAL | 181.20 | 975 Rush Yds, 12 Rush TD, 117 Rec Yds, 1 2-PT, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Refrigerator Raiders | BN | 5.00 | 26 Rush Yds, 24 Rec Yds |
| Week 2 | Refrigerator Raiders | BN | 13.60 | 122 Rush Yds, 14 Rec Yds |
| Week 3 | Refrigerator Raiders | RB | 1.10 | 11 Rush Yds |
| Week 4 | Refrigerator Raiders | BN | 0.00 | |
| Week 5 | Salmonids | BN | 14.20 | 20 Rush Yds, 1 Rush TD, 62 Rec Yds |
| Week 6 | Salmonids | BN | 8.00 | 67 Rush Yds, 13 Rec Yds |
| Week 7 | Salmonids | W/R/T | 12.20 | 62 Rush Yds, 1 Rush TD |
| Week 8 | Salmonids | W/R/T | 5.50 | 53 Rush Yds, 22 Rec Yds, 1 Fum Lost |
| Week 9 | Salmonids | RB | 4.40 | 36 Rush Yds, 8 Rec Yds |
| Week 10 | Salmonids | W/R/T | 4.40 | 37 Rush Yds, 7 Rec Yds |
| Week 11 | Salmonids | W/R/T | 18.10 | 67 Rush Yds, 1 Rush TD, 54 Rec Yds |
| Week 12 | Salmonids | W/R/T | 11.30 | 79 Rush Yds, 34 Rec Yds |
| Week 13 | Salmonids | W/R/T | 12.70 | 61 Rush Yds, 1 Rush TD, 6 Rec Yds |
| Week 14 | Salmonids | BN | 0.00 | |
| Week 15 | Salmonids | BN | 21.10 | 53 Rush Yds, 1 Rush TD, 38 Rec Yds, 1 Rec TD |
| Week 16 | Salmonids | BN | 6.40 | 62 Rush Yds, 22 Rec Yds, 1 Fum Lost |
| Week 17 | Salmonids | BN | 3.60 | 24 Rush Yds, 12 Rec Yds |
| TOTAL | 141.60 | 780 Rush Yds, 5 Rush TD, 316 Rec Yds, 1 Rec TD, 2 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | RB | 17.80 | |
| Week 2 | Llunsford's Llamas | RB | 7.90 | |
| Week 3 | Llunsford's Llamas | RB | 5.50 | |
| Week 4 | Llunsford's Llamas | RB | 22.60 | |
| Week 5 | Llunsford's Llamas | BN | 0.00 | |
| Week 6 | Llunsford's Llamas | BN | 0.00 | |
| Week 7 | Llunsford's Llamas | BN | 0.00 | |
| Week 8 | Llunsford's Llamas | BN | 0.00 | |
| Week 9 | Llunsford's Llamas | BN | 8.00 | |
| Week 10 | Llunsford's Llamas | BN | 0.00 | |
| Week 11 | Llunsford's Llamas | RB | 6.70 | |
| Week 12 | Llunsford's Llamas | RB | 7.40 | |
| Week 13 | Llunsford's Llamas | RB | 20.10 | |
| Week 14 | Llunsford's Llamas | RB | 8.10 | |
| Week 15 | Llunsford's Llamas | RB | 6.30 | |
| Week 16 | Llunsford's Llamas | RB | 16.60 | |
| Week 17 | Llunsford's Llamas | RB | 19.10 | |
| TOTAL | 146.10 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | รקєςเคɭ Շєค๓ | BN | 7.40 | |
| Week 2 | รקєςเคɭ Շєค๓ | RB | 18.70 | |
| Week 3 | รקєςเคɭ Շєค๓ | RB | 5.40 | |
| Week 4 | รקєςเคɭ Շєค๓ | RB | 7.70 | |
| Week 5 | รקєςเคɭ Շєค๓ | RB | 11.90 | |
| Week 6 | รקєςเคɭ Շєค๓ | RB | 9.70 | |
| Week 7 | รקєςเคɭ Շєค๓ | RB | 6.90 | |
| Week 8 | รקєςเคɭ Շєค๓ | RB | 10.50 | |
| Week 9 | รקєςเคɭ Շєค๓ | RB | 2.20 | |
| Week 10 | รקєςเคɭ Շєค๓ | BN | 0.00 | |
| Week 11 | รקєςเคɭ Շєค๓ | BN | 0.00 | |
| Week 12 | รקєςเคɭ Շєค๓ | RB | 20.30 | |
| Week 13 | รקєςเคɭ Շєค๓ | RB | 23.10 | |
| Week 14 | รקєςเคɭ Շєค๓ | RB | 21.50 | |
| Week 15 | รקєςเคɭ Շєค๓ | RB | 28.20 | |
| Week 16 | รקєςเคɭ Շєค๓ | RB | 18.10 | |
| TOTAL | 191.60 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | banana boys | RB | 4.50 | |
| Week 2 | banana boys | RB | 12.80 | |
| Week 3 | banana boys | RB | 8.10 | |
| Week 4 | banana boys | RB | 6.70 | |
| Week 5 | banana boys | RB | 9.60 | |
| Week 6 | banana boys | BN | 0.00 | |
| Week 7 | banana boys | RB | -0.10 | |
| Week 8 | banana boys | RB | 20.70 | |
| Week 9 | banana boys | RB | 19.60 | |
| Week 10 | banana boys | RB | 6.00 | |
| Week 11 | banana boys | BN | 5.00 | |
| Week 12 | banana boys | W/R/T | 3.10 | |
| Week 13 | banana boys | W/R/T | 14.70 | |
| Week 14 | banana boys | W/R/T | 6.60 | |
| Week 15 | banana boys | W/R/T | 4.90 | |
| Week 16 | banana boys | W/R/T | 5.90 | |
| TOTAL | 128.10 |
