- 2018 — Joey Martin.com
- 2017 — Joey Martin.com
- 2016 — berkeley bolos
- 2015 — orange juice
- 2014 — orange juice
- 2013 — Dirtbags
- 2012 — fishballs
- 2011 — Cheesus Christ
- 2010 — Mountain Gorillas
- 2009 — Thai Tigers
- 2008 — Cookout Tray Redux
- 2007 — Cookout Tray
- Noah
- 2020 — NotoriousNaughtyNoah
- 2021 — Rec Specs
- 2022 — Salmonids
- 2023 — Happy Salmon
- 2024 — Green Goblins
- 2025 — Team Tortoise
banana boys
5th place (6-8-0)
banana boys finished the 2019 season in 5th place after a regular season 7th place finish with 1,215.88 points and a 6-8-0 record. banana boys drafted 10th and made 10 roster moves throughout the season.
| Week 1 | banana boys 67.46 | L | 
| (the nutte sack) 92.02 | ||
| Week 2 | banana boys 79.52 | W | 
| AceBoogie&TheCatPack 79.26 | ||
| Week 3 | banana boys 87.72 | L | 
| ———————————————— 100.16 | ||
| Week 4 | banana boys 58.72 | L | 
| The Lotus Eaters 114.18 | ||
| Week 5 | banana boys 92.94 | L | 
| Hans Gruber's Heroes 93.14 | ||
| Week 6 | banana boys 81.02 | L | 
| Perfect Phone Calls 120.64 | ||
| Week 7 | banana boys 69.68 | L | 
| Llunsford's Llamas 95.22 | ||
| Week 8 | banana boys 97.76 | W | 
| Olive Garden of Eden 74.20 | ||
| Week 9 | banana boys 87.30 | L | 
| pornhub.com/joeymart 93.60 | ||
| Week 10 | banana boys 105.24 | W | 
| Refrigerator Raiders 98.38 | ||
| Week 11 | banana boys 99.24 | W | 
| Rubbing is Racing 56.36 | ||
| Week 12 | banana boys 102.10 | W | 
| (the nutte sack) 71.42 | ||
| Week 13 | banana boys 99.54 | W | 
| AceBoogie&TheCatPack 83.70 | ||
| Week 14 | banana boys 87.64 | L | 
| ———————————————— 98.28 | ||
| Consolation | ||
| Week 15 | banana boys 128.66 | W | 
| ———————————————— 75.08 | ||
| Week 16 | banana boys 107.12 | W | 
| (the nutte sack) 66.36 | ||
