Joey Slye
K (Ten)
Slye scored 343.00 points on 5 teams for 4 owners in the CPFFL across 3 seasons from 2019 to 2021. In those 3 seasons, Joey Slye was rostered for 25 of 49 weeks (51%), and started 24 weeks (49%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 65 of 100 Ks 522 of 1,225 overall |
55 of 100 Ks 422 of 1,225 overall |
63 of 100 Ks 402 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 2019 | pornhub.com/joeymart | 10 | 9 | 69.00 | 69.00 | 6.90 | 7.67 | -0.05 | 80 | 6 | |
| Jared | 2020 | I WON THE LEAGUE!!!! | 4 | 4 | 31.00 | 31.00 | 7.75 | 7.75 | 0.04 | 91 | 11 | |
| Jared | 2 yrs | 14 | 13 | 100.00 | 100.00 | 7.14 | 7.69 | -0.01 | ||||
| Joe | 2020 | Llunsford's Llamas | 3 | 3 | 19.00 | 19.00 | 6.33 | 6.33 | 0.04 | 91 | 11 | |
| Joey | 2021 | The Atlanta Braves World Serie | 2 | 2 | 24.00 | 24.00 | 12.00 | 12.00 | -3.43 | 197 | 24 | |
| Patrick | 2020 | Anon | 6 | 6 | 61.00 | 61.00 | 10.17 | 10.17 | 0.04 | 91 | 11 | |
| TOTAL | 3 yrs | 5 teams | 25 | 24 | 204.00 | 204.00 | 8.16 | 8.50 | 422 | 55 |
Seasons
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 14.00 | ||
| Week 2 | Free agent | 3.00 | ||
| Week 3 | Free agent | 5.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 5.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | The Atlanta Braves World Serie | K | 8.00 | |
| Week 8 | The Atlanta Braves World Serie | K | 16.00 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 12.00 | ||
| Week 11 | Free agent | 9.00 | ||
| Week 12 | Free agent | 3.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 2.00 | ||
| Week 17 | Free agent | 12.00 | ||
| TOTAL | 89.00 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Anon | K | 12.00 | |
| Week 2 | Anon | K | 5.00 | |
| Week 3 | Anon | K | 15.00 | |
| Week 4 | Anon | K | 7.00 | |
| Week 5 | Anon | K | 11.00 | |
| Week 6 | Anon | K | 11.00 | |
| Week 7 | Free agent | 7.00 | ||
| Week 8 | Llunsford's Llamas | K | 5.00 | |
| Week 9 | Llunsford's Llamas | K | 8.00 | |
| Week 10 | Llunsford's Llamas | K | 6.00 | |
| Week 11 | Free agent | 10.00 | ||
| Week 12 | I WON THE LEAGUE!!!! | K | 10.00 | |
| Week 13 | Free agent | 0.00 | ||
| Week 14 | I WON THE LEAGUE!!!! | K | 9.00 | |
| Week 15 | I WON THE LEAGUE!!!! | K | 10.00 | |
| Week 16 | I WON THE LEAGUE!!!! | K | 2.00 | |
| TOTAL | 128.00 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 12.00 | ||
| Week 2 | Free agent | 16.00 | ||
| Week 3 | pornhub.com/joeymart | K | 8.00 | |
| Week 4 | pornhub.com/joeymart | K | 13.00 | |
| Week 5 | pornhub.com/joeymart | K | 4.00 | |
| Week 6 | pornhub.com/joeymart | K | 15.00 | |
| Week 7 | pornhub.com/joeymart | BN | 0.00 | |
| Week 8 | pornhub.com/joeymart | K | 4.00 | |
| Week 9 | pornhub.com/joeymart | K | 6.00 | |
| Week 10 | pornhub.com/joeymart | K | 6.00 | |
| Week 11 | pornhub.com/joeymart | K | 3.00 | |
| Week 12 | pornhub.com/joeymart | K | 10.00 | |
| Week 13 | Free agent | 3.00 | ||
| Week 14 | Free agent | 10.00 | ||
| Week 15 | Free agent | 8.00 | ||
| Week 16 | Free agent | 8.00 | ||
| TOTAL | 126.00 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
