Mason Crosby
K (NYG)
Crosby scored 1,880.00 points on 25 teams (including 6 championship rosters) for 11 owners in the CPFFL across 15 seasons from 2007 to 2021. In those 15 seasons, Mason Crosby was rostered for 181 of 241 weeks (75%), and started 158 weeks (66%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 2 of 100 Ks 51 of 1,225 overall |
24 of 100 Ks 212 of 1,225 overall |
18 of 100 Ks 187 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2009 | ENORMOUS by E Harris | 16 | 16 | 130.00 | 130.00 | 8.13 | 8.13 | 0.86 | 67 | 5 | |
| Isaac | 2010 | Refrigerator Raiders | 5 | 3 | 38.00 | 20.00 | 7.60 | 6.67 | 0.43 | 79 | 9 | |
| Isaac | 2011 | π | Refrigerator Raiders | 16 | 15 | 138.00 | 138.00 | 8.63 | 9.20 | 1.01 | 67 | 5 |
| Isaac | 2012 | Refrigerator Raiders | 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | -0.86 | 123 | 15 | |
| Isaac | 2013 | Refrigerator Raiders | 3 | 2 | 30.00 | 22.00 | 10.00 | 11.00 | 0.76 | 72 | 6 | |
| Isaac | 4 yrs | 1 π | 25 | 21 | 212.00 | 186.00 | 8.48 | 8.86 | 1.34 | |||
| Jack | 2016 | Cat In A Wet Suit | 9 | 3 | 68.00 | 21.00 | 7.56 | 7.00 | -0.6 | 121 | 16 | |
| Jared | 2008 | Nigel and Kygel | 16 | 16 | 131.00 | 131.00 | 8.19 | 8.19 | 0.5 | 76 | 8 | |
| Jared | 2015 | π | The Steves | 16 | 13 | 116.00 | 94.00 | 7.25 | 7.23 | -0.73 | 120 | 14 |
| Jared | 2020 | I WON THE LEAGUE!!!! | 3 | 3 | 34.00 | 34.00 | 11.33 | 11.33 | -0.77 | 117 | 16 | |
| Jared | 2021 | Eat Foot | 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | -1.02 | 118 | 14 | |
| Jared | 4 yrs | 1 π | 36 | 33 | 287.00 | 265.00 | 7.97 | 8.03 | -2.02 | |||
| Joe | 2016 | Llunsford's Llamas | 1 | 1 | 12.00 | 12.00 | 12.00 | 12.00 | -0.6 | 121 | 16 | |
| Joey | 2013 | π | West Coast Defence | 2 | 1 | 17.00 | 8.00 | 8.50 | 8.00 | 0.76 | 72 | 6 |
| Joey | 2017 | Order 69 | 7 | 7 | 40.00 | 40.00 | 5.71 | 5.71 | -3.41 | 210 | 24 | |
| Joey | 2 yrs | 1 π | 9 | 8 | 57.00 | 48.00 | 6.33 | 6.00 | -2.65 | |||
| Lowell | 2010 | Jollybot | 9 | 9 | 74.00 | 74.00 | 8.22 | 8.22 | 0.43 | 79 | 9 | |
| Lowell | 2013 | Β―\_(γ)_/Β― | 3 | 3 | 25.00 | 25.00 | 8.33 | 8.33 | 0.76 | 72 | 6 | |
| Lowell | 2019 | Olive Garden of Eden | 10 | 10 | 74.00 | 74.00 | 7.40 | 7.40 | -1.49 | 137 | 15 | |
| Lowell | 2020 | πFISH LOVE π | 4 | 4 | 27.00 | 27.00 | 6.75 | 6.75 | -0.77 | 117 | 16 | |
| Lowell | 4 yrs | 26 | 26 | 200.00 | 200.00 | 7.69 | 7.69 | -1.07 | ||||
| Noah | 2007 | π | Cookout Tray | 4 | 4 | 41.00 | 41.00 | 10.25 | 10.25 | 2.12 | 38 | 1 |
| Noah | 2014 | π | orange juice | 16 | 8 | 143.00 | 64.00 | 8.94 | 8.00 | 1.13 | 57 | 6 |
| Noah | 2 yrs | 2 π | 20 | 12 | 184.00 | 105.00 | 9.20 | 8.75 | 3.25 | |||
| Philip | 2012 | Washington Monument | 9 | 9 | 63.00 | 63.00 | 7.00 | 7.00 | -0.86 | 123 | 15 | |
| Sarah | 2021 | Token Females | 2 | 2 | 8.00 | 8.00 | 4.00 | 4.00 | -1.02 | 118 | 14 | |
| Willie | 2013 | Pump and Dump | 5 | 5 | 40.00 | 40.00 | 8.00 | 8.00 | 0.76 | 72 | 6 | |
| Willie | 2016 | π | The Level 60 Orcs | 3 | 3 | 22.00 | 22.00 | 7.33 | 7.33 | -0.6 | 121 | 16 |
| Willie | 2018 | SHAWTY I DONT MIND | 16 | 15 | 145.00 | 145.00 | 9.06 | 9.67 | 1.3 | 52 | 5 | |
| Willie | 2021 | Biden for Heisman | 4 | 4 | 28.00 | 28.00 | 7.00 | 7.00 | -1.02 | 118 | 14 | |
| Willie | 4 yrs | 1 π | 28 | 27 | 235.00 | 235.00 | 8.39 | 8.70 | 0.44 | |||
| TOTAL | 15 yrs | 6 π | 25 teams | 181 | 158 | 1,456.00 | 1,273.00 | 8.04 | 8.06 | 212 | 24 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
